Difference between revisions of "Sacred 2:Damage over Time"
Jump to navigation
Jump to search
Silver_fox (talk | contribs) (Listed the CAs) |
|||
Line 2: | Line 2: | ||
A [[Sacred 2:Combat Arts|Combat Art]] or ability that deals a predetermined amount of [[Sacred 2:Damage |damage]] over a period of time to the affected target. | A [[Sacred 2:Combat Arts|Combat Art]] or ability that deals a predetermined amount of [[Sacred 2:Damage |damage]] over a period of time to the affected target. | ||
+ | |||
+ | == Innate Damage over Time Combat Arts == | ||
+ | {|width="100%" | ||
+ | |-valign="top" | ||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Dryad|Dryad]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DRY Asp 02 small.png]] '''[[Sacred 2:Cabalistic Voodoo|Cabalistic Voodoo]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Dryad/DRtt.gif [[Sacred 2:Twisted Torment|Twisted Torment]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Dryad/DRvd.gif [[Sacred 2:Viperish Disease|Viperish Disease]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Dryad/DRmt.gif [[Sacred 2:Malicious Totem|Malicious Totem]] | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DRY Asp 03 small.png]] '''[[Sacred 2:Nature Weaver|Nature Weaver]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Dryad/DRtv.gif [[Sacred 2:Tangled Vine|Tangled Vine]] | ||
+ | |||
+ | |||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:High Elf|High Elf]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:HE Asp 01 small.png]] '''[[Sacred 2:Arrant Pyromancer|Arrant Pyromancer]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/HE/HEbt.gif [[Sacred 2:Blazing Tempest|Blazing Tempest]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/HE/HEis-2.gif [[Sacred 2:Incendiary Shower|Incendiary Shower]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/Icon/buffHEis.gif [[Sacred 2:Incandescent Skin|Incandescent Skin]] (buff) | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:HE Asp 03 small.png]] '''[[Sacred 2:Mystic Stormite|Mystic Stormite]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/HE/HEff.gif [[Sacred 2:Frost Flare|Frost Flare]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/HE/HErn.gif [[Sacred 2:Raging Nimbus|Raging Nimbus]] | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:HE Asp 02 small.png]] '''[[Sacred 2:Delphic Arcania|Delphic Arcania]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/HE/HEcs-1.gif [[Sacred 2:Cobalt Strike|Cobalt Strike]] (to T-Energy Creatures) | ||
+ | |||
+ | |||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Inquisitor|Inquisitor]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:INQ Asp 02 small.png]] '''[[Sacred 2:Astute Supremacy|Astute Supremacy]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Inq/INla.gif [[Sacred 2:Levin Array|Levin Array]] | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:INQ Asp 03 small.png]] '''[[Sacred 2:Nefarious Netherworld|Nefarious Netherworld]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Inq/INis.gif [[Sacred 2:Inexorable Subjugation|Inexorable Subjugation]] | ||
+ | |||
+ | |||
+ | |-valign="top" | ||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Seraphim|Seraphim]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:Sera Asp 02 small.png]] '''[[Sacred 2:Celestial Magic|Celestial Magic]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Sera/SErp.gif [[Sacred 2:Radiant Pillar|Radiant Pillar]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/Icon/buffSEcb.gif [[Sacred 2:Cleansing Brilliance|Cleansing Brilliance]] (buff) | ||
+ | |||
+ | |||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Shadow Warrior|Shadow Warrior]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:SW Asp 03 small.png]] '''[[Sacred 2:Astral Lord|Astral Lord]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/SW/SWsf.gif [[Sacred 2:Skeletal Fortification|Skeletal Fortification]] | ||
+ | |||
+ | |||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Temple Guardian|Temple Guardian]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:TG Asp 02 small.png]] '''[[Sacred 2:Lost Fusion|Lost Fusion]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGfem.gif [[Sacred 2:Furious Emblazer|Furious Emblazer]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGjt.gif [[Sacred 2:Jolting Touch|Jolting Touch]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGab.gif [[Sacred 2:Archimedes Beam|Archimedes Beam]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGpl.gif [[Sacred 2:Propelled Levitation|Propelled Levitation]] | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:TG Asp 03 small.png]] '''[[Sacred 2:Source Warden|Source Warden]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGfe.gif [[Sacred 2:Fiery Ember|Fiery Ember]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGie.gif [[Sacred 2:Icy Evanescence|Icy Evanescence]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/TG/TGcg.gif [[Sacred 2:Charged Grid|Charged Grid]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/Icon/buffTGuf.gif [[Sacred 2:Untouchable Force|Untouchable Force]] (buff) | ||
+ | |||
+ | |||
+ | |-valign="top" | ||
+ | | | ||
+ | |<div style="font-size:150%">'''[[Sacred 2:Dragon Mage|Dragon Mage]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DM Asp 01 small.png]] '''[[Sacred 2:Dragon Magic|Dragon Magic]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMds.gif [[Sacred 2:Dragon Strike|Dragon Strike]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMdm.gif [[Sacred 2:Dragon Form|Dragon Form]] allows to use | ||
+ | : http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMfireodem.gif [[Sacred 2:Fire Odem|Fire Odem]] | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMef.gif [[Sacred 2:Eternal Fire|Eternal Fire]] | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DM Asp 02 small.png]] '''[[Sacred 2:Elemental Magic|Elemental Magic]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMt.gif [[Sacred 2:Tornado|Tornado]] | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DM Asp 03 small.png]] '''[[Sacred 2:Mentalism|Mentalism]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMeb.gif [[Sacred 2:Energy Blaze|Energy Blaze]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == Damage over Time Combat Arts via Modifications == | ||
+ | |||
+ | {|width="100%" | ||
+ | |-valign="top" | ||
+ | |width="30%"| <div style="font-size:150%">'''[[Sacred 2:Dryad|Dryad]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DRY Asp 01 small.png]] '''[[Sacred 2:Capricious Hunter|Capricious Hunter]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Dryad/DRri.gif [[Sacred 2:Ravaged Impact|Ravaged Impact]] (mod 1a - Perforate) | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Dryad/DRff.gif [[Sacred 2:Darting Assault|Darting Assault]] (mod 2b - Wounding) | ||
+ | |||
+ | |width="30%"| <div style="font-size:150%">'''[[Sacred 2:High Elf|High Elf]]'''</div> | ||
+ | |||
+ | |||
+ | None | ||
+ | |||
+ | |width="30%"| <div style="font-size:150%">'''[[Sacred 2:Inquisitor|Inquisitor]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:INQ Asp 01 small.png]] '''[[Sacred 2:Gruesome Inquisition|Gruesome Inquisition]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Inq/INce.gif [[Sacred 2:Callous Execution|Callous Execution]] (mod 1a - Bleed) | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:INQ Asp 02 small.png]] '''[[Sacred 2:Astute Supremacy|Astute Supremacy]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Inq/INcm.gif [[Sacred 2:Clustering Maelstrom|Clustering Maelstrom]] (mod 2b - Gash) | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:INQ Asp 03 small.png]] '''[[Sacred 2:Nefarious Netherworld|Nefarious Netherworld]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Inq/INds.gif [[Sacred 2:Dislodged Spirit|Dislodged Spirit]] (mod 2b - Torture) | ||
+ | |||
+ | |||
+ | |-valign="top" | ||
+ | |<div style="font-size:150%">'''[[Sacred 2:Seraphim|Seraphim]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:Sera Asp 01 small.png]] '''[[Sacred 2:Exalted Warrior|Exalted Warrior]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/Sera/SEsh.gif [[Sacred 2:Soul Hammer|Soul Hammer]] (mod 1b - Wounding (50% chance)) | ||
+ | |||
+ | |||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Shadow Warrior|Shadow Warrior]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:SW Asp 01 small.png]] '''[[Sacred 2:Death Warrior|Death Warrior]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/SW/SWdb.gif [[Sacred 2:Demonic Blow|Demonic Blow]] (mod 2b - Poisoning) | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:SW Asp 02 small.png]] '''[[Sacred 2:Malevolent Champion|Malevolent Champion]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/SW/SWfr.gif [[Sacred 2:Frenzied Rampage|Frenzied Rampage]] (mod 3a - Envenom) | ||
+ | |||
+ | |||
+ | |width="30%"|<div style="font-size:150%">'''[[Sacred 2:Temple Guardian|Temple Guardian]]'''</div> | ||
+ | |||
+ | |||
+ | None | ||
+ | |||
+ | |||
+ | |-valign="top" | ||
+ | | | ||
+ | |<div style="font-size:150%">'''[[Sacred 2:Dragon Mage|Dragon Mage]]'''</div> | ||
+ | |||
+ | |||
+ | <div style="font-size:120%">[[Image:DM Asp 02 small.png]] '''[[Sacred 2:Elemental Magic|Elemental Magic]]'''</div> | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/CombatArts/DM/DMgw.gif [[Sacred 2:Gust of Wind|Gust of Wind]] (mods 1b and 3b - Poison Mist) | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | * [[Sacred 2:Weapon Damage Based Combat Arts|Weapon Damage Based Combat Arts]] | ||
+ | * [[Sacred 2:Spell Damage Based Combat Arts|Spell Damage Based Combat Arts]] | ||
+ | * [[Sacred 2:Hybrid Damage Based Combat Arts|Hybrid Damage Based Combat Arts]] | ||
+ | * [[Sacred 2:Combat Arts|Combat Arts]] |
Revision as of 15:04, 29 March 2011
A Combat Art or ability that deals a predetermined amount of damage over a period of time to the affected target.
Innate Damage over Time Combat Arts
|
Incandescent Skin (buff)
Cobalt Strike (to T-Energy Creatures)
|
|
Cleansing Brilliance (buff)
|
|
Untouchable Force (buff)
|
Dragon Form allows to use
|
Damage over Time Combat Arts via Modifications
Ravaged Impact (mod 1a - Perforate) Darting Assault (mod 2b - Wounding) |
|
Callous Execution (mod 1a - Bleed)
Clustering Maelstrom (mod 2b - Gash)
Dislodged Spirit (mod 2b - Torture)
|
Soul Hammer (mod 1b - Wounding (50% chance))
|
Demonic Blow (mod 2b - Poisoning)
Frenzied Rampage (mod 3a - Envenom)
|
|
Gust of Wind (mods 1b and 3b - Poison Mist) |