Difference between revisions of "Sacred 2:Abbreviations"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
Gogoblender (talk | contribs) (→A: filled in A's) |
||
Line 16: | Line 16: | ||
|- | |- | ||
| AS|| [[Sacred 2:Assailing Somersault|Assailing Somersault]] ||A [[Sacred 2:Seraphim|Seraphim ]] [[Sacred 2:Exalted Warrior|Exalted Warrior]] [[Sacred 2:Combat Arts|Combat Art]] | | AS|| [[Sacred 2:Assailing Somersault|Assailing Somersault]] ||A [[Sacred 2:Seraphim|Seraphim ]] [[Sacred 2:Exalted Warrior|Exalted Warrior]] [[Sacred 2:Combat Arts|Combat Art]] | ||
+ | |- | ||
+ | | AI|| Artificial Intelligence || How monsters or NPCs behave | ||
+ | |- | ||
+ | | AM|| [[Sacred 2:Ancient Magic|Ancient Magic]] || Abbreviation for Ancient Magic | ||
+ | |- | ||
+ | | AoE|| [[Sacred 2:Area of Effect|Area of Effect]] || Combat Art which effects enemies in range | ||
+ | |- | ||
+ | | AR|| Attack Rating|| A Player's Chance to Hit an enemy | ||
+ | |- | ||
+ | | AU|| Australia || Refers to particular game version | ||
|- | |- | ||
| EXAMPLE || [[Sacred 2:EXAMPLE|EXAMPLE]] || EXAMPLE | | EXAMPLE || [[Sacred 2:EXAMPLE|EXAMPLE]] || EXAMPLE |
Revision as of 23:17, 29 September 2013
A–Z: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
This is the Sacred 2 Game Abbreviation section, and has been created to help viewers browse quickly through a complete list of all abbreviations related to Sacred 2 found in sacred 2 web sites, DarkMatters and SacredWiki. If there is a specific abbreviation you are looking for, or if you want a more detailed explanation of the term, just type it into the search box or click on any link in the definition to go directly to the article.
A
Acronym | Expanded Form | Description |
---|---|---|
AS | Assailing Somersault | A Seraphim Exalted Warrior Combat Art |
AI | Artificial Intelligence | How monsters or NPCs behave |
AM | Ancient Magic | Abbreviation for Ancient Magic |
AoE | Area of Effect | Combat Art which effects enemies in range |
AR | Attack Rating | A Player's Chance to Hit an enemy |
AU | Australia | Refers to particular game version |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
B
Acronym | Expanded Form | Description |
---|---|---|
BS | Battle Stance | Shadow Warrior Buff |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
C
Acronym | Expanded Form | Description |
---|---|---|
CA | Combat Arts | Basic gameplay unit, equivalent to skills and spells in other games |
CM | Celestial Magic | Aspect of the Seraphim |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
D
Acronym | Expanded Form | Description |
---|---|---|
DA | Dashing Alacrity | Seraphim Combat Art |
De | German | country or language reference |
DM | Dragon Mage | Character Class |
DoT | Damage over Time | Combat Art or ability that deals a predetermined amount of damage over a period of time to the affected target. |
EXAMPLE | EXAMPLE | EXAMPLE |
E
Acronym | Expanded Form | Description |
---|---|---|
En | English | reference to language or version of game |
EW | Exalted Warrior | one of the Seraphim's Aspects |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
F
Acronym | Expanded Form | Description |
---|---|---|
Fr | French | reference to language or game version |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
G
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
H
Acronym | Expanded Form | Description |
---|---|---|
HE | High Elf | a Character Class |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
I
Acronym | Expanded Form | Description |
---|---|---|
Inq | Inquisitor | Character Class |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
J
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
K
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
L
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
M
Acronym | Expanded Form | Description |
---|---|---|
MP | Multi Player | Game mode for more than one player |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
N
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
O
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
P
Acronym | Expanded Form | Description |
---|---|---|
PS | Pelting Strikes | Seraphim Combat Art |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
Q
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
R
Acronym | Expanded Form | Description |
---|---|---|
RpH | Regeneration per hit | every hit reduces the regeneration time of any Combat Arts that are still in process of regeneration |
RT | Revered Technology | a Revered Technology Aspects |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
S
Acronym | Expanded Form | Description |
---|---|---|
Sera or Seraph | Seraphim | Character Class |
SH | Soul Hammer | Seraphim Combat Art |
SP | Single Player | Game mode for one player |
SW | Shadow Warrior | Character Class |
EXAMPLE | EXAMPLE | EXAMPLE |
T
Acronym | Expanded Form | Description |
---|---|---|
TG | Temple Guardian | Character Class |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
U
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
V
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
W
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
X
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
Y
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
Z
Acronym | Expanded Form | Description |
---|---|---|
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |
EXAMPLE | EXAMPLE | EXAMPLE |