Difference between revisions of "Sacred 2:Aspect Focus - formulas and tables"

From SacredWiki
Jump to navigation Jump to search
(Created page with "The term "Aspect Focus" is a general name for the following skills: * Arrant Pyromancer Focus * Astral Lord Focus * Astute Supremacy Focus * Cabalistic Voodoo Focus * Capricio...")
 
Line 251: Line 251:
  
 
The formula for Regeneration Time -X% is:
 
The formula for Regeneration Time -X% is:
<blockquote>ValueOfBonus = 1000 * SkillValue / (1000 + SkillValue)</blockquote>
+
<blockquote>ValueOfBonus = SkillValue</blockquote>
<blockquote>TooltipValue = -1 * ValueOfBonus * 0.1</blockquote>
+
<blockquote>DiminishedValue = 1000 * ValueOfBonus / (1000 + ValueOfBonus)</blockquote>
 +
<blockquote>TooltipValue = -0.1 * DiminishedValue</blockquote>
 
This TooltipValue is then rounded down to one decimal place.
 
This TooltipValue is then rounded down to one decimal place.
  

Revision as of 14:47, 29 November 2024

The term "Aspect Focus" is a general name for the following skills:

  • Arrant Pyromancer Focus
  • Astral Lord Focus
  • Astute Supremacy Focus
  • Cabalistic Voodoo Focus
  • Capricious Hunter Focus
  • Celestial Magic Focus
  • Death Warrior Focus
  • Delphic Arcania Focus
  • Devout Guardian Focus
  • Dragon Magic Focus
  • Elemental Magic Focus
  • Exalted Warrior Focus
  • Gruesome Inquisition Focus
  • Lost Fusion Focus
  • Malevolent Champion Focus
  • Mentalism Focus
  • Mystic Stormite Focus
  • Nature Weaver Focus
  • Nefarious Netherworld Focus
  • Revered Technology Focus
  • Source Warden Focus

The skill definitions can be found in creatures.txt.

mgr.createSkill {
	skill_name = "skill_HE_inferno_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_HE_inferno_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SK_astral_plane_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SK_astral_plane_advfocus",
}
mgr.createSkill {
	skill_name = "skill_IN_power_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_IN_power_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DR_voodoo_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DR_voodoo_adavanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DR_hunt_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DR_hunt_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SE_celestialmagic_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SE_celestialmagic_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SK_heavy_combat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SK_heavy_combat_advfocus",
}
mgr.createSkill {
	skill_name = "skill_HE_arcane_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_HE_arcane_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_TW_closecombat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_TW_closecombat_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DM_dragonmagic_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DM_dragonmagic_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DM_command_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DM_command_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SE_combat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SE_combat_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_IN_inquisition_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_IN_inquisition_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_TW_technology_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_TW_technology_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SK_tactical_combat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SK_tactical_combat_advfocus",
}
mgr.createSkill {
	skill_name = "skill_DM_mentalism_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DM_mentalism_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_HE_storm_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_HE_storm_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DR_naturemagic_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DR_naturemagic_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_IN_underworld_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_IN_underworld_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SE_technics_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SE_technics_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_TW_energy_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_TW_energy_advanced_focus",
}


All of these skills do the same thing (for the respective aspect) and have exactly the same parameters. From this point on, I'll refer to them as simply the "Aspect Focus" skill.


Almost all skills (including this one) use the following method to determine a single "SkillValue":

For pre-mastery skill levels:

MeanValue = mean_value

AdjustedSkillLevel = SkillLevel

For post-mastery skill levels:

MeanValue = advance_mean_value

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

Then:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

Where:

  • SkillLevel - total skill points in the skill.
  • SkillPivotPoint - from balance.txt. Default value is 100.
  • mean_value - from the skill definition in creatures.txt.
  • advance_level - from the skill definition in creatures.txt.
  • advance_mean_value - from the skill definition in creatures.txt.


This "SkillValue" is then used to determine the value of each bonus that the skill provides. Aspect Focus provides two bonuses: Regeneration Time -X% and Highest Skill Level without Penalty X.


The formula for Regeneration Time -X% is:

ValueOfBonus = SkillValue

DiminishedValue = 1000 * ValueOfBonus / (1000 + ValueOfBonus)

TooltipValue = -0.1 * DiminishedValue

This TooltipValue is then rounded down to one decimal place.


Regarding Highest Skill Level without Penalty X, the tooltip simply states what the current HCALWP is, not by how much it increases it. Let's call this increase the FocusValue. The formula for the FocusValue is:

FocusValue = SkillValue / 80

And then, for HCALWP the formula is:

HCALWP = 1.75 + CharacterLevel * 0.25 + FocusValue


Since most of the parameters are known in advance, we can simplify the formulas:

For pre-mastery skill levels:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 200 * (SkillLevel + 100 * 0.015) / (SkillLevel + 100))

SkillValue = FLOOR(4000 * (SkillLevel + 1.5) / (SkillLevel + 100))

For post-mastery skill levels:

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR((75 + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(76 / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(34.2034203420342)

AdjustedSkillLevel = SkillLevel - 34

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 300 * (SkillLevel - 34 + 100 * 0.015) / (SkillLevel - 34 + 100))

SkillValue = FLOOR(6000 * (SkillLevel - 34 + 1.5) / (SkillLevel + 66))

SkillValue = FLOOR(6000 * (SkillLevel - 32.5) / (SkillLevel + 66))


And now, by using these formulas, we can fill in the following table:

Skill level Pre-mastery Post-mastery
Regeneration Time -X% HCALWP Regeneration Time -X% HCALWP
Character level 1 Character level 200 Character level 1 Character level 200
1 -9% 3.2375 52.9875
2 -12% 3.7125 53.4625
3 -14.8% 4.175 53.925
4 -17.4% 4.6375 54.3875
5 -19.8% 5.0875 54.8375
6 -22% 5.5375 55.2875
7 -24% 5.9625 55.7125
8 -25.9% 6.3875 56.1375
9 -27.7% 6.8125 56.5625
10 -29.4% 7.225 56.975
11 -31% 7.625 57.375
12 -32.5% 8.025 57.775
13 -33.9% 8.4125 58.1625
14 -35.1% 8.7875 58.5375
15 -36.4% 9.1625 58.9125
16 -37.6% 9.5375 59.2875
17 -38.7% 9.9 59.65
18 -39.7% 10.2625 60.0125
19 -40.7% 10.6125 60.3625
20 -41.7% 10.95 60.7
21 -42.6% 11.2875 61.0375
22 -43.5% 11.625 61.375
23 -44.3% 11.95 61.7
24 -45.1% 12.275 62.025
25 -45.8% 12.6 62.35
26 -46.6% 12.9125 62.6625
27 -47.2% 13.2125 62.9625
28 -47.9% 13.5125 63.2625
29 -48.5% 13.8125 63.5625
30 -49.2% 14.1125 63.8625
31 -49.7% 14.4 64.15
32 -50.3% 14.6875 64.4375
33 -50.9% 14.9625 64.7125
34 -51.4% 15.2375 64.9875
35 -51.9% 15.5125 65.2625
36 -52.4% 15.775 65.525
37 -52.9% 16.05 65.8
38 -53.3% 16.3 66.05
39 -53.8% 16.5625 66.3125
40 -54.2% 16.8125 66.5625
41 -54.6% 17.0625 66.8125
42 -55% 17.3125 67.0625
43 -55.4% 17.55 67.3
44 -55.8% 17.7875 67.5375
45 -56.1% 18.025 67.775
46 -56.5% 18.2625 68.0125
47 -56.8% 18.4875 68.2375
48 -57.2% 18.7125 68.4625
49 -57.5% 18.9375 68.6875
50 -57.8% 19.1625 68.9125
51 -58.1% 19.375 69.125
52 -58.4% 19.5875 69.3375
53 -58.7% 19.8 69.55
54 -59% 20.0125 69.7625
55 -59.3% 20.225 69.975
56 -59.5% 20.425 70.175
57 -59.8% 20.625 70.375
58 -60% 20.825 70.575
59 -60.3% 21.025 70.775
60 -60.5% 21.2125 70.9625
61 -60.8% 21.4 71.15
62 -61% 21.5875 71.3375
63 -61.2% 21.775 71.525
64 -61.4% 21.9625 71.7125
65 -61.7% 22.15 71.9
66 -61.9% 22.325 72.075
67 -62.1% 22.5 72.25
68 -62.3% 22.675 72.425
69 -62.5% 22.85 72.6
70 -62.7% 23.025 72.775
71 -62.8% 23.1875 72.9375
72 -63% 23.3625 73.1125
73 -63.2% 23.525 73.275
74 -63.4% 23.6875 73.4375
75 -63.6% 23.85 73.6 -64.3% 24.6 74.35
76 -63.7% 24.0125 73.7625 -64.7% 24.975 74.725
77 -63.9% 24.175 73.925 -65.1% 25.3375 75.0875
78 -64.1% 24.325 74.075 -65.4% 25.6875 75.4375
79 -64.2% 24.475 74.225 -65.8% 26.05 75.8
80 -64.4% 24.6375 74.3875 -66.1% 26.4 76.15
81 -64.5% 24.7875 74.5375 -66.4% 26.7375 76.4875
82 -64.7% 24.9375 74.6875 -66.7% 27.075 76.825
83 -64.8% 25.075 74.825 -67% 27.4125 77.1625
84 -65% 25.225 74.975 -67.3% 27.75 77.5
85 -65.1% 25.375 75.125 -67.5% 28.075 77.825
86 -65.2% 25.5125 75.2625 -67.8% 28.3875 78.1375
87 -65.4% 25.6625 75.4125 -68.1% 28.7125 78.4625
88 -65.5% 25.8 75.55 -68.3% 29.025 78.775
89 -65.6% 25.9375 75.6875 -68.6% 29.3375 79.0875
90 -65.8% 26.075 75.825 -68.8% 29.6375 79.3875
91 -65.9% 26.2125 75.9625 -69% 29.9375 79.6875
92 -66% 26.3375 76.0875 -69.3% 30.2375 79.9875
93 -66.1% 26.475 76.225 -69.5% 30.5375 80.2875
94 -66.3% 26.6125 76.3625 -69.7% 30.825 80.575
95 -66.4% 26.7375 76.4875 -69.9% 31.1125 80.8625
96 -66.5% 26.8625 76.6125 -70.1% 31.3875 81.1375
97 -66.6% 27 76.75 -70.3% 31.675 81.425
98 -66.7% 27.125 76.875 -70.5% 31.95 81.7
99 -66.8% 27.25 77 -70.7% 32.225 81.975
100 -66.9% 27.375 77.125 -70.9% 32.4875 82.2375
101 -67% 27.4875 77.2375 -71.1% 32.7625 82.5125
102 -67.2% 27.6125 77.3625 -71.2% 33.025 82.775
103 -67.3% 27.7375 77.4875 -71.4% 33.275 83.025
104 -67.4% 27.85 77.6 -71.6% 33.5375 83.2875
105 -67.5% 27.975 77.725 -71.7% 33.7875 83.5375
106 -67.6% 28.0875 77.8375 -71.9% 34.0375 83.7875
107 -67.7% 28.2 77.95 -72% 34.2875 84.0375
108 -67.7% 28.3125 78.0625 -72.2% 34.5375 84.2875
109 -67.8% 28.425 78.175 -72.3% 34.775 84.525
110 -67.9% 28.5375 78.2875 -72.5% 35.025 84.775
111 -68% 28.65 78.4 -72.6% 35.2625 85.0125
112 -68.1% 28.7625 78.5125 -72.8% 35.4875 85.2375
113 -68.2% 28.875 78.625 -72.9% 35.725 85.475
114 -68.3% 28.975 78.725 -73% 35.95 85.7
115 -68.4% 29.0875 78.8375 -73.2% 36.175 85.925
116 -68.5% 29.1875 78.9375 -73.3% 36.4 86.15
117 -68.5% 29.3 79.05 -73.4% 36.625 86.375
118 -68.6% 29.4 79.15 -73.6% 36.85 86.6
119 -68.7% 29.5 79.25 -73.7% 37.0625 86.8125
120 -68.8% 29.6125 79.3625 -73.8% 37.275 87.025
121 -68.9% 29.7125 79.4625 -73.9% 37.4875 87.2375
122 -68.9% 29.8125 79.5625 -74% 37.7 87.45
123 -69% 29.9125 79.6625 -74.1% 37.9125 87.6625
124 -69.1% 30.0125 79.7625 -74.2% 38.1125 87.8625
125 -69.2% 30.1 79.85 -74.3% 38.3125 88.0625
126 -69.2% 30.2 79.95 -74.4% 38.5125 88.2625
127 -69.3% 30.3 80.05 -74.5% 38.7125 88.4625
128 -69.4% 30.3875 80.1375 -74.7% 38.9125 88.6625
129 -69.5% 30.4875 80.2375 -74.8% 39.1125 88.8625
130 -69.5% 30.575 80.325 -74.8% 39.3 89.05
131 -69.6% 30.675 80.425 -75% 39.5 89.25
132 -69.7% 30.7625 80.5125 -75% 39.6875 89.4375
133 -69.7% 30.8625 80.6125 -75.1% 39.875 89.625
134 -69.8% 30.95 80.7 -75.2% 40.0625 89.8125
135 -69.9% 31.0375 80.7875 -75.3% 40.2375 89.9875
136 -69.9% 31.125 80.875 -75.4% 40.425 90.175
137 -70% 31.2125 80.9625 -75.5% 40.6 90.35
138 -70% 31.3 81.05 -75.6% 40.775 90.525
139 -70.1% 31.3875 81.1375 -75.7% 40.9625 90.7125
140 -70.2% 31.475 81.225 -75.7% 41.1375 90.8875
141 -70.2% 31.5625 81.3125 -75.8% 41.3 91.05
142 -70.3% 31.6375 81.3875 -75.9% 41.475 91.225
143 -70.3% 31.725 81.475 -76% 41.65 91.4
144 -70.4% 31.8125 81.5625 -76.1% 41.8125 91.5625
145 -70.5% 31.8875 81.6375 -76.1% 41.9875 91.7375
146 -70.5% 31.975 81.725 -76.2% 42.15 91.9
147 -70.6% 32.05 81.8 -76.3% 42.3125 92.0625
148 -70.6% 32.1375 81.8875 -76.4% 42.475 92.225
149 -70.7% 32.2125 81.9625 -76.4% 42.6375 92.3875
150 -70.7% 32.3 82.05 -76.5% 42.7875 92.5375
151 -70.8% 32.375 82.125 -76.6% 42.95 92.7
152 -70.8% 32.45 82.2 -76.6% 43.1 92.85
153 -70.9% 32.525 82.275 -76.7% 43.2625 93.0125
154 -70.9% 32.6 82.35 -76.8% 43.4125 93.1625
155 -71% 32.675 82.425 -76.8% 43.5625 93.3125
156 -71% 32.75 82.5 -76.9% 43.7125 93.4625
157 -71.1% 32.825 82.575 -77% 43.8625 93.6125
158 -71.1% 32.9 82.65 -77% 44.0125 93.7625
159 -71.2% 32.975 82.725 -77.1% 44.1625 93.9125
160 -71.2% 33.05 82.8 -77.1% 44.3 94.05
161 -71.3% 33.125 82.875 -77.2% 44.45 94.2
162 -71.3% 33.2 82.95 -77.3% 44.5875 94.3375
163 -71.4% 33.2625 83.0125 -77.3% 44.7375 94.4875
164 -71.4% 33.3375 83.0875 -77.4% 44.875 94.625
165 -71.5% 33.4125 83.1625 -77.4% 45.0125 94.7625
166 -71.5% 33.475 83.225 -77.5% 45.15 94.9
167 -71.6% 33.55 83.3 -77.5% 45.2875 95.0375
168 -71.6% 33.6125 83.3625 -77.6% 45.425 95.175
169 -71.7% 33.6875 83.4375 -77.7% 45.5625 95.3125
170 -71.7% 33.75 83.5 -77.7% 45.6875 95.4375
171 -71.7% 33.825 83.575 -77.8% 45.825 95.575
172 -71.8% 33.8875 83.6375 -77.8% 45.95 95.7
173 -71.8% 33.95 83.7 -77.9% 46.0875 95.8375
174 -71.9% 34.025 83.775 -77.9% 46.2125 95.9625
175 -71.9% 34.0875 83.8375 -78% 46.3375 96.0875
176 -72% 34.15 83.9 -78% 46.4625 96.2125
177 -72% 34.2125 83.9625 -78.1% 46.5875 96.3375
178 -72% 34.275 84.025 -78.1% 46.7125 96.4625
179 -72.1% 34.3375 84.0875 -78.1% 46.8375 96.5875
180 -72.1% 34.4 84.15 -78.2% 46.9625 96.7125
181 -72.1% 34.4625 84.2125 -78.2% 47.0875 96.8375
182 -72.2% 34.525 84.275 -78.3% 47.2 96.95
183 -72.2% 34.5875 84.3375 -78.3% 47.325 97.075
184 -72.3% 34.65 84.4 -78.4% 47.45 97.2
185 -72.3% 34.7125 84.4625 -78.4% 47.5625 97.3125
186 -72.3% 34.775 84.525 -78.5% 47.675 97.425
187 -72.4% 34.8375 84.5875 -78.5% 47.8 97.55
188 -72.4% 34.8875 84.6375 -78.6% 47.9125 97.6625
189 -72.4% 34.95 84.7 -78.6% 48.025 97.775
190 -72.5% 35.0125 84.7625 -78.6% 48.1375 97.8875
191 -72.5% 35.075 84.825 -78.7% 48.25 98
192 -72.6% 35.125 84.875 -78.7% 48.3625 98.1125
193 -72.6% 35.1875 84.9375 -78.8% 48.475 98.225
194 -72.6% 35.2375 84.9875 -78.8% 48.575 98.325
195 -72.7% 35.3 85.05 -78.8% 48.6875 98.4375
196 -72.7% 35.35 85.1 -78.9% 48.8 98.55
197 -72.7% 35.4125 85.1625 -78.9% 48.9 98.65
198 -72.8% 35.4625 85.2125 -78.9% 49.0125 98.7625
199 -72.8% 35.525 85.275 -79% 49.1125 98.8625
200 -72.8% 35.575 85.325 -79% 49.225 98.975
201 -72.9% 35.6375 85.3875 -79.1% 49.325 99.075
202 -72.9% 35.6875 85.4375 -79.1% 49.425 99.175
203 -72.9% 35.7375 85.4875 -79.1% 49.525 99.275
204 -72.9% 35.7875 85.5375 -79.2% 49.6375 99.3875
205 -73% 35.85 85.6 -79.2% 49.7375 99.4875
206 -73% 35.9 85.65 -79.2% 49.8375 99.5875
207 -73% 35.95 85.7 -79.3% 49.9375 99.6875
208 -73.1% 36 85.75 -79.3% 50.0375 99.7875
209 -73.1% 36.05 85.8 -79.3% 50.125 99.875
210 -73.1% 36.1125 85.8625 -79.4% 50.225 99.975
211 -73.2% 36.1625 85.9125 -79.4% 50.325 100.075
212 -73.2% 36.2125 85.9625 -79.4% 50.425 100.175
213 -73.2% 36.2625 86.0125 -79.5% 50.5125 100.2625
214 -73.2% 36.3125 86.0625 -79.5% 50.6125 100.3625
215 -73.3% 36.3625 86.1125 -79.5% 50.7 100.45
216 -73.3% 36.4125 86.1625 -79.6% 50.8 100.55
217 -73.3% 36.4625 86.2125 -79.6% 50.8875 100.6375
218 -73.4% 36.5125 86.2625 -79.6% 50.9875 100.7375
219 -73.4% 36.55 86.3 -79.6% 51.075 100.825
220 -73.4% 36.6 86.35 -79.7% 51.1625 100.9125
221 -73.4% 36.65 86.4 -79.7% 51.25 101
222 -73.5% 36.7 86.45 -79.7% 51.3375 101.0875
223 -73.5% 36.75 86.5 -79.8% 51.4375 101.1875
224 -73.5% 36.7875 86.5375 -79.8% 51.525 101.275
225 -73.5% 36.8375 86.5875 -79.8% 51.6125 101.3625
226 -73.6% 36.8875 86.6375 -79.9% 51.7 101.45
227 -73.6% 36.9375 86.6875 -79.9% 51.775 101.525
228 -73.6% 36.975 86.725 -79.9% 51.8625 101.6125
229 -73.6% 37.025 86.775 -79.9% 51.95 101.7
230 -73.7% 37.075 86.825 -80% 52.0375 101.7875
231 -73.7% 37.1125 86.8625 -80% 52.125 101.875
232 -73.7% 37.1625 86.9125 -80% 52.2 101.95
233 -73.7% 37.2 86.95 -80% 52.2875 102.0375
234 -73.8% 37.25 87 -80.1% 52.375 102.125
235 -73.8% 37.2875 87.0375 -80.1% 52.45 102.2
236 -73.8% 37.3375 87.0875 -80.1% 52.5375 102.2875
237 -73.8% 37.375 87.125 -80.1% 52.6125 102.3625
238 -73.9% 37.425 87.175 -80.2% 52.6875 102.4375
239 -73.9% 37.4625 87.2125 -80.2% 52.775 102.525
240 -73.9% 37.5125 87.2625 -80.2% 52.85 102.6
241 -73.9% 37.55 87.3 -80.2% 52.925 102.675
242 -74% 37.5875 87.3375 -80.3% 53.0125 102.7625
243 -74% 37.6375 87.3875 -80.3% 53.0875 102.8375
244 -74% 37.675 87.425 -80.3% 53.1625 102.9125
245 -74% 37.7125 87.4625 -80.3% 53.2375 102.9875
246 -74% 37.7625 87.5125 -80.4% 53.3125 103.0625
247 -74.1% 37.8 87.55 -80.4% 53.3875 103.1375
248 -74.1% 37.8375 87.5875 -80.4% 53.4625 103.2125
249 -74.1% 37.8875 87.6375 -80.4% 53.5375 103.2875
250 -74.1% 37.925 87.675 -80.5% 53.6125 103.3625
251 -74.2% 37.9625 87.7125 -80.5% 53.6875 103.4375
252 -74.2% 38 87.75 -80.5% 53.7625 103.5125
253 -74.2% 38.0375 87.7875 -80.5% 53.8375 103.5875
254 -74.2% 38.0875 87.8375 -80.5% 53.9125 103.6625
255 -74.2% 38.125 87.875 -80.6% 53.975 103.725
256 -74.3% 38.1625 87.9125 -80.6% 54.05 103.8
257 -74.3% 38.2 87.95 -80.6% 54.125 103.875
258 -74.3% 38.2375 87.9875 -80.6% 54.1875 103.9375
259 -74.3% 38.275 88.025 -80.6% 54.2625 104.0125
260 -74.3% 38.3125 88.0625 -80.7% 54.3375 104.0875
261 -74.4% 38.35 88.1 -80.7% 54.4 104.15
262 -74.4% 38.3875 88.1375 -80.7% 54.475 104.225
263 -74.4% 38.425 88.175 -80.7% 54.5375 104.2875
264 -74.4% 38.4625 88.2125 -80.8% 54.6125 104.3625
265 -74.4% 38.5 88.25 -80.8% 54.675 104.425
266 -74.5% 38.5375 88.2875 -80.8% 54.7375 104.4875
267 -74.5% 38.575 88.325 -80.8% 54.8125 104.5625
268 -74.5% 38.6125 88.3625 -80.8% 54.875 104.625
269 -74.5% 38.65 88.4 -80.8% 54.9375 104.6875
270 -74.5% 38.6875 88.4375 -80.9% 55.0125 104.7625
271 -74.6% 38.725 88.475 -80.9% 55.075 104.825
272 -74.6% 38.75 88.5 -80.9% 55.1375 104.8875
273 -74.6% 38.7875 88.5375 -80.9% 55.2 104.95
274 -74.6% 38.825 88.575 -80.9% 55.2625 105.0125
275 -74.6% 38.8625 88.6125 -81% 55.325 105.075
276 -74.6% 38.9 88.65 -81% 55.3875 105.1375
277 -74.7% 38.925 88.675 -81% 55.45 105.2
278 -74.7% 38.9625 88.7125 -81% 55.5125 105.2625
279 -74.7% 39 88.75 -81% 55.575 105.325
280 -74.7% 39.0375 88.7875 -81% 55.6375 105.3875
281 -74.7% 39.0625 88.8125 -81.1% 55.7 105.45
282 -74.7% 39.1 88.85 -81.1% 55.7625 105.5125
283 -74.8% 39.1375 88.8875 -81.1% 55.825 105.575
284 -74.8% 39.1625 88.9125 -81.1% 55.8875 105.6375
285 -74.8% 39.2 88.95 -81.1% 55.95 105.7
286 -74.8% 39.2375 88.9875 -81.2% 56.0125 105.7625
287 -74.8% 39.2625 89.0125 -81.2% 56.0625 105.8125
288 -74.8% 39.3 89.05 -81.2% 56.125 105.875
289 -74.9% 39.3375 89.0875 -81.2% 56.1875 105.9375
290 -74.9% 39.3625 89.1125 -81.2% 56.2375 105.9875
291 -74.9% 39.4 89.15 -81.2% 56.3 106.05
292 -74.9% 39.425 89.175 -81.3% 56.3625 106.1125
293 -74.9% 39.4625 89.2125 -81.3% 56.4125 106.1625
294 -75% 39.5 89.25 -81.3% 56.475 106.225
295 -75% 39.525 89.275 -81.3% 56.525 106.275
296 -75% 39.5625 89.3125 -81.3% 56.5875 106.3375
297 -75% 39.5875 89.3375 -81.3% 56.6375 106.3875
298 -75% 39.625 89.375 -81.3% 56.7 106.45
299 -75% 39.65 89.4 -81.4% 56.75 106.5
300 -75% 39.6875 89.4375 -81.4% 56.8125 106.5625
301 -75.1% 39.7125 89.4625 -81.4% 56.8625 106.6125
302 -75.1% 39.7375 89.4875 -81.4% 56.925 106.675
303 -75.1% 39.775 89.525 -81.4% 56.975 106.725
304 -75.1% 39.8 89.55 -81.4% 57.025 106.775
305 -75.1% 39.8375 89.5875 -81.5% 57.0875 106.8375
306 -75.1% 39.8625 89.6125 -81.5% 57.1375 106.8875
307 -75.1% 39.8875 89.6375 -81.5% 57.1875 106.9375
308 -75.2% 39.925 89.675 -81.5% 57.2375 106.9875
309 -75.2% 39.95 89.7 -81.5% 57.3 107.05
310 -75.2% 39.9875 89.7375 -81.5% 57.35 107.1
311 -75.2% 40.0125 89.7625 -81.5% 57.4 107.15
312 -75.2% 40.0375 89.7875 -81.6% 57.45 107.2
313 -75.2% 40.075 89.825 -81.6% 57.5 107.25
314 -75.2% 40.1 89.85 -81.6% 57.55 107.3
315 -75.3% 40.125 89.875 -81.6% 57.6 107.35
316 -75.3% 40.15 89.9 -81.6% 57.65 107.4
317 -75.3% 40.1875 89.9375 -81.6% 57.7 107.45
318 -75.3% 40.2125 89.9625 -81.6% 57.75 107.5
319 -75.3% 40.2375 89.9875 -81.6% 57.8 107.55
320 -75.3% 40.2625 90.0125 -81.7% 57.85 107.6
