Sacred 2:Aspect Focus - formulas and tables

From SacredWiki
Jump to navigation Jump to search

The term "Aspect Focus" is a general name for the following skills:

  • Arrant Pyromancer Focus
  • Astral Lord Focus
  • Astute Supremacy Focus
  • Cabalistic Voodoo Focus
  • Capricious Hunter Focus
  • Celestial Magic Focus
  • Death Warrior Focus
  • Delphic Arcania Focus
  • Devout Guardian Focus
  • Dragon Magic Focus
  • Elemental Magic Focus
  • Exalted Warrior Focus
  • Gruesome Inquisition Focus
  • Lost Fusion Focus
  • Malevolent Champion Focus
  • Mentalism Focus
  • Mystic Stormite Focus
  • Nature Weaver Focus
  • Nefarious Netherworld Focus
  • Revered Technology Focus
  • Source Warden Focus

The skill definitions can be found in creatures.txt.

mgr.createSkill {
	skill_name = "skill_HE_inferno_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_HE_inferno_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SK_astral_plane_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SK_astral_plane_advfocus",
}
mgr.createSkill {
	skill_name = "skill_IN_power_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_IN_power_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DR_voodoo_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DR_voodoo_adavanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DR_hunt_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DR_hunt_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SE_celestialmagic_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SE_celestialmagic_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SK_heavy_combat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SK_heavy_combat_advfocus",
}
mgr.createSkill {
	skill_name = "skill_HE_arcane_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_HE_arcane_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_TW_closecombat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_TW_closecombat_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DM_dragonmagic_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DM_dragonmagic_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DM_command_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DM_command_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SE_combat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SE_combat_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_IN_inquisition_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_IN_inquisition_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_TW_technology_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_TW_technology_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SK_tactical_combat_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SK_tactical_combat_advfocus",
}
mgr.createSkill {
	skill_name = "skill_DM_mentalism_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DM_mentalism_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_HE_storm_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_HE_storm_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_DR_naturemagic_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_DR_naturemagic_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_IN_underworld_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_IN_underworld_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_SE_technics_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_SE_technics_advanced_focus",
}
mgr.createSkill {
	skill_name = "skill_TW_energy_focus",
	advance_level = 75,
	min_level = 1,
	mean_value = 200,
	advance_mean_value = 300,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_TW_energy_advanced_focus",
}


All of these skills do the same thing (for the respective aspect) and have exactly the same parameters. From this point on, I'll refer to them as simply the "Aspect Focus" skill.


Almost all skills (including this one) use the following method to determine a single "SkillValue":

For pre-mastery skill levels:

MeanValue = mean_value

AdjustedSkillLevel = SkillLevel

For post-mastery skill levels:

MeanValue = advance_mean_value

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

Then:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

Where:

  • SkillLevel - total skill points in the skill.
  • SkillPivotPoint - from balance.txt. Default value is 100.
  • mean_value - from the skill definition in creatures.txt.
  • advance_level - from the skill definition in creatures.txt.
  • advance_mean_value - from the skill definition in creatures.txt.


This "SkillValue" is then used to determine the value of each bonus that the skill provides. Aspect Focus provides two bonuses: Regeneration Time -X% and Highest Skill Level without Penalty X.


The formula for Regeneration Time -X% is:

ValueOfBonus = SkillValue

DiminishedValue = 1000 * ValueOfBonus / (1000 + ValueOfBonus)

TooltipValue = -0.1 * DiminishedValue

This TooltipValue is then rounded down to one decimal place.


Regarding Highest Skill Level without Penalty X, the tooltip simply states what the current HCALWP is, not by how much it increases it. Let's call this increase the FocusValue. The formula for the FocusValue is:

FocusValue = SkillValue / 80

And then, for HCALWP the formula is:

HCALWP = 1.75 + CharacterLevel * 0.25 + FocusValue


Since most of the parameters are known in advance, we can simplify the formulas:

For pre-mastery skill levels:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 200 * (SkillLevel + 100 * 0.015) / (SkillLevel + 100))

SkillValue = FLOOR(4000 * (SkillLevel + 1.5) / (SkillLevel + 100))

For post-mastery skill levels:

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR((75 + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(76 / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(34.2034203420342)

AdjustedSkillLevel = SkillLevel - 34

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 300 * (SkillLevel - 34 + 100 * 0.015) / (SkillLevel - 34 + 100))

SkillValue = FLOOR(6000 * (SkillLevel - 34 + 1.5) / (SkillLevel + 66))

SkillValue = FLOOR(6000 * (SkillLevel - 32.5) / (SkillLevel + 66))


And now, by using these formulas, we can fill in the following table:

  • Note: The values for Regeneration Time -X% are not rounded down, because this happens only in the tooltip.
Skill level Pre-mastery Post-mastery
Regeneration Time -X% (ValueOfBonus) HCALWP Regeneration Time -X% (ValueOfBonus) HCALWP
Character level 1 Character level 200 Character level 1 Character level 200
1 -9.00818926296633% (99) 3.2375 52.9875
2 -12.0492524186456% (137) 3.7125 53.4625
3 -14.8211243611584% (174) 4.175 53.925
4 -17.4236168455822% (211) 4.6375 54.3875
5 -19.8075380914194% (247) 5.0875 54.8375
6 -22.0576773187841% (283) 5.5375 55.2875
7 -24.0698557327259% (317) 5.9625 55.7125
8 -25.980754996299% (351) 6.3875 56.1375
9 -27.797833935018% (385) 6.8125 56.5625
10 -29.4781382228491% (418) 7.225 56.975
11 -31.0344827586207% (450) 7.625 57.375
12 -32.523616734143% (482) 8.025 57.775
13 -33.9061467283543% (513) 8.4125 58.1625
14 -35.1911860012962% (543) 8.7875 58.5375
15 -36.4272091544819% (573) 9.1625 58.9125
16 -37.6169681846538% (603) 9.5375 59.2875
17 -38.7254901960784% (632) 9.9 59.65
18 -39.7953040337146% (661) 10.2625 60.0125
19 -40.793368857312% (689) 10.6125 60.3625
20 -41.7249417249417% (716) 10.95 60.7
21 -42.627653471027% (743) 11.2875 61.0375
22 -43.5028248587571% (770) 11.625 61.375
23 -44.3207126948775% (796) 11.95 61.7
24 -45.1152579582876% (822) 12.275 62.025
25 -45.8874458874459% (848) 12.6 62.35
26 -46.6097170315003% (873) 12.9125 62.6625
27 -47.2851871375857% (897) 13.2125 62.9625
28 -47.9437792816242% (921) 13.5125 63.2625
29 -48.586118251928% (945) 13.8125 63.5625
30 -49.2127983748095% (969) 14.1125 63.8625
31 -49.7991967871486% (992) 14.4 64.15
32 -50.3722084367246% (1015) 14.6875 64.4375
33 -50.9081983308787% (1037) 14.9625 64.7125
34 -51.4327343370568% (1059) 15.2375 64.9875
35 -51.9461797212878% (1081) 15.5125 65.2625
36 -52.4262607040913% (1102) 15.775 65.525
37 -52.9190207156309% (1124) 16.05 65.8
38 -53.3582089552239% (1144) 16.3 66.05
39 -53.810623556582% (1165) 16.5625 66.3125
40 -54.233409610984% (1185) 16.8125 66.5625
41 -54.6485260770975% (1205) 17.0625 66.8125
42 -55.0561797752809% (1225) 17.3125 67.0625
43 -55.4367201426025% (1244) 17.55 67.3
44 -55.8108705258506% (1263) 17.7875 67.5375
45 -56.1787905346188% (1282) 18.025 67.775
46 -56.5406345067362% (1301) 18.2625 68.0125
47 -56.877964639931% (1319) 18.4875 68.2375
48 -57.2100984167736% (1337) 18.7125 68.4625
49 -57.5371549893843% (1355) 18.9375 68.6875
50 -57.8592498946481% (1373) 19.1625 68.9125
51 -58.1589958158996% (1390) 19.375 69.125
52 -58.4545076859161% (1407) 19.5875 69.3375
53 -58.7458745874587% (1424) 19.8 69.55
54 -59.0331831216715% (1441) 20.0125 69.7625
55 -59.3165174938975% (1458) 20.225 69.975
56 -59.5796281325788% (1474) 20.425 70.175
57 -59.8393574297189% (1490) 20.625 70.375
58 -60.0957701516361% (1506) 20.825 70.575
59 -60.3489294210944% (1522) 21.025 70.775
60 -60.5833661805282% (1537) 21.2125 70.9625
61 -60.8150470219436% (1552) 21.4 71.15
62 -61.0440202571095% (1567) 21.5875 71.3375
63 -61.2703330751356% (1582) 21.775 71.525
64 -61.4940315748941% (1597) 21.9625 71.7125
65 -61.7151607963247% (1612) 22.15 71.9
66 -61.9192688499619% (1626) 22.325 72.075
67 -62.1212121212121% (1640) 22.5 72.25
68 -62.3210248681236% (1654) 22.675 72.425
69 -62.5187406296852% (1668) 22.85 72.6
70 -62.7143922445936% (1682) 23.025 72.775
71 -62.8942486085343% (1695) 23.1875 72.9375
72 -63.0860095976375% (1709) 23.3625 73.1125
73 -63.2623071271124% (1722) 23.525 73.275
74 -63.436928702011% (1735) 23.6875 73.4375
75 -63.6098981077147% (1748) 23.85 73.6 -64.3874643874644% (1808) 24.6 74.35
76 -63.7812386816371% (1761) 24.0125 73.7625 -64.7639182522903% (1838) 24.975 74.725
77 -63.9509733237203% (1774) 24.175 73.925 -65.1203348447855% (1867) 25.3375 75.0875
78 -64.1062455132807% (1786) 24.325 74.075 -65.4576856649395% (1895) 25.6875 75.4375
79 -64.2601858470336% (1798) 24.475 74.225 -65.8002735978112% (1924) 26.05 75.8
80 -64.4254713625045% (1811) 24.6375 74.3875 -66.1246612466125% (1952) 26.4 76.15
81 -64.5766914629826% (1823) 24.7875 74.5375 -66.4316884860692% (1979) 26.7375 76.4875
82 -64.7266313932981% (1835) 24.9375 74.6875 -66.7332002661344% (2006) 27.075 76.825
83 -64.8629655657063% (1846) 25.075 74.825 -67.0293438839433% (2033) 27.4125 77.1625
84 -65.0104968509447% (1858) 25.225 74.975 -67.3202614379085% (2060) 27.75 77.5
85 -65.1567944250871% (1870) 25.375 75.125 -67.5955930006481% (2086) 28.075 77.825
86 -65.2898299201666% (1881) 25.5125 75.2625 -67.8559948569592% (2111) 28.3875 78.1375
87 -65.4338057379883% (1893) 25.6625 75.4125 -68.1224099458081% (2137) 28.7125 78.4625
88 -65.564738292011% (1904) 25.8 75.55 -68.3744465528147% (2162) 29.025 78.775
89 -65.6946826758148% (1915) 25.9375 75.6875 -68.6225290241607% (2187) 29.3375 79.0875
90 -65.8236500341764% (1926) 26.075 75.825 -68.8570538772968% (2211) 29.6375 79.3875
91 -65.9516513449098% (1937) 26.2125 75.9625 -69.0880989180835% (2235) 29.9375 79.6875
92 -66.0671869697998% (1947) 26.3375 76.0875 -69.3157410248543% (2259) 30.2375 79.9875
93 -66.1933739012847% (1958) 26.475 76.225 -69.5400548279013% (2283) 30.5375 80.2875
94 -66.3186257999326% (1969) 26.6125 76.3625 -69.7519661222021% (2306) 30.825 80.575
95 -66.4316884860692% (1979) 26.7375 76.4875 -69.9609492340042% (2329) 31.1125 80.8625
96 -66.5439946470391% (1989) 26.8625 76.6125 -70.1581617427634% (2351) 31.3875 81.1375
97 -66.6666666666667% (2000) 27 76.75 -70.36158861885% (2374) 31.675 81.425
98 -66.7774086378738% (2010) 27.125 76.875 -70.5535924617197% (2396) 31.95 81.7
99 -66.887417218543% (2020) 27.25 77 -70.7431246342891% (2418) 32.225 81.975
100 -66.996699669967% (2030) 27.375 77.125 -70.9217795870893% (2439) 32.4875 82.2375
101 -67.0944389601843% (2039) 27.4875 77.2375 -71.1066165848021% (2461) 32.7625 82.5125
102 -67.202361429977% (2049) 27.6125 77.3625 -71.2808730614589% (2482) 33.025 82.775
103 -67.30957829356% (2059) 27.7375 77.4875 -71.4448886350657% (2502) 33.275 83.025
104 -67.4054758800522% (2068) 27.85 77.6 -71.6151007663923% (2523) 33.5375 83.2875
105 -67.511371020143% (2078) 27.975 77.725 -71.7753316398532% (2543) 33.7875 83.5375
106 -67.6060900550696% (2087) 28.0875 77.8375 -71.9337636822902% (2563) 34.0375 83.7875
107 -67.7002583979328% (2096) 28.2 77.95 -72.0904270164666% (2583) 34.2875 84.0375
108 -67.7938808373591% (2105) 28.3125 78.0625 -72.2453510963086% (2603) 34.5375 84.2875
109 -67.8869621066153% (2114) 28.425 78.175 -72.3909442297073% (2622) 34.775 84.525
110 -67.979506884406% (2123) 28.5375 78.2875 -72.5425590334981% (2642) 35.025 84.775
111 -68.0715197956577% (2132) 28.65 78.4 -72.6850587271237% (2661) 35.2625 85.0125
112 -68.1630054122891% (2141) 28.7625 78.5125 -72.8187007338951% (2679) 35.4875 85.2375
113 -68.2539682539683% (2150) 28.875 78.625 -72.9583558680368% (2698) 35.725 85.475
114 -68.3343888537049% (2158) 28.975 78.725 -73.0893433799785% (2716) 35.95 85.7
115 -68.4243763814335% (2167) 29.0875 78.8375 -73.2190680235672% (2734) 36.175 85.925
116 -68.503937007874% (2175) 29.1875 78.9375 -73.3475479744137% (2752) 36.4 86.15
117 -68.5929648241206% (2184) 29.3 79.05 -73.474801061008% (2770) 36.625 86.375
118 -68.671679197995% (2192) 29.4 79.15 -73.6008447729673% (2788) 36.85 86.6
119 -68.75% (2200) 29.5 79.25 -73.718791064389% (2805) 37.0625 86.8125
120 -68.8376441258959% (2209) 29.6125 79.3625 -73.8356881214024% (2822) 37.275 87.025
121 -68.9151383276344% (2217) 29.7125 79.4625 -73.951549882782% (2839) 37.4875 87.2375
122 -68.9922480620155% (2225) 29.8125 79.5625 -74.0663900414938% (2856) 37.7 87.45
123 -69.0689761831117% (2233) 29.9125 79.6625 -74.1802220500904% (2873) 37.9125 87.6625
124 -69.1453255168158% (2241) 30.0125 79.7625 -74.2864489586012% (2889) 38.1125 87.8625
125 -69.2118226600985% (2248) 30.1 79.85 -74.3918053777209% (2905) 38.3125 88.0625
126 -69.2874692874693% (2256) 30.2 79.95 -74.4963019637847% (2921) 38.5125 88.2625
127 -69.3627450980392% (2264) 30.3 80.05 -74.5999491998984% (2937) 38.7125 88.4625
128 -69.428309385509% (2271) 30.3875 80.1375 -74.7027573994435% (2953) 38.9125 88.6625
129 -69.5028972247637% (2279) 30.4875 80.2375 -74.8047367094986% (2969) 39.1125 88.8625
130 -69.5678636640292% (2286) 30.575 80.325 -74.8995983935743% (2984) 39.3 89.05
131 -69.6417729204615% (2294) 30.675 80.425 -75% (3000) 39.5 89.25
132 -69.7061496516207% (2301) 30.7625 80.5125 -75.093399750934% (3015) 39.6875 89.4375
133 -69.7793895436688% (2309) 30.8625 80.6125 -75.1861042183623% (3030) 39.875 89.625
134 -69.8431845597105% (2316) 30.95 80.7 -75.2781211372064% (3045) 40.0625 89.8125
135 -69.9067108034908% (2323) 31.0375 80.7875 -75.3633899975363% (3059) 40.2375 89.9875
136 -69.96996996997% (2330) 31.125 80.875 -75.4540991654394% (3074) 40.425 90.175
137 -70.0329637398861% (2337) 31.2125 80.9625 -75.5381604696673% (3088) 40.6 90.35
138 -70.0956937799043% (2344) 31.3 81.05 -75.6216479765968% (3102) 40.775 90.525
139 -70.1581617427634% (2351) 31.3875 81.1375 -75.7104687879524% (3117) 40.9625 90.7125
140 -70.2203692674211% (2358) 31.475 81.225 -75.7927862503026% (3131) 41.1375 90.8875
141 -70.2823179791976% (2365) 31.5625 81.3125 -75.8687258687259% (3144) 41.3 91.05
142 -70.3352121032335% (2371) 31.6375 81.3875 -75.949975949976% (3158) 41.475 91.225
143 -70.396684428656% (2378) 31.725 81.475 -76.0306807286673% (3172) 41.65 91.4
144 -70.4579025110783% (2385) 31.8125 81.5625 -76.10513739546% (3185) 41.8125 91.5625
145 -70.5101739899735% (2391) 31.8875 81.6375 -76.1848059061681% (3199) 41.9875 91.7375
146 -70.5709240729841% (2398) 31.975 81.725 -76.2583095916429% (3212) 42.15 91.9
147 -70.6227967097532% (2404) 32.05 81.8 -76.3313609467456% (3225) 42.3125 92.0625
148 -70.6830841395485% (2411) 32.1375 81.8875 -76.4039641340255% (3238) 42.475 92.225
149 -70.7345624817091% (2417) 32.2125 81.9625 -76.4761232651141% (3251) 42.6375 92.3875
150 -70.7943925233645% (2424) 32.3 82.05 -76.5423410743608% (3263) 42.7875 92.5375
151 -70.8454810495627% (2430) 32.375 82.125 -76.6136576239476% (3276) 42.95 92.7
152 -70.8963911525029% (2436) 32.45 82.2 -76.6791044776119% (3288) 43.1 92.85
153 -70.9471237652528% (2442) 32.525 82.275 -76.7495931178796% (3301) 43.2625 93.0125
154 -70.9976798143852% (2448) 32.6 82.35 -76.8142824020404% (3313) 43.4125 93.1625
155 -71.0480602200347% (2454) 32.675 82.425 -76.878612716763% (3325) 43.5625 93.3125
156 -71.0982658959538% (2460) 32.75 82.5 -76.9425870417339% (3337) 43.7125 93.4625
157 -71.1482977495672% (2466) 32.825 82.575 -77.0062083237526% (3349) 43.8625 93.6125
158 -71.1981566820276% (2472) 32.9 82.65 -77.0694794771841% (3361) 44.0125 93.7625
159 -71.2478435882691% (2478) 32.975 82.725 -77.1324033844043% (3373) 44.1625 93.9125
160 -71.2973593570609% (2484) 33.05 82.8 -77.1897810218978% (3384) 44.3 94.05
161 -71.3467048710602% (2490) 33.125 82.875 -77.2520473157416% (3396) 44.45 94.2
162 -71.395881006865% (2496) 33.2 82.95 -77.308826866349% (3407) 44.5875 94.3375
163 -71.4367323621822% (2501) 33.2625 83.0125 -77.3704458022177% (3419) 44.7375 94.4875
164 -71.4856002281152% (2507) 33.3375 83.0875 -77.4266365688488% (3430) 44.875 94.625
165 -71.5343011670937% (2513) 33.4125 83.1625 -77.482548975456% (3441) 45.0125 94.7625
166 -71.5747583854463% (2518) 33.475 83.225 -77.5381850853549% (3452) 45.15 94.9
167 -71.6231555051078% (2524) 33.55 83.3 -77.5935469415192% (3463) 45.2875 95.0375
168 -71.663360725418% (2529) 33.6125 83.3625 -77.6486365668306% (3474) 45.425 95.175
169 -71.7114568599717% (2535) 33.6875 83.4375 -77.7034559643255% (3485) 45.5625 95.3125
170 -71.7514124293785% (2540) 33.75 83.5 -77.7530589543938% (3495) 45.6875 95.4375
171 -71.7992103778906% (2546) 33.825 83.575 -77.8073679538393% (3506) 45.825 95.575
172 -71.8389186144748% (2551) 33.8875 83.6375 -77.8565101860053% (3516) 45.95 95.7
173 -71.8785151856018% (2556) 33.95 83.7 -77.9103158824829% (3527) 46.0875 95.8375
174 -71.9258843346435% (2562) 34.025 83.775 -77.9590037469694% (3537) 46.2125 95.9625
175 -71.9652368937482% (2567) 34.0875 83.8375 -78.0074774576644% (3547) 46.3375 96.0875
176 -72.0044792833147% (2572) 34.15 83.9 -78.055738424402% (3557) 46.4625 96.2125
177 -72.0436119653341% (2577) 34.2125 83.9625 -78.1037880446683% (3567) 46.5875 96.3375
178 -72.0826353992183% (2582) 34.275 84.025 -78.1516277037361% (3577) 46.7125 96.4625
179 -72.1215500418177% (2587) 34.3375 84.0875 -78.1992587747983% (3587) 46.8375 96.5875
180 -72.1603563474388% (2592) 34.4 84.15 -78.2466826190994% (3597) 46.9625 96.7125
181 -72.1990547678621% (2597) 34.4625 84.2125 -78.2939005860647% (3607) 47.0875 96.8375
182 -72.2376457523598% (2602) 34.525 84.275 -78.3362218370884% (3616) 47.2 96.95
183 -72.2761297477128% (2607) 34.5875 84.3375 -78.3830523130134% (3626) 47.325 97.075
184 -72.3145071982281% (2612) 34.65 84.4 -78.4296807592752% (3636) 47.45 97.2
185 -72.3527785457562% (2617) 34.7125 84.4625 -78.4714747039828% (3645) 47.5625 97.3125
186 -72.3909442297073% (2622) 34.775 84.525 -78.5131070047271% (3654) 47.675 97.425
187 -72.4290046870692% (2627) 34.8375 84.5875 -78.5591766723842% (3664) 47.8 97.55
188 -72.4593775819334% (2631) 34.8875 84.6375 -78.6004707896426% (3673) 47.9125 97.6625
189 -72.4972497249725% (2636) 34.95 84.7 -78.6416061512174% (3682) 48.025 97.775
190 -72.5350178522384% (2641) 35.0125 84.7625 -78.6825836708591% (3691) 48.1375 97.8875
191 -72.5726823916621% (2646) 35.075 84.825 -78.7234042553192% (3700) 48.25 98
192 -72.6027397260274% (2650) 35.125 84.875 -78.7640688044171% (3709) 48.3625 98.1125
193 -72.640218878249% (2655) 35.1875 84.9375 -78.8045782111064% (3718) 48.475 98.225
194 -72.6701284503963% (2659) 35.2375 84.9875 -78.8404570461278% (3726) 48.575 98.325
195 -72.707423580786% (2664) 35.3 85.05 -78.8806758183738% (3735) 48.6875 98.4375
196 -72.7371864776445% (2668) 35.35 85.1 -78.920741989882% (3744) 48.8 98.55
197 -72.7742989381977% (2673) 35.4125 85.1625 -78.956228956229% (3752) 48.9 98.65
198 -72.803916236062% (2677) 35.4625 85.2125 -78.9960092417559% (3761) 49.0125 98.7625
199 -72.8408473655622% (2682) 35.525 85.275 -79.0312434472636% (3769) 49.1125 98.8625
200 -72.8703201302225% (2686) 35.575 85.325 -79.0707408957723% (3778) 49.225 98.975
201 -72.9070712544026% (2691) 35.6375 85.3875 -79.1057250313414% (3786) 49.325 99.075
202 -72.936400541272% (2695) 35.6875 85.4375 -79.1405924071756% (3794) 49.425 99.175
203 -72.9656663963233% (2699) 35.7375 85.4875 -79.1753436068305% (3802) 49.525 99.275
204 -72.9948690251148% (2703) 35.7875 85.5375 -79.2143005612139% (3811) 49.6375 99.3875
205 -73.0312837108954% (2708) 35.85 85.6 -79.2488068063914% (3819) 49.7375 99.4875
206 -73.0603448275862% (2712) 35.9 85.65 -79.2831986741247% (3827) 49.8375 99.5875
207 -73.0893433799785% (2716) 35.95 85.7 -79.3174767321613% (3835) 49.9375 99.6875
208 -73.1182795698925% (2720) 36 85.75 -79.3516415444972% (3843) 50.0375 99.7875
209 -73.1471535982814% (2724) 36.05 85.8 -79.3814432989691% (3850) 50.125 99.875
210 -73.183159023867% (2729) 36.1125 85.8625 -79.4153972828324% (3858) 50.225 99.975
211 -73.2118939190999% (2733) 36.1625 85.9125 -79.449239621866% (3866) 50.325 100.075
212 -73.2405672999732% (2737) 36.2125 85.9625 -79.4829708658186% (3874) 50.425 100.175
213 -73.2691793638065% (2741) 36.2625 86.0125 -79.5123950010244% (3881) 50.5125 100.2625
214 -73.2977303070761% (2745) 36.3125 86.0625 -79.5459194109225% (3889) 50.6125 100.3625
215 -73.3262203254201% (2749) 36.3625 86.1125 -79.5751633986928% (3896) 50.7 100.45
216 -73.3546496136424% (2753) 36.4125 86.1625 -79.6084828711256% (3904) 50.8 100.55
217 -73.3830183657173% (2757) 36.4625 86.2125 -79.6375483608226% (3911) 50.8875 100.6375
218 -73.4113267747939% (2761) 36.5125 86.2625 -79.670664769262% (3919) 50.9875 100.7375
219 -73.432518597237% (2764) 36.55 86.3 -79.6995533901746% (3926) 51.075 100.825
220 -73.4607218683652% (2768) 36.6 86.35 -79.728360024326% (3933) 51.1625 100.9125
221 -73.4888653234358% (2772) 36.65 86.4 -79.7570850202429% (3940) 51.25 101
222 -73.5169491525424% (2776) 36.7 86.45 -79.7857287244795% (3947) 51.3375 101.0875
223 -73.5449735449735% (2780) 36.75 86.5 -79.8183652875883% (3955) 51.4375 101.1875
224 -73.5659529473962% (2783) 36.7875 86.5375 -79.8468359532447% (3962) 51.525 101.275
225 -73.5938737787167% (2787) 36.8375 86.5875 -79.875226403703% (3969) 51.6125 101.3625
226 -73.6217356897916% (2791) 36.8875 86.6375 -79.903536977492% (3976) 51.7 101.45
227 -73.6495388669302% (2795) 36.9375 86.6875 -79.9277398635086% (3982) 51.775 101.525
228 -73.6703528172722% (2798) 36.975 86.725 -79.9559029865705% (3989) 51.8625 101.6125
229 -73.6980536559705% (2802) 37.025 86.775 -79.9839871897518% (3996) 51.95 101.7
230 -73.7256962690489% (2806) 37.075 86.825 -80.0119928043174% (4003) 52.0375 101.7875
231 -73.7463901286427% (2809) 37.1125 86.8625 -80.0399201596806% (4010) 52.125 101.875
232 -73.7739312877% (2813) 37.1625 86.9125 -80.0637958532695% (4016) 52.2 101.95
233 -73.7945492662474% (2816) 37.2 86.95 -80.0915787378061% (4023) 52.2875 102.0375
234 -73.8219895287958% (2820) 37.25 87 -80.1192842942346% (4030) 52.375 102.125
