Difference between revisions of "Sacred:Pandora's Box"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
== Item modifiers == | == Item modifiers == | ||
+ | + [[To all skills]] | ||
− | + | + [[For attack and defense]] | |
+ | |||
+ | + [[Chance for open wounds]] | ||
+ | |||
+ | + [[Resist Stun]] | ||
+ | |||
+ | + [[Percent to all resistances]] | ||
+ | |||
+ | + [[Experience gained from monsters]] | ||
+ | |||
+ | + [[Spell Resistance]] | ||
+ | |||
+ | + [[Shock Opponent]] | ||
+ | |||
+ | + [[Enemies die on sight]] | ||
+ | |||
+ | + [[Split]] | ||
+ | |||
+ | + [[Each hit draws life from opponent]] | ||
+ | |||
+ | + [[Damage received reduces gold, saving health]] | ||
+ | |||
+ | + [[Chance to land a critical hit]] | ||
+ | |||
+ | + [[Far Sight]] as set bonus | ||
== About the set == | == About the set == |
Revision as of 12:15, 22 October 2007
Daemon Set Items Daemon Set Items
Contents
Technical Data
Class: Daemon
Set name: Pandora's Box
Set item name:Pandora's Prophetic Circlet, Pandora's Evil Spur, Pandora's Scaly Armor, Pandora's Fortified Bracers, Pandora's Grueling Gloves, Pandora's Girdle of Frenzy, Pandora's Versatile Greaves, Pandora's Band of Destiny.
Number of pieces: 8
Available sockets: 13
Occupied equipment slots: Helmet, Armor, Shoulders, Greaves, Bracers, Ring, Gloves, Belt
Major resistances: Magic, Physical
Minor resistances: Fire, Poison
Bonus to Combat Arts
+ Dread
Bonus to skills
+ Agility
+ Armor
Bonus to attributes
+ Strength
Item modifiers
+ Experience gained from monsters
+ Split
+ Each hit draws life from opponent
+ Damage received reduces gold, saving health
+ Chance to land a critical hit
+ Far Sight as set bonus
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
Armor | ... | +6 | +8 | ... | ... |
Defence | ... | +20,1% | +25.0% | ... | ... |
Endurance | ... | +13 | +16 | ... | |
Far Sight | ... | +134 | +166 | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |