Sacred:Daemon Set Items
(Redirected from Daemon Set Items)
Jump to navigation
Jump to search
Comparison of Daemon Set Items
Armor
Daemon Set Armors Comparison Table |
Draelokk's Wondrous Torso | Dralkcib's Carcass | Kleb-Dracad's Guardian | Pandora's Scaly Armor | Taelon's Breastplate of Magic |
Poison Resistance: +XX% | X | X | |||
+XX% to Defense | X | ||||
Call of Death: +XX | X | ||||
To all magic spells: +XX | X | X | X | ||
Resist Stun: +XX | X | X | |||
Strength: +XX | X | ||||
Soaring Daemon (Descent): +XX | X | ||||
Poison Resistance: +XX% Endurance | X | ||||
Hellpower: +XX | X | ||||
Spell Resistance: +XX | X | X | |||
Magic Resistance: +XX% | X | ||||
Fire Daemon (Wall of Flames): +XX | X | ||||
Armor: XX | X | ||||
Percent to all resistances: +XX% | X | ||||
Damage received reduces gold, saving health: XX% | X | ||||
Mental Regeneration: +XX | X | ||||
Regeneration Spells: +XX% | X | ||||
Magic Lore: +XX | X |
Bracers
Daemon Set Bracers Comparison Table |
Draelokk's Appealing Arms | Dralkcib's Spoke | ||
+XX% to Attack | X | X | X | X |
Infernal Power: +XX | X | |||
Tentacles: +XX | X | |||
Chance for open wounds: +XX% | X | |||
Increase All Damage Types: XX% | X | |||
Battle Daemon (Assail): +XX | X | X | ||
Chance to trap flying opponents: +XX% | X | |||
Shock Opponent: +XX | X | |||
Agility: +XX | X | |||
Percent to all resistances: +XX% | X | |||
Spell Resistance: +XX | X | |||
Dexterity: +XX | X | |||
To all magic spells: +XX | X | |||
Chance to land a critical hit: XX | X |
Greaves
Daemon Set Greaves Comparison Table |
Draelokk's Persevering Legs |
Dralkcib's Bones | Kleb-Dracad's Mending | Pandora's Versatile Greaves | Taelon's Cthonian Pantaloons |
+XX% to defense | X | X | X | X | |
Absymal Choir: +XX | X | ||||
Agility: +XX | X | X | X | X | |
Poison Daemon (Poison Ring): +XX | X | ||||
Damage received reduces gold, saving health: XX% | X | ||||
Speed: +XX | X | ||||
Experience gained from monsters: +XX% | X | ||||
Hell Sphere: +XX | X | X | |||
For attack and defense: +XX% | X | X | |||
Resist Stun: +X | X | X | |||
Attack Speed: +XX | X | ||||
Hellpower: +XX | X |
Helms
Daemon Set Helms Comparison Table |
Draelokk's Glooming Skull | Dralkcib's Sneer | Kleb-Dracad's Salvage | Pandora's Prophetic Circlet | Taelon's Dragonhelmet of Infestation |
Endurance: +XX | X | X | X | ||
Dread: +XX | X | X | X | ||
Magic Lore: +XX | X | ||||
Spell Resistance: +XX | X | X | |||
Banish Undead: +XX | X | ||||
Weapon Lore: +XX | X | X | |||
To all combat arts: +XX | X | ||||
Resist Stun: +XX | X | ||||
Poison Resistance: +XX% Endurance | X | ||||
Meditation: +XX | X | ||||
Damage received reduces gold, saving health: XX% | X | ||||
Far Sight: +XX | X | ||||
Experience gained from monsters: +XX% | X | ||||
vs. Dragon Fire Damage: XX% | X | ||||
Concentration: +XX | X | ||||
Chance for open wounds: +XX% | X | ||||
Wounds Increase Damage Dealt: +XX% | X |
Shoulders
Daemon Set Shoulders Comparison Table |
Draelokk's Strong Shoulder | Dralkcib's Cheekbone | Kleb-Dracad's Recuperation |
Pandora's Evil Spur |
Strength: +XX | X | X | X | X |
Attack Speed: +XX | X | |||
Battle Daemon (Assail): +XX | X | |||
Percent to all resistances: +XX% | X | |||
Find Additional Potions: +XX% | X | |||
Magic Resistance: +XX% | X | |||
Dual Wielding: +XX | X | |||
Wounds Increase Damage Dealt: +XX% | X | |||
Poison Resistance: +XX% | X | |||
Experience gained from monsters: +XX% | X | |||
To all magic spells: +XX | X | |||
Physical Damage: +XX% | X | |||
Poison Daemon (Poison Ring): +XX | X | |||
To all skills: +XX | X | |||
Chance for open wounds: +XX% | X |