Difference between revisions of "Sacred:Dralkcib's Puissance"
m (→[[Battle Daemon Form, constant effect]]: links, spelling) |
|||
Line 80: | Line 80: | ||
<tr> | <tr> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
+ | <td | ||
+ | style="text-align: center; font-weight: bold;">Items needed</td> | ||
<td | <td | ||
style="text-align: center; font-weight: bold;">Bronze</td> | style="text-align: center; font-weight: bold;">Bronze</td> | ||
Line 95: | Line 97: | ||
style="text-align: center; font-weight: bold;">Weapon | style="text-align: center; font-weight: bold;">Weapon | ||
Lore</td> | Lore</td> | ||
+ | <td style="text-align: center;"></td> | ||
<td style="text-align: center;">+3</td> | <td style="text-align: center;">+3</td> | ||
<td style="text-align: center;">+4</td> | <td style="text-align: center;">+4</td> | ||
Line 104: | Line 107: | ||
<td | <td | ||
style="text-align: center; font-weight: bold;">Concentration</td> | style="text-align: center; font-weight: bold;">Concentration</td> | ||
+ | <td style="text-align: center;"></td> | ||
<td style="text-align: center;">+5</td> | <td style="text-align: center;">+5</td> | ||
<td style="text-align: center;">+6</td> | <td style="text-align: center;">+6</td> | ||
Line 113: | Line 117: | ||
<td | <td | ||
style="text-align: center; font-weight: bold;">Attack</td> | style="text-align: center; font-weight: bold;">Attack</td> | ||
+ | <td style="text-align: center;"></td> | ||
<td style="text-align: center;">15%</td> | <td style="text-align: center;">15%</td> | ||
<td style="text-align: center;">20%</td> | <td style="text-align: center;">20%</td> | ||
Line 122: | Line 127: | ||
<td | <td | ||
style="text-align: center; font-weight: bold;">Strength</td> | style="text-align: center; font-weight: bold;">Strength</td> | ||
+ | <td style="text-align: center;"></td> | ||
<td style="text-align: center;">+10</td> | <td style="text-align: center;">+10</td> | ||
<td style="text-align: center;">+13</td> | <td style="text-align: center;">+13</td> | ||
Line 127: | Line 133: | ||
<td style="text-align: center;">+20</td> | <td style="text-align: center;">+20</td> | ||
<td style="text-align: center;">+23</td> | <td style="text-align: center;">+23</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td | ||
+ | style="text-align: center; font-weight: bold;">Repel Stun</td> | ||
+ | <td style="text-align: center;"></td> | ||
+ | <td style="text-align: center;">%</td> | ||
+ | <td style="text-align: center;">%</td> | ||
+ | <td style="text-align: center;">%</td> | ||
+ | <td style="text-align: center;">%</td> | ||
+ | <td style="text-align: center;">66%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td | ||
+ | style="text-align: center; font-weight: bold;">Battle Daemon</td> | ||
+ | <td style="text-align: center;">10</td> | ||
+ | <td style="text-align: center;">Yes</td> | ||
+ | <td style="text-align: center;">Yes</td> | ||
+ | <td style="text-align: center;">Yes</td> | ||
+ | <td style="text-align: center;">Yes</td> | ||
+ | <td style="text-align: center;">Yes</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 13:07, 23 December 2007
Daemon Set Items Daemon Set Items
Contents
Technical Data
Class: Daemon
Set Name: Dralkcib's Puissance
Set item name:Dralkcib's Sneer, Dralkcib's Cheekbone, Dralkcib's Carcass, Dralkcib's Spoke, Dralkcib's Claws, Dralkcib's Hips, Dralkcib's Bones, Dralkcib's Clawed Boots, Dralkcib's Protection, Dralkcib's Barb.
Number of pieces: 10
Available sockets: 15
Occupied equipment slots: sword; shield; greaves; bracer; armour; shoulder; boots; gloves; belt; helm
Major resistances: Physical; Poison
Minor resistances: Magic
Bonus to Combat Arts
Poison Daemon; Soaring Daemon; Fire Daemon; Energy Daemon; Battle Daemon; To all combat arts: +XX
Bonus to skills
Agility, Dual Wielding, Parrying, Weapon Lore, Bonus to all Skills
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance
Item modifiers
Attack Speed: +XX
Chance to trap flying opponents: +XX%
Damage received reduces gold, saving health: XX%
Defense; vs. Ranged fighters +XX% to Defense
Each hit draws life from opponent: XX%
For attack and defense: +XX%
Increase All Damage Types: XX%
Regeneration Special Move: +XX%
Resist Stun: +XX
Shock Opponent: +XX
Speed: +XX
Wounds Increase Damage Dealt: +XX%
About the set
Dralkcib's Puissance is the largest Daemon set. It occupies all the available equipment slots leaving only jewelry free. Because of its size Dralkcib is rarely used as a full set. It mounts very nice mods for a melee Daemon and this is a set definitely aimed to used by them. Because of the game mechanism Assail (the special attack of the Battle Daemon form - basicly identical to Attack CA) has a very slow animation rendering it very tricky to use. Mainly because of this Daemons in full Dralkcib are rarely seen. With the help of Infernal Power a very deadly "right click" attack is possible to a melee Daemon and at this point this is the most common way how they are built. To support the above attack method a mixed set/rare equipment selection could proove far more useful than using the full set. But full Dralkcib shouldnt be overlooked - the special bonus offers great possibilities.
The set bonuses by difficulty level
Items needed | Bronze | Silver | Gold | Platinum | Niobium | |
Weapon Lore | +3 | +4 | +5 | +6 | +7 | |
Concentration | +5 | +6 | +8 | +10 | +11 | |
Attack | 15% | 20% | 25% | 30% | 35% | |
Strength | +10 | +13 | +16 | +20 | +23 | |
Repel Stun | % | % | % | % | 66% | |
Battle Daemon | 10 | Yes | Yes | Yes | Yes | Yes |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Weapon Lore | X | X | X | X | X | X | X | X | X | |
Concentration | X | X | X | X | X | X | X | X | ||
+% Attack | X | X | X | X | X | X | X | |||
Strength | X | X | X | X | X | |||||
Repel Stun | X | X | X | |||||||
Battle Daemon (Assail) | X |
Special bonus
XX% Repel Stun; constant effect of Battle Daemon Form
Battle Daemon Form, constant effect
Dralkcib's Puissance is a unique set in its own way. Its main "special bonus" Battle Daemon looks identical to Blackstaff's Icy Invocation and Raane's Audacity which have also a constant CA effect as special bonus. The main difference – what makes Dralkcib unique – is the way how that constant effect works. Blackstaff gives a fixed amount of Ghost Meadow and Raane gives a fixed amount of Heroic Courage as constant bonus. While this is useful at lower levels as soon as the chars own CA level exceeds that given amount - the constant effect becomes a hindrance (or at least something whats makes managing things more difficult). The main difference is that Dralkcib provides a bonus to equal to the Daemon's own CA level (in short: it uses the characters CA level to count the effect). Raise your CA level - reequip the set and you will see the increased bonus right away. Because of this Dralkcib has vast - yet mostly unexplored potential in itself.
Repel Stun
This could come handy when fighting creatures with the "Shock Opponent" ability - namely the Cerebopods and their kind. This bonus gives a perchentage chance to protect you from their special attack, which will render your ability to Use Combat Arts unusable for a short time.
Recommended pieces