User:Akamir

From SacredWiki
Jump to navigation Jump to search

Combat Arts

Combat Art Level: 1
Aspect Regeneration: 100% (Naked)

Pelting Strikes
--------------------------------------------
Aspect:             Exalted Warrior
Duration:           0 seconds
Distance:           45 units
Base Regeneration:  0 seconds
Regeneration:       7.5
Focus skill:        Exalted Warrior Focus
Focus lore:         Tactics Lore
Sorting:            2

                    et_duration_sec           1500  10    0     8     
                    et_mult_weapondamage      900   3     0     9     
                    et_baseAW                 200   250   0     5     
                    et_damage_any_rel         320   80    0     5     

                    et_chance_doublehit       200   0     1     5     
                    et_mult_weapondamage      150   1     2     9     
                    et_cost_thisSpell         250   0     3     4     
                    et_debuff_EVW             1000  10    4     42    
                    et_chance_criticalhit     99    1     5     5     
                    et_debuff_armor_phy       500   10    6     42    


Assailing Somersault
--------------------------------------------
Aspect:             Exalted Warrior
Duration:           0 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       7.5
Focus skill:        Exalted Warrior Focus
Focus lore:         Tactics Lore
Sorting:            3

                    et_duration_sec           600   5     0     8     
                    et_mult_weapondamage      1000  4     0     9     
                    et_jumpdistance           750   0     0     8     
                    et_baseAW                 200   350   0     5     
                    et_damage_any_rel         360   90    0     5     
                    et_range_area             400   0     0     4     

                    et_jumpdistance           250   0     1     8     
                    et_cost_thisSpell         250   0     2     4     
                    et_mult_weapondamage      200   0     3     9     
                    et_chance_areasplash      1000  0     4     5     
                    et_debuff_movespeed_st    500   5     5     38    
                    et_chance_stun            150   1     6     133   


Soul Hammer
--------------------------------------------
Aspect:             Exalted Warrior
Duration:           0 seconds
Distance:           45 units
Base Regeneration:  0 seconds
Regeneration:       5.2
Focus skill:        Exalted Warrior Focus
Focus lore:         Tactics Lore
Sorting:            1

                    et_duration_sec           1500  10    0     8     
                    et_mult_weapondamage      1250  5     0     9     
                    et_baseAW                 200   350   0     5     
                    et_damage_any_rel         400   100   0     5     

                    et_chance_criticalhit     198   2     1     5     
                    et_chance_bleeding        500   0     2     5     
                    et_debuff_armor_phy       1000  15    3     42    
                    et_chance_disarm          250   5     4     5     
                    et_chance_deepwound       250   5     5     5     
                    et_deathblow              250   5     6     5     


Dashing Alacrity
--------------------------------------------
Aspect:             Exalted Warrior
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  60 seconds
Regeneration:       1.5
Focus skill:        Exalted Warrior Focus
Focus lore:         Tactics Lore
Sorting:            4

                    et_duration_sec           2000  10    0     8     
                    et_wounded_thold          250   0     0     5     
                    et_chance_break_root      1000  0     0     9     
                    et_chance_block_root      200   10    0     37    
                    et_addAttackspeed         147   3     0     41    
                    et_addwalkspeed           147   3     0     41    

                    et_addAttackspeed         100   3     1     41    
                    et_addwalkspeed           100   3     2     41    
                    et_wounded_rage           500   25    3     37    
                    et_duration_sec           1000  5     4     8     
                    et_regAnyAspect           200   2     5     41    
                    et_regThisCool            500   0     6     8     


Battle Stance (Buff)
--------------------------------------------
Aspect:             Exalted Warrior
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       9 
Focus skill:        Exalted Warrior Focus
Focus lore:         Tactics Lore
Sorting:            5

                    et_AWboost_rel            250   50    0     41    
                    et_range_area             1500  5     0     4     
                    et_damage_weapon_rel      100   20    0     41    
                    et_VWboost_rel            250   50    0     41    

                    et_AWboost_rel            125   25    1     41    
                    et_damage_weapon_rel      50    10    2     41    
                    et_regThisBuff            500   10    3     8     
                    et_chance_evade           200   2     4     41    
                    et_friendfactor           500   0     5     8     
                    et_chance_reflect_CC      200   20    6     41    


Hallowed Restoration
--------------------------------------------
Aspect:             Celestial Magic
Duration:           1 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       7.5
Focus skill:        Celestial Magic Focus
Focus lore:         Celestial Magic Lore
Sorting:            4

                    et_duration_sec           1000  0     0     8     
                    et_friendfactor           0     0     0     8     
                    et_life_heal_hp           200   400   0     9     
                    et_range_area             1000  0     0     4     

                    et_life_heal_hp           100   200   1     9     
                    et_life_regen             200   400   2     41    
                    et_chance_break_root      1000  0     3     9     
                    et_cost_thisSpell         500   10    4     4     
                    et_friendfactor           330   2     5     8     
                    et_reduce_debuffs         200   5     6     41    


Baneful Smite
--------------------------------------------
Aspect:             Celestial Magic
Duration:           0 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       6.3
Focus skill:        Celestial Magic Focus
Focus lore:         Celestial Magic Lore
Sorting:            1

                    et_duration_sec           500   0     0     8     
                    et_damage_magic_rel       0     20    0     9     
                    et_spelldamage_magic      490   245   0     133   
                    et_spelldamage_physical   490   245   0     133   

                    et_debuff_movespeed       300   2     1     42    
                    et_chance_disarm          500   0     2     5     
                    et_chance_electrify       297   3     3     5     
                    et_debuff_EAW             1500  20    4     42    
                    et_dotdamage_magic        490   245   5     42    
                    et_chance_chain_nr        800   1     6     4     


Radiant Pillar
--------------------------------------------
Aspect:             Celestial Magic
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       9 
Focus skill:        Celestial Magic Focus
Focus lore:         Celestial Magic Lore
Sorting:            2

                    et_duration_sec           1000  10    0     8     
                    et_hits_persec            500   3     0     4     
                    et_range_area             750   0     0     4     
                    et_spelldamage_magic      280   140   0     133   

                    et_pull_range_rel         1200  0     1     6     
                    et_debuff_EAW             650   10    2     42    
                    et_range_area             250   0     3     4     
                    et_duration_sec           500   5     4     8     
                    et_spelldamage_magic      100   50    5     133   
                    et_deathblow              250   5     6     5     


Instill Belief
--------------------------------------------
Aspect:             Celestial Magic
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  30 seconds
Regeneration:       4.9
Focus skill:        Celestial Magic Focus
Focus lore:         Celestial Magic Lore
Sorting:            3

                    et_duration_sec           2000  0     0     8     
                    et_range_area             500   5     0     4     
                    et_convert_chance         1050  4     0     4     

                    et_range_area             500   0     1     4     
                    et_convert_chance         1100  2     2     4     
                    et_call_target            1000  0     3     5     
                    et_regThisCool            500   5     4     8     
                    et_life_heal_rel          300   2     5     9     
                    et_minion_attackspeed_timed200   0     6     104   


Cleansing Brilliance (Buff)
--------------------------------------------
Aspect:             Celestial Magic
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       6 
Focus skill:        Celestial Magic Focus
Focus lore:         Celestial Magic Lore
Sorting:            5

                    et_lightrange             200   2     0     5     
                    et_hits_persec            400   1     0     4     
                    et_range_area             750   3     0     4     
                    et_spelldam_UD_mag        210   105   0     133   
                    et_life_regen             10    15    0     41    
                    et_spelldam_TC_fir        210   105   0     133   

                    et_slow_enemy_any         200   2     1     42    
                    et_debuff_EVW             650   10    2     42    
                    et_spelldam_UD_mag        140   70    3     133   
                    et_spelldam_TC_fir        140   70    4     133   
                    et_hits_persec            200   1     5     4     
                    et_range_area             200   2     6     4     


Archangel’s Wrath
--------------------------------------------
Aspect:             Revered Technology
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       6 
Focus skill:        Revered Technology Focus
Focus lore:         Revered Technology Lore
Sorting:            1

                    et_mult_weapondamage      1100  4     0     9     
                    et_baseAW                 200   350   0     5     
                    et_damage_any_rel         400   100   0     5     
                    et_physical_to_fire       900   100   0     5     
                    et_missile_adapt          300   10    0     9     

                    et_mult_weapondamage      250   1     1     9     
                    et_missile_adapt          300   10    2     9     
                    et_chance_areasplash      750   5     3     5     
                    et_target_seeker          1000  0     4     133   
                    et_chance_burning         198   2     5     133   
                    et_chance_criticalhit     198   2     6     5     


Divine Protection
--------------------------------------------
Aspect:             Revered Technology
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  60 seconds
Regeneration:       1.5
Focus skill:        Revered Technology Focus
Focus lore:         Revered Technology Lore
Sorting:            3

                    et_duration_sec           1500  20    0     8     
                    et_damping_any            200   2     0     41    
                    et_shieldstrength_timed   750   5     0     37    
                    et_shieldfactor           1000  10    0     37    

                    et_damping_any            100   1     1     41    
                    et_duration_sec           750   10    2     8     
                    et_shieldstrength_timed   250   2     3     37    
                    et_regThisCool            500   10    4     8     
                    et_chance_reflect_missile 500   10    5     41    
                    et_chance_block_spell     500   10    6     41    


Flaring Nova
--------------------------------------------
Aspect:             Revered Technology
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       12
Focus skill:        Revered Technology Focus
Focus lore:         Revered Technology Lore
Sorting:            2

                    et_duration_sec           1000  10    0     8     
                    et_range_area             650   0     0     4     
                    et_spelldamage_magic      420   210   0     133   
                    et_spelldamage_physical   560   280   0     133   
                    et_missile_adapt          300   10    0     9     

                    et_range_area             350   0     1     4     
                    et_missile_adapt          300   10    2     9     
                    et_debuff_EAW             400   15    3     42    
                    et_chance_stun            198   2     4     133   
                    et_spelldamage_magic      280   140   5     133   
                    et_slow_enemy_any         250   5     6     42    


Warding Energy (Buff)
--------------------------------------------
Aspect:             Revered Technology
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  15 seconds
Regeneration:       10
Focus skill:        Revered Technology Focus
Focus lore:         Revered Technology Lore
Sorting:            4

                    et_shieldstrength         200   3     0     5     
                    et_shieldblock            15    5     0     5     
                    et_shieldfactor           500   0     0     37    

                    et_shieldstrength         100   1     1     5     
                    et_chance_reflect_missile 150   8     2     41    
                    et_shieldstrength         100   1     3     5     
                    et_chance_reflect_spell   150   8     4     41    
                    et_shieldblock            45    5     5     5     
                    et_regThisBuff            500   5     6     8     


BeeEffGee (Buff)
--------------------------------------------
Aspect:             Revered Technology
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       13.3
Focus skill:        Revered Technology Focus
Focus lore:         Revered Technology Lore
Sorting:            5

                    et_summon_level           10    10    0     8     
                    et_AW_rel                 100   20    0     5     
                    et_summon_item            1000  1412  0     5     
                    et_addskill_distancewpn   30    20    0     5     
                    et_item_chance_piercing   200   1     0     133   

                    et_itemdam_phy            80    20    1     133   
                    et_regThisBuff            500   5     2     8     
                    et_itemdam_phy            80    20    3     133   
                    et_regThisBuff            500   5     4     8     
                    et_item_chance_surehit    100   1     5     133   
                    et_item_chance_piercing   500   5     6     133   


Ruthless Mutilation
--------------------------------------------
Aspect:             Gruesome Inquisition
Duration:           0 seconds
Distance:           45 units
Base Regeneration:  0 seconds
Regeneration:       5.2
Focus skill:        Gruesome Inquisition Focus
Focus lore:         Tactics Lore
Sorting:            2

                    et_duration_sec           1000  0     0     8     
                    et_mult_weapondamage      899   1     0     9     
                    et_baseAW                 200   250   0     5     
                    et_damage_any_rel         320   80    0     5     
                    et_debuff_movespeed       197   3     0     42    

                    et_debuff_movespeed       148   2     1     42    
                    et_mult_weapondamage      100   1     2     9     
                    et_life_leech             20    10    3     9     
                    et_chance_stun            99    1     4     133   
                    et_weapondamage_fire      30    15    5     9     
                    et_chance_doublehit       99    1     6     5     


Callous Execution
--------------------------------------------
Aspect:             Gruesome Inquisition
Duration:           0 seconds
Distance:           45 units
Base Regeneration:  0 seconds
Regeneration:       5.2
Focus skill:        Gruesome Inquisition Focus
Focus lore:         Tactics Lore
Sorting:            1

                    et_mult_weapondamage      1298  2     0     9     
                    et_baseAW                 200   350   0     5     
                    et_damage_any_rel         400   100   0     5     

                    et_chance_bleeding        500   5     1     5     
                    et_energy_leech_once      49    1     2     9     
                    et_chance_deepwound       198   2     3     5     
                    et_chance_stun            297   3     4     133   
                    et_life_leech             30    15    5     9     
                    et_chance_criticalhit     198   2     6     5     


Mortifying Pillory
--------------------------------------------
Aspect:             Gruesome Inquisition
Duration:           0 seconds
Distance:           45 units
Base Regeneration:  0 seconds
Regeneration:       6 
Focus skill:        Gruesome Inquisition Focus
Focus lore:         Tactics Lore
Sorting:            3

                    et_duration_sec           995   5     0     8     
                    et_physical_to_poison     900   100   0     5     
                    et_baseAW                 200   350   0     5     
                    et_damage_any_rel         400   100   0     5     
                    et_call_target            1500  0     0     5     
                    et_range_area             1000  0     0     4     

                    et_debuff_armor_phy       450   50    1     42    
                    et_call_target            1100  2     2     5     
                    et_range_area             250   2     3     4     
                    et_duration_sec           295   5     4     8     
                    et_debuff_EVW             900   100   5     42    
                    et_weapondamage_poison    60    20    6     9     


Frenetic Fervor
--------------------------------------------
Aspect:             Gruesome Inquisition
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  60 seconds
Regeneration:       1.5
Focus skill:        Gruesome Inquisition Focus
Focus lore:         Tactics Lore
Sorting:            4

                    et_duration_sec           1485  15    0     8     
                    et_addWeaponspeed         295   5     0     37    
                    et_attackspeed_limit      200   0     0     37    

                    et_addCastspeed           295   5     1     37    
                    et_addWeaponspeed         148   2     2     37    
                    et_chance_evade           198   2     3     41    
                    et_AWboost_rel            400   100   4     41    
                    et_duration_sec           495   5     5     8     
                    et_addwalkspeed           295   5     6     41    


Purifying Chastisement (Buff)
--------------------------------------------
Aspect:             Gruesome Inquisition
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       6 
Focus skill:        Gruesome Inquisition Focus
Focus lore:         Tactics Lore
Sorting:            5

                    et_wounded_thold          250   0     0     5     
                    et_wounded_rage           1000  50    0     37    

                    et_damage_fire_rel        180   20    1     9     
                    et_damage_magic_rel       180   20    2     9     
                    et_wounded_thold          100   0     3     5     
                    et_chance_criticalhit     99    1     4     5     
                    et_damping_any            99    1     5     41    
                    et_damage_any_rel         180   20    6     5     


Levin Array
--------------------------------------------
Aspect:             Astute Supremacy
Duration:           1 seconds
Distance:           300 units
Base Regeneration:  0 seconds
Regeneration:       8.2
Focus skill:        Astute Supremacy Focus
Focus lore:         Astute Supremacy Lore
Sorting:            1

                    et_maxangle_cone          90    0     0     8     
                    et_duration_sec           495   5     0     8     
                    et_dotdamage_magic        560   280   0     42    
                    et_range_area             1250  0     0     4     
                    et_spelldamage_magic      560   280   0     133   

                    et_maxangle_cone          45    0     1     8     
                    et_range_area             250   0     2     4     
                    et_debuff_movespeed       500   5     3     42    
                    et_debuff_attackspeed     198   2     4     42    
                    et_life_leech             33    7     5     9     
                    et_chance_criticalhit     198   2     6     5     


Raving Thrust
--------------------------------------------
Aspect:             Astute Supremacy
Duration:           10 seconds
Distance:           300 units
Base Regeneration:  0 seconds
Regeneration:       7.5
Focus skill:        Astute Supremacy Focus
Focus lore:         Astute Supremacy Lore
Sorting:            2

                    et_maxangle_cone          15    0     0     8     
                    et_duration_sec           1000  0     0     8     
                    et_hurl_enemy             600   3     0     9     
                    et_push_distance          200   2     0     10    
                    et_spelldamage_physical   840   420   0     133   

                    et_push_distance          100   1     1     10    
                    et_chance_stun            198   2     2     133   
                    et_maxangle_cone          39    1     3     8     
                    et_spelldamage_physical   280   140   4     133   
                    et_chance_deepwound       199   1     5     5     
                    et_chance_disarm          99    1     6     5     


Clustering Maelstrom
--------------------------------------------
Aspect:             Astute Supremacy
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       9.9
Focus skill:        Astute Supremacy Focus
Focus lore:         Astute Supremacy Lore
Sorting:            3

                    et_hurl_enemy             200   0     0     9     
                    et_range_area             800   2     0     4     
                    et_spelldamage_physical   700   350   0     133   

                    et_spelldamage_physical   300   150   1     133   
                    et_hurl_enemy             99    1     2     9     
                    et_range_area             150   0     3     4     
                    et_dotdamage_physical     420   210   4     42    
                    et_range_area             150   0     5     4     
                    et_chance_stun            149   1     6     133   


Zealous Doppelganger
--------------------------------------------
Aspect:             Astute Supremacy
Duration:           10 seconds
Distance:           300 units
Base Regeneration:  120 seconds
Regeneration:       3.3
Focus skill:        Astute Supremacy Focus
Focus lore:         Astute Supremacy Lore
Sorting:            4

                    et_summon_level           10    10    0     8     
                    et_minion_lifetime        2950  50    0     4     

                    et_minion_AWVW_rel        250   50    1     72    
                    et_minion_replenish       25000 250   2     72    
                    et_double_inqui           0     1000  3     9     
                    et_double_power           0     1000  4     9     
                    et_minion_lifetime        980   20    5     4     
                    et_boost_to_buff          1000  0     6     8     


Zealous Doppelganger (Buff)
--------------------------------------------
Aspect:             Astute Supremacy
Duration:           0 seconds
Distance:           0 units
Base Regeneration:  15 seconds
Regeneration:       8 
Focus skill:        Astute Supremacy Focus
Focus lore:         Astute Supremacy Lore
Sorting:            4

                    et_summon_level           10    10    0     8     
                    et_minion_replenish       1000  10    0     72    

                    et_minion_AWVW_rel        250   50    1     72    
                    et_minion_replenish       6000  60    2     72    
                    et_double_inqui           0     1000  3     9     
                    et_double_power           0     1000  4     9     
                    et_minion_lifetime        980   20    5     4     
                    et_is_buff                1000  0     6     8     


Reverse Polarity (Buff)
--------------------------------------------
Aspect:             Astute Supremacy
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       9 
Focus skill:        Astute Supremacy Focus
Focus lore:         Astute Supremacy Lore
Sorting:            5

                    et_chance_reflect_missile 200   20    0     41    
                    et_hits_persec            667   0     0     4     
                    et_range_near             1000  0     0     4     

                    et_chance_reflect_spell   200   20    1     41    
                    et_spelldamage_magic      210   105   2     133   
                    et_chance_reflect_CC      200   20    3     41    
                    et_chance_reflect_missile 140   14    4     41    
                    et_damping_teamshare      49    1     5     41    
                    et_baseVW                 100   50    6     5     


Paralyzing Dread
--------------------------------------------
Aspect:             Nefarious Netherworld
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  60 seconds
Regeneration:       1.5
Focus skill:        Astute Supremacy Focus
Focus lore:         Nefarious Netherworld Lore
Sorting:            4

                    et_duration_sec           1980  20    0     8     
                    et_debuff_attackspeed     500   10    0     42    
                    et_range_area             300   2     0     4     

                    et_debuff_EAW             500   10    1     42    
                    et_debuff_armor_phy       500   10    2     42    
                    et_debuff_attackspeed     198   2     3     42    
                    et_chance_fear_aura       200   0     4     5     
                    et_range_area             150   1     5     4     
                    et_baseAW_timed           100   50    6     41    


Dislodged Spirit
--------------------------------------------
Aspect:             Nefarious Netherworld
Duration:           10 seconds
Distance:           35 units
Base Regeneration:  0 seconds
Regeneration:       9.9
Focus skill:        Astute Supremacy Focus
Focus lore:         Nefarious Netherworld Lore
Sorting:            1

                    et_duration_sec           595   5     0     8     
                    et_debuff_stats           240   10    0     42    
                    et_spelldamage_ice        560   280   0     133   

                    et_spelldamage_ice        210   105   1     133   
                    et_duration_sec           298   2     2     8     
                    et_debuff_stats           153   7     3     42    
                    et_dotdamage_ice          420   210   4     42    
                    et_energy_leech_once      50    50    5     9     
                    et_soul_explosion         700   350   6     17    


Inexorable Subjugation
--------------------------------------------
Aspect:             Nefarious Netherworld
Duration:           10 seconds
Distance:           300 units
Base Regeneration:  0 seconds
Regeneration:       12.3
Focus skill:        Astute Supremacy Focus
Focus lore:         Nefarious Netherworld Lore
Sorting:            2

                    et_duration_sec           400   0     0     8     
                    et_minion_lifetime        2990  10    0     4     
                    et_slow_enemy_any         490   10    0     42    
                    et_hits_persec            1000  0     0     4     
                    et_spelldamage_magic      420   210   0     133   

                    et_spelldamage_magic      140   70    1     133   
                    et_hits_persec            500   0     2     4     
                    et_minion_attackspeed     200   0     3     72    
                    et_minion_blame           1000  0     4     9     
                    et_minion_lifetime        995   5     5     4     
                    et_life_heal_rel_exit     150   0     6     17    


Eruptive Desecration
--------------------------------------------
Aspect:             Nefarious Netherworld
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       6.3
Focus skill:        Astute Supremacy Focus
Focus lore:         Nefarious Netherworld Lore
Sorting:            3

                    et_duration_sec           1000  0     0     8     
                    et_range_area             500   0     0     4     
                    et_spelldamage_physical   700   350   0     133   

                    et_chance_loot            198   2     1     18    
                    et_life_heal_rel          99    1     2     9     
                    et_spelldamage_physical   350   175   3     133   
                    et_range_area             250   0     4     4     
                    et_range_area             300   0     5     4     
                    et_dotdamage_poison       520   260   6     42    


Soul Reaver (Buff)
--------------------------------------------
Aspect:             Nefarious Netherworld
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       7 
Focus skill:        Astute Supremacy Focus
Focus lore:         Nefarious Netherworld Lore
Sorting:            5

                    et_soul_collect_time      1500  10    0     41    
                    et_soul_AW_rel            130   20    0     41    
                    et_soul_VW_rel            130   20    0     41    
                    et_hits_persec            667   0     0     4     
                    et_range_area             350   0     0     4     

                    et_spelldamage_magic      100   50    1     133   
                    et_soul_collect_time      750   5     2     41    
                    et_soul_life_regen        10    10    3     41    
                    et_soul_regAnyAspect      100   5     4     41    
                    et_soul_collect_time      750   5     5     41    
                    et_life_heal_rel_st       100   0     6     5     


Ancestral Fireball
--------------------------------------------
Aspect:             Arrant Pyromancer
Duration:           1 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       4.5
Focus skill:        Arrant Pyromancer Focus
Focus lore:         Arrant Pyromancer Lore
Sorting:            1

                    et_maxangle_cone          30    0     0     8     
                    et_damage_any_rel         0     20    0     5     
                    et_spelldamage_fire       700   350   0     133   
                    et_spelldamage_physical   350   175   0     133   
                    et_missile_adapt          300   10    0     9     

                    et_chance_burning         297   3     1     133   
                    et_chance_areasplash      595   5     2     5     
                    et_missile_adapt          300   10    3     9     
                    et_spelldamage_fire       400   200   4     133   
                    et_missile_adapt          300   10    5     9     
                    et_target_seeker          1000  0     6     133   


Blazing Tempest
--------------------------------------------
Aspect:             Arrant Pyromancer
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       13.5
Focus skill:        Arrant Pyromancer Focus
Focus lore:         Arrant Pyromancer Lore
Sorting:            2

                    et_maxangle_cone          270   0     0     8     
                    et_duration_sec           500   0     0     8     
                    et_dotdamage_fire         600   300   0     42    
                    et_range_distance         1000  0     0     4     
                    et_cone_adapt             30    0     0     5     
                    et_spelldamage_fire       800   400   0     133   

                    et_spelldamage_fire       320   160   1     133   
                    et_quicken_boost          250   0     2     8     
                    et_cost_thisSpell         333   0     3     4     
                    et_dotdamage_fire         250   125   4     42    
                    et_chance_fear            300   5     5     5     
                    et_chance_criticalhit     150   1     6     5     


Incendiary Shower
--------------------------------------------
Aspect:             Arrant Pyromancer
Duration:           2 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       12.7
Focus skill:        Arrant Pyromancer Focus
Focus lore:         Arrant Pyromancer Lore
Sorting:            3

                    et_missile_count          2002  168   0     8     
                    et_spelldamage_fire       339   113   0     133   
                    et_hits_persec            5000  0     0     4     
                    et_range_area             400   2     0     4     
                    et_spelldamage_physical   675   225   0     133   

                    et_chance_stun            300   3     1     133   
                    et_spelldamage_fire       169   56    2     133   
                    et_missile_count          601   51    3     8     
                    et_spelldamage_physical   339   113   4     133   
                    et_chance_criticalhit     99    1     5     5     
                    et_hits_persec            3000  50    6     4     


Fire Demon (Buff)
--------------------------------------------
Aspect:             Arrant Pyromancer
Duration:           1 seconds
Distance:           0 units
Base Regeneration:  15 seconds
Regeneration:       8 
Focus skill:        Arrant Pyromancer Focus
Focus lore:         Arrant Pyromancer Lore
Sorting:            4

                    et_summon_level           8     8     0     8     
                    et_damage_fire_rel        180   20    0     9     
                    et_summon_soldier         1000  636   0     8     
                    et_minion_replenish       500   0     0     72    

                    et_summon_level           3     3     1     8     
                    et_minion_replenish       1000  0     2     72    
                    et_addCastspeed           100   2     3     37    
                    et_reduce_debuffs         250   0     4     41    
                    et_regThisBuff            250   0     5     8     
                    et_summon_level           3     3     6     8     


Incandescent Skin (Buff)
--------------------------------------------
Aspect:             Arrant Pyromancer
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  15 seconds
Regeneration:       7 
Focus skill:        Arrant Pyromancer Focus
Focus lore:         Arrant Pyromancer Lore
Sorting:            5

                    et_regAspect_inferno      400   20    0     37    
                    et_spelldamage_fire       140   70    0     133   
                    et_hits_persec            500   5     0     4     
                    et_range_area             200   0     0     4     
                    et_damping_fir            200   2     0     41    

                    et_chance_burning         150   1     1     133   
                    et_chance_block_missile   300   20    2     37    
                    et_regAspect_inferno      200   10    3     37    
                    et_chance_reflect_CC      300   20    4     41    
                    et_regAspect_inferno      200   10    5     37    
                    et_damage_fire_rel        500   20    6     9     


Glacial Thorns
--------------------------------------------
Aspect:             Mystic Stormite
Duration:           1 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       7.5
Focus skill:        Mystic Stormite Focus
Focus lore:         Mystic Stormite Lore
Sorting:            2

                    et_maxangle_cone          180   2     0     8     
                    et_spelldamage_ice        700   350   0     133   
                    et_spelldamage_physical   700   350   0     133   
                    et_missile_adapt          2900  315   0     9     

                    et_missile_adapt          470   27    1     9     
                    et_spelldamage_ice        490   245   2     133   
                    et_chance_criticalhit     98    2     3     5     
                    et_chance_piercing        334   2     4     5     
                    et_missile_adapt          470   27    5     9     
                    et_chance_piercing        334   2     6     5     


Frost Flare
--------------------------------------------
Aspect:             Mystic Stormite
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       9 
Focus skill:        Mystic Stormite Focus
Focus lore:         Mystic Stormite Lore
Sorting:            1

                    et_duration_sec           1000  5     0     8     
                    et_dotdamage_ice          1050  525   0     42    
                    et_damage_ice_rel         0     20    0     5     
                    et_debuff_movespeed       400   10    0     42    
                    et_spelldamage_ice        210   105   0     133   
                    et_range_area             150   0     0     4     

                    et_cost_thisSpell         250   0     1     4     
                    et_debuff_movespeed       300   3     2     42    
                    et_debuff_EAW             500   20    3     42    
                    et_dotdamage_ice          400   200   4     42    
                    et_range_area             350   0     5     4     
                    et_duration_sec           500   2     6     8     


Raging Nimbus
--------------------------------------------
Aspect:             Mystic Stormite
Duration:           6 seconds
Distance:           525 units
Base Regeneration:  0 seconds
Regeneration:       13.5
Focus skill:        Mystic Stormite Focus
Focus lore:         Mystic Stormite Lore
Sorting:            3

                    et_duration_sec           600   0     0     8     
                    et_debuff_movespeed       299   1     0     42    
                    et_spelldamage_ice        84    42    0     133   
                    et_hits_persec            500   3     0     4     
                    et_range_area             1000  0     0     4     
                    et_spelldamage_physical   210   105   0     133   

                    et_hits_persec            250   2     1     4     
                    et_spelldamage_ice        60    30    2     133   
                    et_debuff_movespeed       198   2     3     42    
                    et_debuff_EAW             500   20    4     42    
                    et_duration_sec           300   0     5     8     
                    et_range_area             250   0     6     4     


Cascading Shroud
--------------------------------------------
Aspect:             Mystic Stormite
Duration:           10 seconds
Distance:           525 units
Base Regeneration:  60 seconds
Regeneration:       1.5
Focus skill:        Mystic Stormite Focus
Focus lore:         Mystic Stormite Lore
Sorting:            4

                    et_duration_sec           2000  10    0     8     
                    et_self_prone_fir         500   0     0     37    
                    et_chance_evade           60    3     0     41    
                    et_damping_phy            300   2     0     41    

                    et_chance_evade           40    2     1     41    
                    et_damping_phy            200   2     2     41    
                    et_chance_block_root      495   5     3     37    
                    et_invisible              10    5     4     41    
                    et_damping_fir            100   4     5     41    
                    et_addwalkspeed           200   2     6     41    


Crystal Skin (Buff)
--------------------------------------------
Aspect:             Mystic Stormite
Duration:           10 seconds
Distance:           0 units
Base Regeneration:  0 seconds
Regeneration:       7 
Focus skill:        Mystic Stormite Focus
Focus lore:         Mystic Stormite Lore
Sorting:            5

                    et_duration_sec           600   5     0     8     
                    et_chance_reflect_spell   80    3     0     41    
                    et_range_area             750   0     0     4     
                    et_damping_ice            200   2     0     41    
                    et_base_armor_phy         250   150   0     41    
