Sacred 2:Combat Discipline - formulas and tables

From SacredWiki
Jump to navigation Jump to search

The skill definition can be found in creatures.txt.

mgr.createSkill {
	skill_name = "skill_combat_disciple",
	advance_level = 75,
	min_level = 0,
	mean_value = 150,
	advance_mean_value = 225,
	skillgroup = "SKG_ASPECTS",
	adv_skill_name = "skill_combat_master",
}


Almost all skills (including this one) use the following method to determine a single "SkillValue":

For pre-mastery skill levels:

MeanValue = mean_value

AdjustedSkillLevel = SkillLevel

For post-mastery skill levels:

MeanValue = advance_mean_value

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

Then:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

Where:

  • SkillLevel - total skill points in the skill.
  • SkillPivotPoint - from balance.txt. Default value is 100.
  • mean_value - from the skill definition in creatures.txt.
  • advance_level - from the skill definition in creatures.txt.
  • advance_mean_value - from the skill definition in creatures.txt.


This "SkillValue" is then used to determine the value of each bonus that the skill provides. Combat Discipline provides only one scalable bonus: Damage +X.


The formula for Damage +X is:

ValueOfBonus = SkillValue

TooltipValue = ValueOfBonus


Since most of the parameters are known in advance, we can simplify the formulas:

For pre-mastery skill levels:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 150 * (SkillLevel + 100 * 0.015) / (SkillLevel + 100))

SkillValue = FLOOR(3000 * (SkillLevel + 1.5) / (SkillLevel + 100))

For post-mastery skill levels:

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR((75 + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(76 / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(34.2034203420342)

AdjustedSkillLevel = SkillLevel - 34

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 225 * (SkillLevel - 34 + 100 * 0.015) / (SkillLevel - 34 + 100))

SkillValue = FLOOR(4500 * (SkillLevel - 34 + 1.5) / (SkillLevel + 66))

SkillValue = FLOOR(4500 * (SkillLevel - 32.5) / (SkillLevel + 66))


And now, by using these formulas, we can fill in the following table:

  • Note: The values for Damage +X are given as a percentage, because that is what this bonus actually does.
Skill level Pre-mastery Post-mastery
Damage +X Damage +X
1 +7.4%
2 +10.2%
3 +13.1%
4 +15.8%
5 +18.5%
6 +21.2%
7 +23.8%
8 +26.3%
9 +28.8%
10 +31.3%
11 +33.7%
12 +36.1%
13 +38.4%
14 +40.7%
15 +43%
16 +45.2%
17 +47.4%
18 +49.5%
19 +51.6%
20 +53.7%
21 +55.7%
22 +57.7%
23 +59.7%
24 +61.6%
25 +63.6%
26 +65.4%
27 +67.3%
28 +69.1%
29 +70.9%
30 +72.6%
31 +74.4%
32 +76.1%
33 +77.8%
34 +79.4%
35 +81.1%
36 +82.7%
37 +84.3%
38 +85.8%
39 +87.4%
40 +88.9%
41 +90.4%
42 +91.9%
43 +93.3%
44 +94.7%
45 +96.2%
46 +97.6%
47 +98.9%
48 +100.3%
49 +101.6%
50 +103%
51 +104.3%
52 +105.5%
53 +106.8%
54 +108.1%
55 +109.3%
56 +110.5%
57 +111.7%
58 +112.9%
59 +114.1%
60 +115.3%
61 +116.4%
62 +117.5%
63 +118.7%
64 +119.8%
65 +120.9%
66 +121.9%
67 +123%
68 +124.1%
69 +125.1%
70 +126.1%
71 +127.1%
72 +128.1%
73 +129.1%
74 +130.1%
75 +131.1% +135.6%
76 +132.1% +137.8%
77 +133% +140%
78 +133.9% +142.1%
79 +134.9% +144.3%
80 +135.8% +146.4%
81 +136.7% +148.4%
82 +137.6% +150.5%
83 +138.5% +152.5%
84 +139.4% +154.5%
85 +140.2% +156.4%
86 +141.1% +158.3%
87 +141.9% +160.2%
88 +142.8% +162.1%
89 +143.6% +164%
90 +144.4% +165.8%
91 +145.2% +167.6%
92 +146% +169.4%
93 +146.8% +171.2%
94 +147.6% +172.9%
95 +148.4% +174.6%
96 +149.2% +176.3%
97 +150% +178%
98 +150.7% +179.7%
99 +151.5% +181.3%
100 +152.2% +182.9%
101 +152.9% +184.5%
102 +153.7% +186.1%
103 +154.4% +187.7%
104 +155.1% +189.2%
105 +155.8% +190.7%
106 +156.5% +192.2%
107 +157.2% +193.7%
108 +157.9% +195.2%
109 +158.6% +196.7%
110 +159.2% +198.1%
111 +159.9% +199.5%
112 +160.6% +200.9%
113 +161.2% +202.3%
114 +161.9% +203.7%
115 +162.5% +205.1%
116 +163.1% +206.4%
117 +163.8% +207.7%
118 +164.4% +209.1%
119 +165% +210.4%
120 +165.6% +211.6%
121 +166.2% +212.9%
122 +166.8% +214.2%
123 +167.4% +215.4%
124 +168% +216.7%
125 +168.6% +217.9%
126 +169.2% +219.1%
127 +169.8% +220.3%
128 +170.3% +221.5%
129 +170.9% +222.6%
130 +171.5% +223.8%
131 +172% +225%
132 +172.6% +226.1%
133 +173.1% +227.2%
134 +173.7% +228.3%
135 +174.2% +229.4%
136 +174.7% +230.5%
137 +175.3% +231.6%
138 +175.8% +232.7%
139 +176.3% +233.7%
140 +176.8% +234.8%
141 +177.3% +235.8%
142 +177.8% +236.8%
143 +178.3% +237.9%
144 +178.8% +238.9%
145 +179.3% +239.9%
146 +179.8% +240.9%
147 +180.3% +241.9%
148 +180.8% +242.8%
149 +181.3% +243.8%
150 +181.8% +244.7%
151 +182.2% +245.7%
152 +182.7% +246.6%
153 +183.2% +247.6%
154 +183.6% +248.5%
155 +184.1% +249.4%
156 +184.5% +250.3%
157 +185% +251.2%
158 +185.4% +252.1%
159 +185.9% +253%
160 +186.3% +253.8%
161 +186.7% +254.7%
162 +187.2% +255.5%
163 +187.6% +256.4%
164 +188% +257.2%
165 +188.4% +258.1%
166 +188.9% +258.9%
167 +189.3% +259.7%
168 +189.7% +260.5%
169 +190.1% +261.3%
170 +190.5% +262.1%
171 +190.9% +262.9%
172 +191.3% +263.7%
173 +191.7% +264.5%
174 +192.1% +265.3%
175 +192.5% +266%
176 +192.9% +266.8%
177 +193.3% +267.5%
178 +193.7% +268.3%
179 +194% +269%
180 +194.4% +269.8%
181 +194.8% +270.5%
182 +195.2% +271.2%
183 +195.5% +271.9%
184 +195.9% +272.7%
185 +196.3% +273.4%
186 +196.6% +274.1%
187 +197% +274.8%
188 +197.3% +275.4%
189 +197.7% +276.1%
190 +198.1% +276.8%
191 +198.4% +277.5%
192 +198.8% +278.1%
193 +199.1% +278.8%
194 +199.4% +279.5%
195 +199.8% +280.1%
196 +200.1% +280.8%
197 +200.5% +281.4%
198 +200.8% +282.1%
199 +201.1% +282.7%
200 +201.5% +283.3%
201 +201.8% +283.9%
202 +202.1% +284.6%
203 +202.4% +285.2%
204 +202.7% +285.8%
205 +203.1% +286.4%
206 +203.4% +287%
207 +203.7% +287.6%
208 +204% +288.2%
209 +204.3% +288.8%
210 +204.6% +289.4%
211 +204.9% +289.9%
212 +205.2% +290.5%
213 +205.5% +291.1%
214 +205.8% +291.6%
215 +206.1% +292.2%
216 +206.4% +292.8%
217 +206.7% +293.3%
218 +207% +293.9%
219 +207.3% +294.4%
220 +207.6% +295%
221 +207.9% +295.5%
222 +208.2% +296%
223 +208.5% +296.6%
224 +208.7% +297.1%
225 +209% +297.6%
226 +209.3% +298.2%
227 +209.6% +298.7%
228 +209.9% +299.2%
229 +210.1% +299.7%
230 +210.4% +300.2%
231 +210.7% +300.7%
232 +210.9% +301.2%
233 +211.2% +301.7%
234 +211.5% +302.2%
235 +211.7% +302.7%
236 +212% +303.2%
237 +212.3% +303.7%
238 +212.5% +304.1%
239 +212.8% +304.6%
240 +213% +305.1%
241 +213.3% +305.6%
242 +213.5% +306%
243 +213.8% +306.5%
244 +214% +307%
245 +214.3% +307.4%
246 +214.5% +307.9%
247 +214.8% +308.3%
248 +215% +308.8%
249 +215.3% +309.2%
250 +215.5% +309.7%
251 +215.8% +310.1%
252 +216% +310.6%
253 +216.2% +311%
254 +216.5% +311.4%
255 +216.7% +311.9%
256 +216.9% +312.3%
257 +217.2% +312.7%
258 +217.4% +313.1%
259 +217.6% +313.6%
260 +217.9% +314%
261 +218.1% +314.4%
262 +218.3% +314.8%
263 +218.5% +315.2%
264 +218.8% +315.6%
265 +219% +316%
266 +219.2% +316.4%
267 +219.4% +316.8%
268 +219.7% +317.2%
269 +219.9% +317.6%
270 +220.1% +318%
271 +220.3% +318.4%
272 +220.5% +318.8%
273 +220.7% +319.2%
274 +220.9% +319.6%
275 +221.2% +320%
276 +221.4% +320.3%
277 +221.6% +320.7%
278 +221.8% +321.1%
279 +222% +321.5%
280 +222.2% +321.8%
281 +222.4% +322.2%
282 +222.6% +322.6%
283 +222.8% +322.9%
284 +223% +323.3%
285 +223.2% +323.7%
286 +223.4% +324%
287 +223.6% +324.4%
288 +223.8% +324.7%
289 +224% +325.1%
290 +224.2% +325.4%
291 +224.4% +325.8%
292 +224.6% +326.1%
293 +224.8% +326.5%
294 +225% +326.8%
295 +225.1% +327.2%
296 +225.3% +327.5%
297 +225.5% +327.8%
298 +225.7% +328.2%
299 +225.9% +328.5%
300 +226.1% +328.8%
301 +226.3% +329.2%
302 +226.4% +329.5%
303 +226.6% +329.8%
304 +226.8% +330.2%
305 +227% +330.5%
306 +227.2% +330.8%
307 +227.3% +331.1%
308 +227.5% +331.4%
309 +227.7% +331.8%
310 +227.9% +332.1%
311 +228.1% +332.4%
312 +228.2% +332.7%
313 +228.4% +333%
314 +228.6% +333.3%
315 +228.7% +333.6%
316 +228.9% +333.9%
317 +229.1% +334.2%
318 +229.3% +334.5%
319 +229.4% +334.8%
320 +229.6% +335.1%
321 +229.8% +335.4%
322 +229.9% +335.7%
323 +230.1% +336%
324 +230.3% +336.3%
325 +230.4% +336.6%
326 +230.6% +336.9%
327 +230.7% +337.2%
328 +230.9% +337.5%
329 +231.1% +337.7%
330 +231.2% +338%
331 +231.4% +338.3%
332 +231.5% +338.6%
333 +231.7% +338.9%
334 +231.9% +339.1%
335 +232% +339.4%
336 +232.2% +339.7%
337 +232.3% +340%
338 +232.5% +340.2%
339 +232.6% +340.5%
340 +232.8% +340.8%
341 +232.9% +341%
342 +233.1% +341.3%
343 +233.2% +341.6%
344 +233.4% +341.8%
345 +233.5% +342.1%
346 +233.7% +342.4%
347 +233.8% +342.6%
348 +234% +342.9%
349 +234.1% +343.1%
350 +234.3% +343.4%
351 +234.4% +343.7%
352 +234.6% +343.9%
353 +234.7% +344.2%
354 +234.9% +344.4%
355 +235% +344.7%
356 +235.1% +344.9%
357 +235.3% +345.2%
358 +235.4% +345.4%
359 +235.6% +345.7%
360 +235.7% +345.9%
361 +235.9% +346.1%
362 +236% +346.4%
363 +236.1% +346.6%
364 +236.3% +346.9%
365 +236.4% +347.1%
366 +236.5% +347.3%
367 +236.7% +347.6%
368 +236.8% +347.8%
369 +236.9% +348.1%
370 +237.1% +348.3%
371 +237.2% +348.5%
372 +237.3% +348.8%
373 +237.5% +349%
374 +237.6% +349.2%
375 +237.7% +349.4%
376 +237.9% +349.7%
377 +238% +349.9%
378 +238.1% +350.1%
379 +238.3% +350.3%
380 +238.4% +350.6%
381 +238.5% +350.8%
382 +238.6% +351%
383 +238.8% +351.2%
384 +238.9% +351.5%
385 +239% +351.7%
386 +239.1% +351.9%
387 +239.3% +352.1%
388 +239.4% +352.3%
389 +239.5% +352.5%
390 +239.6% +352.7%
391 +239.8% +353%
392 +239.9% +353.2%
393 +240% +353.4%
394 +240.1% +353.6%
395 +240.3% +353.8%
396 +240.4% +354%
397 +240.5% +354.2%
398 +240.6% +354.4%
399 +240.7% +354.6%
400 +240.9% +354.8%


References