Sacred:Daemon Set Bracers comparison table
Jump to navigation
Jump to search
Draelokk's Appealing Arms | Dralkcib's Spoke | Pandora's
Fortified Bracers |
Taelon's
Bracers of Nimbleness |
|
+XX% to Attack | X | X | X | X |
Infernal Power: +XX | X | |||
Tentacles: +XX | X | |||
Chance for open wounds: +XX% | X | |||
Increase
All Damage Types: XX% |
X | |||
Battle Daemon (Assail): +XX | X | X | ||
Chance to trap flying opponents: +XX% | X | |||
Shock Opponent: +XX | X | |||
Agility: +XX | X | |||
Percent to all resistances: +XX% | X | |||
Spell
Resistance: +XX |
X | |||
Dexterity: +XX | X | |||
To all magic spells: +XX | X | |||
Chance to land a critical hit: XX | X |