Sacred:Dark Elf Combat Arts/Charts
Jump to navigation
Jump to search
Contents
Regeneration
= Affects CA/Trap | Regeneration | Increases Level | ||||
Attributes | Skills | Item Mods | ||||
CA/Trap | Phys Regen | Trap Lore | Ballistics | Conc | RSM | + To All CA's |
File:Th cobra.png Cobra | - | - | ||||
File:Th mongoose.png Mongoose | - | - | ||||
File:Th scatcher.png Soul Catcher | - | - | ||||
File:Th pnakor.png Pak-Nakor | - | - | ||||
File:Th pdain.png Pak-Dain | - | - | ||||
File:Th sfury.png Sudden Fury(MH) | - | - | ||||
File:Th revenge.png Revenge (HH) | - | - | ||||
File:Th deAtt.png Rage (Attack) | - | - | ||||
File:Th dekick.png Combat Kick | - | - | ||||
File:Th pmist.png Poison Mist | - | |||||
File:Th confusion.png Confusion | - | |||||
File:Th bfog.png Battle Fog | - | |||||
File:Th echarge.png Explosive Charge | - | |||||
File:Th bpit.png Bottomless Pit | - | |||||
File:Th testos.png Testosterone | - | |||||
File:Th adrenaline.png Adrenaline | - | |||||
Damage
|
Item Dmg Mods
|
|