Sacred:Meg An-Enid's Blizzard
Revision as of 23:19, 4 October 2007 by Gogoblender (talk | contribs) (→Partial bonuses of the set)
Wood Elf Set Items Wood Elf Set Items
Contents
Technical Data
Class: Name:
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |