User contributions
Jump to navigation
Jump to search
- 09:35, 20 October 2007 diff hist +62 Sacred:Meteor Storm
- 09:34, 20 October 2007 diff hist +59 Sacred:Circle of Fear
- 09:15, 20 October 2007 diff hist +61 Sacred:Petrification
- 09:15, 20 October 2007 diff hist +58 Sacred:Stoneskin
- 09:11, 20 October 2007 diff hist +63 Sacred:Fire Spiral
- 09:10, 20 October 2007 diff hist -8 Sacred:Purgatory
- 09:09, 20 October 2007 diff hist +59 Sacred:Flameskin
- 09:09, 20 October 2007 diff hist +61 Sacred:Fireball
- 08:26, 20 October 2007 diff hist +62 Sacred:Adrenaline
- 08:25, 20 October 2007 diff hist -10 Sacred:Bottomless Pit
- 08:25, 20 October 2007 diff hist +86 Sacred:Testosterone
- 08:23, 20 October 2007 diff hist +83 Sacred:Explosive Charge
- 08:22, 20 October 2007 diff hist +85 Sacred:Battle Fog
- 08:21, 20 October 2007 diff hist +85 Sacred:Confusion
- 08:19, 20 October 2007 diff hist +86 Sacred:Poison Mist
- 08:18, 20 October 2007 diff hist +85 Sacred:Combat Kick/Dark Elf
- 08:17, 20 October 2007 diff hist +87 Sacred:Attack (Rage)
- 08:15, 20 October 2007 diff hist +88 Sacred:Hard Hit (Revenge)
- 08:14, 20 October 2007 diff hist +87 Sacred:Sudden Fury
- 08:13, 20 October 2007 diff hist +88 Sacred:Pak-Dain - Projectile Deflection
- 08:13, 20 October 2007 diff hist +88 Sacred:Pak-Nakor - Magic Deflection
- 08:10, 20 October 2007 diff hist +85 Sacred:Soul Catcher
- 08:10, 20 October 2007 diff hist +87 Sacred:Mongoose
- 08:09, 20 October 2007 diff hist +86 Sacred:Cobra
- 06:56, 20 October 2007 diff hist +27 Sacred:Recoil
- 06:56, 20 October 2007 diff hist +85 Sacred:War Cry
- 06:55, 20 October 2007 diff hist +2 Sacred:Vehemence
- 06:47, 20 October 2007 diff hist +86 Sacred:Recoil
- 06:46, 20 October 2007 diff hist +86 Sacred:Dwarven Steel
- 06:45, 20 October 2007 diff hist +85 Sacred:Landmine
- 06:42, 20 October 2007 diff hist +86 Sacred:Vehemence
- 06:41, 20 October 2007 diff hist +86 Sacred:Wrath
- 06:41, 20 October 2007 diff hist +83 Sacred:Heavy Blow
- 06:39, 20 October 2007 diff hist +85 Sacred:Battle Rage
- 06:38, 20 October 2007 diff hist +84 Sacred:Entrench
- 06:36, 20 October 2007 diff hist +87 Sacred:Dwarven Armor
- 05:45, 20 October 2007 diff hist +88 Sacred:Assault
- 05:43, 20 October 2007 diff hist +86 Sacred:Greed
- 05:41, 20 October 2007 diff hist +87 Sacred:Cannon Blast
- 05:40, 20 October 2007 diff hist +86 Sacred:Mortar Grenade
- 05:39, 20 October 2007 diff hist +86 Sacred:Flame Thrower
- 20:30, 17 October 2007 diff hist +87 Sacred:Gladiator Combat Arts →[[Hard Hit/Gladiator|Hard Hit]]
- 20:28, 17 October 2007 diff hist -89 Sacred:Gladiator Combat Arts →[[Hard Hit/Gladiator|Hard Hit]]
- 20:26, 17 October 2007 diff hist +89 Sacred:Gladiator Combat Arts →[[Hard Hit/Gladiator|Hard Hit]]
- 20:25, 17 October 2007 diff hist -112 Sacred:Gladiator Combat Arts
- 20:15, 17 October 2007 diff hist -73 Sacred:Gladiator Combat Arts →[[Hard Hit/Gladiator|Hard Hit]]
- 20:14, 17 October 2007 diff hist -39 Sacred:Gladiator Combat Arts
- 20:13, 17 October 2007 diff hist 0 Sacred:Gladiator Combat Arts
- 20:12, 17 October 2007 diff hist -40 Sacred:Gladiator Combat Arts
- 20:12, 17 October 2007 diff hist +39 Sacred:Gladiator Combat Arts