Difference between revisions of "Sacred 2:Controls Options"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|+Sacred 2 Gold<br/>Keyboard Configuration | |+Sacred 2 Gold<br/>Keyboard Configuration | ||
|- | |- | ||
− | | style="width: | + | | style="width: 26%; padding-left: 0.5em;" | Autocollect |
− | | style="width: | + | | style="width: 14%; text-align: center;" | Q |
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Backwards |
| style="text-align: center;" | S | | style="text-align: center;" | S | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Buff 1 activate / cancel |
| style="text-align: center;" | 6 | | style="text-align: center;" | 6 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Buff 2 activate / cancel |
| style="text-align: center;" | 7 | | style="text-align: center;" | 7 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Buff 3 activate / cancel |
| style="text-align: center;" | 8 | | style="text-align: center;" | 8 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Combat Art 1 |
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Combat Art 2 |
| style="text-align: center;" | 2 | | style="text-align: center;" | 2 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Combat Art 3 |
| style="text-align: center;" | 3 | | style="text-align: center;" | 3 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Combat Art 4 |
| style="text-align: center;" | 4 | | style="text-align: center;" | 4 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Combat Art 5 |
| style="text-align: center;" | 5 | | style="text-align: center;" | 5 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Combat Arts |
| style="text-align: center;" | E | | style="text-align: center;" | E | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Execute Divine Gift |
| style="text-align: center;" | G | | style="text-align: center;" | G | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Forward |
| style="text-align: center;" | W | | style="text-align: center;" | W | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Inventory |
| style="text-align: center;" | F | | style="text-align: center;" | F | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Logbook |
| style="text-align: center;" | L | | style="text-align: center;" | L | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Look Left |
| style="text-align: center;" | A | | style="text-align: center;" | A | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Look Right |
| style="text-align: center;" | D | | style="text-align: center;" | D | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Look north |
| style="text-align: center;" | Z | | style="text-align: center;" | Z | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Minimap |
| style="text-align: center;" | Tab | | style="text-align: center;" | Tab | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Orb - Page 1 |
| style="text-align: center;" | F9 | | style="text-align: center;" | F9 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Orb - Page 2 |
| style="text-align: center;" | F10 | | style="text-align: center;" | F10 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Orb - Page 3 |
| style="text-align: center;" | F11 | | style="text-align: center;" | F11 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Orb - Page 4 |
| style="text-align: center;" | F12 | | style="text-align: center;" | F12 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Pause |
| style="text-align: center;" | P | | style="text-align: center;" | P | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Player List and Chat |
| style="text-align: center;" | N | | style="text-align: center;" | N | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Potion 1 |
| style="text-align: center;" | R | | style="text-align: center;" | R | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Potion 2 |
| style="text-align: center;" | T | | style="text-align: center;" | T | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Potion 3 |
| style="text-align: center;" | Y | | style="text-align: center;" | Y | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Potion 4 |
| style="text-align: center;" | U | | style="text-align: center;" | U | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Potion 5 |
| style="text-align: center;" | I | | style="text-align: center;" | I | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Potion 6 |
| style="text-align: center;" | O | | style="text-align: center;" | O | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Save Game |
| style="text-align: center;" | F7 | | style="text-align: center;" | F7 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Screenshot |
| style="text-align: center;" | Prnt Scrn | | style="text-align: center;" | Prnt Scrn | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Show current minion order status |
| style="text-align: center;" | . | | style="text-align: center;" | . | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Summon Carrier Imp |
| style="text-align: center;" | X | | style="text-align: center;" | X | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Summon Mount / Dismount |
| style="text-align: center;" | 0 | | style="text-align: center;" | 0 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Teleport to Resurrection Monolith |
| style="text-align: center;" | F8 | | style="text-align: center;" | F8 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Toggle attack range for minions |
| style="text-align: center;" | \ | | style="text-align: center;" | \ | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Toggle single or group attack mode for minions |
| style="text-align: center;" | / | | style="text-align: center;" | / | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Use Health Potion |
| style="text-align: center;" | Space | | style="text-align: center;" | Space | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | View Attributes and Skills |
| style="text-align: center;" | C | | style="text-align: center;" | C | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Weapon 1 |
| style="text-align: center;" | F1 | | style="text-align: center;" | F1 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Weapon 2 |
| style="text-align: center;" | F2 | | style="text-align: center;" | F2 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Weapon 3 |
| style="text-align: center;" | F3 | | style="text-align: center;" | F3 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Weapon 4 |
| style="text-align: center;" | F4 | | style="text-align: center;" | F4 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Weapon 5 |
| style="text-align: center;" | F5 | | style="text-align: center;" | F5 | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | World map |
| style="text-align: center;" | M | | style="text-align: center;" | M | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | World map - zoom in |
− | | style="text-align: center;" | + | + | | style="text-align: center;" | + / Scroll Wheel |
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | World map - zoom out |
− | | style="text-align: center;" | - | + | | style="text-align: center;" | - / Scroll Wheel |
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Zoom in |
− | | style="text-align: center;" | Page Up | + | | style="text-align: center;" | Page Up / Scroll Wheel |
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Zoom out |
− | | style="text-align: center;" | Page Down | + | | style="text-align: center;" | Page Down / Scroll Wheel |
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Open main menu / close screens |
| style="text-align: center;" | Esc | | style="text-align: center;" | Esc | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Talk / Examine / Open |
+ | | style="text-align: center;" | LMB | ||
+ | |- | ||
+ | | style="padding-left: 0.5em;" | Activate Combat Art / Use or Equip inventory item | ||
+ | | style="text-align: center;" | RMB | ||
+ | |- | ||
+ | | style="padding-left: 0.5em;" | Camera free-roam | ||
| style="text-align: center;" | MMB | | style="text-align: center;" | MMB | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Walk / Defensive |
+ | | style="text-align: center;" | Shift+LMB | ||
+ | |- | ||
+ | | style="padding-left: 0.5em;" | Display names / Compare equipment | ||
| style="text-align: center;" | Alt | | style="text-align: center;" | Alt | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Open / Confirm Chat |
− | |||
− | |||
− | |||
| style="text-align: center;" | Enter | | style="text-align: center;" | Enter | ||
|- | |- | ||
− | | style="padding-left: | + | | style="padding-left: 0.5em;" | Console mode |
| style="text-align: center;" | ` | | style="text-align: center;" | ` | ||
|} | |} | ||
[[Category:Sacred 2]] | [[Category:Sacred 2]] |
Revision as of 20:52, 22 August 2019
| ||
Autocollect | Q |
Backwards | S |
Buff 1 activate / cancel | 6 |
Buff 2 activate / cancel | 7 |
Buff 3 activate / cancel | 8 |
Combat Art 1 | 1 |
Combat Art 2 | 2 |
Combat Art 3 | 3 |
Combat Art 4 | 4 |
Combat Art 5 | 5 |
Combat Arts | E |
Execute Divine Gift | G |
Forward | W |
Inventory | F |
Logbook | L |
Look Left | A |
Look Right | D |
Look north | Z |
Minimap | Tab |
Orb - Page 1 | F9 |
Orb - Page 2 | F10 |
Orb - Page 3 | F11 |
Orb - Page 4 | F12 |
Pause | P |
Player List and Chat | N |
Potion 1 | R |
Potion 2 | T |
Potion 3 | Y |
Potion 4 | U |
Potion 5 | I |
Potion 6 | O |
Save Game | F7 |
Screenshot | Prnt Scrn |
Show current minion order status | . |
Summon Carrier Imp | X |
Summon Mount / Dismount | 0 |
Teleport to Resurrection Monolith | F8 |
Toggle attack range for minions | \ |
Toggle single or group attack mode for minions | / |
Use Health Potion | Space |
View Attributes and Skills | C |
Weapon 1 | F1 |
Weapon 2 | F2 |
Weapon 3 | F3 |
Weapon 4 | F4 |
Weapon 5 | F5 |
World map | M |
World map - zoom in | + / Scroll Wheel |
World map - zoom out | - / Scroll Wheel |
Zoom in | Page Up / Scroll Wheel |
Zoom out | Page Down / Scroll Wheel |
Open main menu / close screens | Esc |
Talk / Examine / Open | LMB |
Activate Combat Art / Use or Equip inventory item | RMB |
Camera free-roam | MMB |
Walk / Defensive | Shift+LMB |
Display names / Compare equipment | Alt |
Open / Confirm Chat | Enter |
Console mode | ` |