Difference between revisions of "Sacred 2:Manica"

From SacredWiki
Jump to navigation Jump to search
 
Line 6: Line 6:
 
</onlyinclude>
 
</onlyinclude>
  
*[[Sacred 2:Regeneration Time:|Regeneration Time:]]
+
* [[Sacred 2:Regeneration Time:|Regeneration Time -X%]]  
*[[Sacred 2:Opponent's chance to Wound|Opponent's chance to Wound]]
+
* [[Sacred 2:Chance to inflict Open Wounds|Opponent's chance to Wound -X%]]  
*[[Sacred 2:Opponent's chance to Weaken|Opponent's chance to Weaken]]
+
* [[Sacred 2:Chance for Weaken|Opponent's chance to Weaken -X%]]  
*[[Sacred 2:Opponent's chance to Burn|Opponent's chance to Burn]]
+
* [[Sacred 2:Chance for Burn|Opponent's chance to Burn -X%]]  
*[[Sacred 2:Opponent's chance to Poison|Opponent's chance to Poison]]
+
* [[Sacred 2:Chance for Poison|Opponent's chance to Poison -X%]]  
*[[Sacred 2:Opponent's chance to Freeze|Opponent's chance to Freeze]]
+
* [[Sacred 2:Chance for Freeze|Opponent's chance to Freeze -X%]]  
*[[Sacred 2:Aspect: Death Warrior|Aspect: Death Warrior]]
+
* [[Sacred 2:Death Warrior|Aspect: Death Warrior]]

Latest revision as of 09:13, 15 January 2017