Difference between revisions of "User:Schot"
Jump to navigation
Jump to search
(→test) |
(→test) |
||
Line 2: | Line 2: | ||
{| width="500px" cellspacing="0" | {| width="500px" cellspacing="0" | ||
|-align="center" | |-align="center" | ||
− | + | !class="cellborder" align="left"| Flameskin lvl | |
− | + | !class="cellborder"| 1 | |
− | + | !class="cellborder"| 10 | |
− | + | !class="cellborder"| 25 | |
− | + | !class="cellborder"| 50 | |
− | + | !class="cellborder"| 100 | |
− | + | !class="cellborder"| 150 | |
− | + | !class="cellborder"| 200 | |
|-align="center" | |-align="center" | ||
|class="cellborder" align="left"|Chance to block | |class="cellborder" align="left"|Chance to block |
Revision as of 21:57, 14 November 2007
test
Flameskin lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
---|---|---|---|---|---|---|---|
Chance to block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Fire Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8065 |
Damage | Fire |
Stuff
Battle Mage=6633cc Battle Mage=6848e0 Daemon=ff6600 Daemon=FB6B05 Dark Elf=9933cc Dark Elf=a020f0 Dwarf=00ffff Dwarf=00FFFF Gladiator=e38217 Gladiator=e08010 Seraphim=66ccff Seraphim=80c8f8 Vampiress=b75555 Vampiress=b05050 Wood Elf=009900 Wood Elf=208820 |
|
|