Difference between revisions of "Sacred 2:Weapons"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
Gogoblender (talk | contribs) |
||
Line 12: | Line 12: | ||
{{:Sacred 2:Dexterity Based Weapons}} | {{:Sacred 2:Dexterity Based Weapons}} | ||
− | = | + | =[[Sacred 2:Intelligence Based Weapons|Intelligence Based Weapons]]= |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 20:58, 4 November 2011
Contents
Introduction
Different classes of weapons are usable by different character classes.
In addition, the base damage (Damage before a skill such as Tactics Lore modifies it) of each weapon is affected by only one of the following Attributes: Dexterity, Intelligence, or Strength. A player may determine which of those attributes is affecting the weapon they are currently wielding by opening up the skills page and hovering over each attribute until the one single attribute that is modifying the weapon spawns a tool tip which reads "Weapon Damage +[number]".
Strength Based Weapons
Skill Lore | Weapon Type | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | Dragon Mage |
Hafted Weapons | ||||||||
Axes | ||||||||
Two Handed Axes | X | X | X | X | X | X | ||
Clubs | ||||||||
Hammers | ||||||||
Two Handed Hammers | X | X | X | X | X | X | ||
Pole Arms | ||||||||
Halberds | X | |||||||
Javelins | X | |||||||
Sword Weapons | ||||||||
Bastard Swords | ||||||||
Sabers | ||||||||
Swords | ||||||||
Lightsabers | ||||||||
Two Handed Swords | X | X | X |
Note
- The Community Patch changes Lightsabers' base attribute to Willpower, making them the only willpower-based weapons in the game. This is not properly displayed within the Willpower's tooltip on the skills page, as (the "Weapon Damage +[number]" string does not appear).
Dexterity Based Weapons
Skill Lore | Weapon Type | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | Dragon Mage |
Pole Arms | ||||||||
Poles | X | |||||||
Ranged Weapons | ||||||||
Blowguns | X | X | X | X | X | X | ||
Energy Pistols | X | X | X | |||||
Energy Weapons | X | X | X | X | ||||
Long Bows | X | X | ||||||
Short Bows | X | X | ||||||
Recurve Bows | X | X | ||||||
Throwing Daggers | ||||||||
Throwing Stars | ||||||||
Throwing Potions | ||||||||
Sword Weapons | ||||||||
Daggers | ||||||||
Short Swords | ||||||||
Fist Weapons |
Note
- Fist Weapons, Throwing Potions and Recurve Bows are formerly Lost Items that were reactivated in the Community Patch. Therefore they are only available with the CM Patch installed.