Difference between revisions of "Sacred:Dralkcib's Puissance"
(New page: '''Dralkcib's Puissance''' Daemon Set == Technical Data == Class: Daemon Name: Dralkcib's Puissance Number of pieces: 10 Available sockets: 15 Occupied equipment slots:...) |
|||
Line 32: | Line 32: | ||
+ | == [[Bonus to attributes]] == | ||
+ | |||
+ | Strength; Dexterity; Physical Regeneration; Endurance | ||
+ | |||
+ | |||
+ | == [[Item modifiers]] == | ||
+ | |||
+ | |||
+ | Attack Speed: XX | ||
+ | |||
+ | Chance to trap flying opponents: +XX% | ||
+ | |||
+ | Damage received reduces gold, saving health: XX% | ||
+ | |||
+ | Defense, vs. Ranged fighters +XX% to Defense | ||
+ | |||
+ | Each hit draws life from opponent: XX% | ||
+ | |||
+ | For attack and defense: +XX% | ||
+ | |||
+ | Increase All Damage Types: XX% | ||
+ | |||
+ | Regeneration Special Move: +XX% | ||
+ | |||
+ | Resist Stun: +XX | ||
+ | |||
+ | Shock Opponent: +XX | ||
+ | |||
+ | Speed: +XX | ||
+ | |||
+ | Wounds Increase Damage Dealt: +XX% | ||
+ | |||
+ | |||
+ | == [[Bonus to attributes]] == | ||
+ | |||
+ | Strength; Dexterity; Physical Regeneration; Endurance | ||
+ | == [[Bonus to attributes]] == | ||
+ | |||
+ | Strength; Dexterity; Physical Regeneration; Endurance | ||
+ | == [[Bonus to attributes]] == | ||
+ | |||
+ | Strength; Dexterity; Physical Regeneration; Endurance | ||
+ | == [[Bonus to attributes]] == | ||
+ | |||
+ | Strength; Dexterity; Physical Regeneration; Endurance | ||
== [[Bonus to attributes]] == | == [[Bonus to attributes]] == | ||
Strength; Dexterity; Physical Regeneration; Endurance | Strength; Dexterity; Physical Regeneration; Endurance |
Revision as of 13:51, 27 September 2007
Dralkcib's Puissance Daemon Set
Contents
Technical Data
Class: Daemon Name: Dralkcib's Puissance
Number of pieces: 10
Available sockets: 15
Occupied equipment slots: sword; shield; greaves; armour; shoulder; boots; gloves; belt; helm; arms
Major resistances: Physical; Poison
Minor resistances: Magic
Bonus to Combat Arts
Poison Daemon; Soaring Daemon; Fire Daemon; Energy Daemon; Battle Daemon; To all combat arts: +XX
Bonus to skills
Agility, Dual Wielding, Parrying, Weapon Lore, Bonus to all Skills
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance
Item modifiers
Attack Speed: XX
Chance to trap flying opponents: +XX%
Damage received reduces gold, saving health: XX%
Defense, vs. Ranged fighters +XX% to Defense
Each hit draws life from opponent: XX%
For attack and defense: +XX%
Increase All Damage Types: XX%
Regeneration Special Move: +XX%
Resist Stun: +XX
Shock Opponent: +XX
Speed: +XX
Wounds Increase Damage Dealt: +XX%
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance
Bonus to attributes
Strength; Dexterity; Physical Regeneration; Endurance