Difference between revisions of "Sacred 2:Combat Trance"
Jump to navigation
Jump to search
Wraithking (talk | contribs) |
|||
Line 18: | Line 18: | ||
==Innate Abilities (Lvl 1)== | ==Innate Abilities (Lvl 1)== | ||
* Aspect Regeneration:-23.2% | * Aspect Regeneration:-23.2% | ||
− | * Block Chance Snare: | + | * Block Chance Snare:33.4%+0.3%*level |
− | * Block Chance Stun:33. | + | * Block Chance Stun:33.4%+0.3%*level |
− | * Duration:15.0s | + | * Boosts Regeneration Times by: 30%+0.5%*level |
+ | * Resistance against side effects: 20%*0.4%*level | ||
+ | * Cooldown: 60s | ||
+ | * Duration:15.0s+0.05s*level | ||
|} | |} | ||
Line 28: | Line 31: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | *Light Footed - Increased snare resistance (ie, resistance to roots). | + | *Light Footed - Increased snare resistance (ie, resistance to roots). (16.7%+0.1%*level) |
− | *Awareness - Increased stun resistance. | + | *Awareness - Increased stun resistance. (16.7%+0.1%*level) |
|} | |} | ||
---- | ---- | ||
Line 35: | Line 38: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | *Hardened - Increased resistance against side effects. | + | *Hardened - Increased resistance against side effects. (20%+0.2%*level) |
− | *Experienced - Reduces the cooldown of the trance. | + | *Experienced - Reduces the cooldown of the trance. (30s) |
|} | |} | ||
---- | ---- | ||
Line 42: | Line 45: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | *Hardened - Increased resistance against side effects. | + | *Hardened - Increased resistance against side effects. (20%+0.2%*level) |
− | *Energy Flux - Markedly increased regeneration. | + | *Energy Flux - Markedly increased regeneration. (15%+0.3%*level) |
|} | |} | ||
Revision as of 13:14, 5 August 2010
Modifications
Skills and Attributes
Usage StrategiesCombo RecommendationsPros and ConsPros
Cons
Stats Chart |
Contents
PICTURE HERE
|