Difference between revisions of "Sacred 2:Clubs"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|class="skillslc"|Modifier | |class="skillslc"|Modifier | ||
|[[Sacred 2:Attack Speed|Attack Speed]] | |[[Sacred 2:Attack Speed|Attack Speed]] | ||
− | |[[Sacred 2:Damage against undead: Fire | + | |[[Sacred 2:Damage: Fire against undead|Damage: Fire against undead]] |
|[[Sacred 2:Chance to stun opponents|Chance to stun opponents]] | |[[Sacred 2:Chance to stun opponents|Chance to stun opponents]] | ||
|} | |} |
Revision as of 20:23, 17 April 2010
Clubs
Hafted Weapons Lore Modifiers
At Level | 1 | 25 | 75 |
---|---|---|---|
Modifier | Attack Speed | Damage: Fire against undead | Chance to stun opponents |
Types
Clubs consist of: