Difference between revisions of "Sacred 2:Torik's Oath"
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
* [[Sacred 2:Detrimental magic effects|Detrimental magic effects]] (Armor) | * [[Sacred 2:Detrimental magic effects|Detrimental magic effects]] (Armor) | ||
* [[Sacred 2:Regeneration Penalty from Buffs|Regeneration Penalty from Buffs]] (Belt) | * [[Sacred 2:Regeneration Penalty from Buffs|Regeneration Penalty from Buffs]] (Belt) | ||
− | * [[Sacred 2:Regeneration Time|Regeneration Time: Mentalism]] (Belt) | + | * [[Sacred 2:Regeneration Time: Mentalism|Regeneration Time: Mentalism]] (Belt) |
* [[Sacred 2:Run Speed|Run Speed]] (Boots) | * [[Sacred 2:Run Speed|Run Speed]] (Boots) | ||
* [[Sacred 2:Spell Resistance X%|Spell resistance]] (Shoulders) | * [[Sacred 2:Spell Resistance X%|Spell resistance]] (Shoulders) | ||
− | |||
== About the set == | == About the set == |
Revision as of 03:05, 11 February 2010
Technical DataClass: Dragon Mage Set name: Torik's Oath Set item names:
Armor Resistances: Bonus to Combat Arts
Bonus to skills
Bonus to attributesItem modifiers
About the setThe set bonuses
Recommended piecesSet Item Drop Levels |
[center][/center]
|