Difference between revisions of "Sacred 2:Magic Staffs"
(This is based on taking apart the locale/en_US/Itemnames.csv and scripts/server/blueprint.txt files, and is the categories the game actually uses. Names associated with each type to follow.) |
(added formula paragraph, added info on ranged staff) |
||
Line 2: | Line 2: | ||
===http://www.sacredwiki.org/images/Sacred_2/Skills/magicstaffs.gif Magic Staffs=== | ===http://www.sacredwiki.org/images/Sacred_2/Skills/magicstaffs.gif Magic Staffs=== | ||
− | Improves wielding magic staves by increasing the chance to hit, as well as Attack Speed. Grants the ability to use higher-level weapons successfully. | + | Improves wielding magic staves by increasing the chance to hit, as well as Attack Speed. Grants the ability to use higher-level weapons successfully. Since the Ice&Blood add-on, choosing this skill unlocks the ability to use staves as ranged weapons. |
* Attack Value +X | * Attack Value +X | ||
* Attack Speed +Y% | * Attack Speed +Y% | ||
* Item level without penalty Z | * Item level without penalty Z | ||
+ | |||
+ | |||
+ | The '''Attack Value bonus''' at a given skill level x is given fairly precisely by the following formulas: | ||
+ | * '''400'''*(x+1.5)/(x+100) Pre-Mastery | ||
+ | * '''600'''*(x-32.5)/(x+66) Mastery | ||
+ | The '''Attack Speed bonus''' at a given skill level x is given fairly precisely by the following formulas: | ||
+ | * '''80'''*(x+1.5)/(x+100) Pre-Mastery | ||
+ | * '''120'''*(x-32.5)/(x+66) Mastery | ||
+ | The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded. | ||
+ | |||
+ | As an example, damage at x=75: 75 is the first mastery level, so we take the mastery formula and we have | ||
+ | |||
+ | 600*(75-32.5)/(75+66) = 600*42.5/141 = '''180.85''' | ||
+ | |||
+ | This value compared with the table value below is a good example of the precision the formulas offer. | ||
Line 37: | Line 52: | ||
* "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level) | * "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level) | ||
+ | |||
+ | * The projectiles of staves are comparable in speed, flight path and range to those of Energy Weapons. (see [[Sacred 2:Ranged Weapons|Ranged Weapons]] for more info and comparison) | ||
Revision as of 11:03, 14 January 2010
Magic Staffs
Improves wielding magic staves by increasing the chance to hit, as well as Attack Speed. Grants the ability to use higher-level weapons successfully. Since the Ice&Blood add-on, choosing this skill unlocks the ability to use staves as ranged weapons.
- Attack Value +X
- Attack Speed +Y%
- Item level without penalty Z
The Attack Value bonus at a given skill level x is given fairly precisely by the following formulas:
- 400*(x+1.5)/(x+100) Pre-Mastery
- 600*(x-32.5)/(x+66) Mastery
The Attack Speed bonus at a given skill level x is given fairly precisely by the following formulas:
- 80*(x+1.5)/(x+100) Pre-Mastery
- 120*(x-32.5)/(x+66) Mastery
The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded.
As an example, damage at x=75: 75 is the first mastery level, so we take the mastery formula and we have
600*(75-32.5)/(75+66) = 600*42.5/141 = 180.85
This value compared with the table value below is a good example of the precision the formulas offer.
Skill level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 74 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 155 | 170 | 185 | 200 |
Attack Value: | 9 | 41 | 71 | 96 | 118 | 137 | 153 | 168 | 173 | 180 | 195 | 221 | 243 | 264 | 282 | 298 | 313 | 332 | 349 | 364 | 377 |
Attack Speed, +%: | 1,9 | 8,3 | 14,3 | 19,2 | 23,7 | 27,3 | 30,7 | 33,5 | 34,7 | 36 | 39 | 44,2 | 48,7 | 52,7 | 56,4 | 59,5 | 62,5 | 66,5 | 69,9 | 72,9 | 75,5 |
Double Hit, +%: | - | - | - | - | - | - | - | - | - | 23 | 24,5 | 27,1 | 29,3 | 31,4 | 33,2 | 34,8 | 36,3 | 38,2 | 39,9 | 41,4 | 42,7 |
Mastery
- Grants the chance to land double hits.
Properties
- This skill will unlock weapon attributes that require Magic Staffs skill (like "Attack speed (Magic Staffs)).
- "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level)
- The projectiles of staves are comparable in speed, flight path and range to those of Energy Weapons. (see Ranged Weapons for more info and comparison)
Breakpoints
- Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250.
- The bonuses are increased in steps as shown in the Magic Staffs full table.
Types
Magic staffs consist of: