Difference between revisions of "Sacred:Paternus' Argument"
Jump to navigation
Jump to search
Nightwolfe (talk | contribs) |
|||
Line 6: | Line 6: | ||
− | Class: | + | Class: Battle Mage |
− | Set name: | + | Set name: Paternus’ Argument |
Set item names: [[Paternus's Armor]], [[Paternus's Belt]], [[Paternus's Boots]], [[Paternus's Hood]], [[Paternus's Shield]], [[Paternus's Sword]] | Set item names: [[Paternus's Armor]], [[Paternus's Belt]], [[Paternus's Boots]], [[Paternus's Hood]], [[Paternus's Shield]], [[Paternus's Sword]] | ||
− | Number of pieces: | + | Number of pieces: 6 |
− | Available sockets: | + | Available sockets: 15 |
− | Occupied equipment slots: | + | Occupied equipment slots: body, boots, belt, helm, shield, sword (one-handed) |
− | Major resistances: | + | Major resistances: Physical |
Minor resistances: - | Minor resistances: - |
Revision as of 12:50, 17 October 2007
Battlemage Set Items Battlemage Set Items
Contents
Technical Data
Class: Battle Mage
Set name: Paternus’ Argument
Set item names: Paternus's Armor, Paternus's Belt, Paternus's Boots, Paternus's Hood, Paternus's Shield, Paternus's Sword
Number of pieces: 6
Available sockets: 15
Occupied equipment slots: body, boots, belt, helm, shield, sword (one-handed)
Major resistances: Physical
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | |
Sword Lore | X | X | X | X | X | |
Weapon Lore | X | X | X | X | X | |
Attack Speed | X | X | X | |||
Lifeleech | X | X |