Difference between revisions of "Sacred 2:Celdrahil's pandemonium"
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
== The Set Bonuses == | == The Set Bonuses == | ||
− | {|cellspacing="0 | + | {|cellspacing="0" |
|-align="center" | |-align="center" | ||
|class="cellborderth" width="180px" style="background:transparent;border-top:0px;border-left:0px;"| | |class="cellborderth" width="180px" style="background:transparent;border-top:0px;border-left:0px;"| | ||
Line 72: | Line 72: | ||
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|Aspect: Arrant Pyromancer | |class="cellborderlc" align="left"|Aspect: Arrant Pyromancer | ||
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|All Skills | |class="cellborderlc" align="left"|All Skills | ||
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|Regen time: Arrant Pyromancer | |class="cellborderlc" align="left"|Regen time: Arrant Pyromancer | ||
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|Faster Increase of Survival Bonus | |class="cellborderlc" align="left"|Faster Increase of Survival Bonus | ||
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"| | |class="cellborderlc" align="left"| | ||
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
− | |class="cellborder"| | + | |class="cellborder"| ... |
|} | |} | ||
− | |||
== Recommended Pieces == | == Recommended Pieces == |
Revision as of 06:52, 3 November 2008
Technical DataClass: High Elf Set name: Celdrahil's Pandemonium Set item names:
Armor Resistances:
Bonus to Combat Arts
Bonus to Skills
Bonus to Attributes
Item Modifiers
About the SetThe Set Bonuses
Recommended PiecesSet Item Drop Levels |
[center][/center]
|