Difference between revisions of "Template:Set Item"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| style="font-family:Palatino Linotype; font-size:16px; font-weight:bold;" width=" | + | {| style="background:#000000; font-family:Palatino Linotype; font-size:16px; font-weight:bold;" width="300" cellspacing="4" |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | + | |<span style="color:#33ff33;">{{{Set Item Name}}}</span> | |
<span style="color:#ffffff Hex_Character_Colour;">{{{Character Class}}}</span> | <span style="color:#ffffff Hex_Character_Colour;">{{{Character Class}}}</span> | ||
Line 40: | Line 40: | ||
<span style="color:#cc9933;">{{{Modifiers}}}</span> | <span style="color:#cc9933;">{{{Modifiers}}}</span> | ||
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|} | |} |
Revision as of 01:19, 7 October 2007
{{{Set Item Name}}}
{{{Character Class}}} {{{Weapon Type}}} {{{Set Name}}} Increases:{{{Attack Defense}}} {{{Weapon Damage Bonuses}}} {{{Weapon Damage Bonuses}}} {{{Weapon Damage Bonuses}}} {{{Weapon Damage Bonuses}}} {{{Resistance Bonuses}}} {{{Resistance Bonuses}}} {{{Resistance Bonuses}}} {{{Resistance Bonuses}}} Skill Requirement:{{{Skill}}} {{{Blue Bonuses}}} {{{Modifiers}}} |
||