Difference between revisions of "Sacred:Draelokk's Averting Hands"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | < | + | <onlyinclude>{{Blackbox |
− | { | + | |content=http://www.sacredwiki.org/images/Set%20Items/Daemon/Draelokkgloves.gif |
− | + | }}</onlyinclude> | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Technical Data == | == Technical Data == | ||
− | |||
− | |||
* '''Class:''' [[Daemon]] | * '''Class:''' [[Daemon]] | ||
Line 61: | Line 32: | ||
... | ... | ||
− | [[Category: | + | [[Category:Daemon Sets]] |
Revision as of 00:56, 21 February 2008
| ||||||||||
|
Technical Data
- Class: Daemon
- Name of the Set: Draelokk's Wings
- Set piece name: Draelokk's Averting Hands
- Number of sockets: 1
- Major resistances: Physical; Poison
- Minor resistances: -
Bonus to Combat Arts
...
Bonus to skills
...
Bonus to attributes
...
Item modifiers
...
About the piece
...