Difference between revisions of "Sacred 2:Damage Lore - formulas and tables"

From SacredWiki
Jump to navigation Jump to search
(Created page with "The skill definition can be found in '''creatures.txt'''. <pre> mgr.createSkill { skill_name = "skill_damage_lore", advance_level = 75, min_level = 0, mean_value = 150, a...")
 
 
Line 88: Line 88:
 
| style="padding: 5px 10px;" rowspan="2" | Skill level || style="padding: 5px 10px; text-align: center;" | Pre-mastery || style="padding: 5px 10px; text-align: center;" colspan="2" | Post-mastery
 
| style="padding: 5px 10px;" rowspan="2" | Skill level || style="padding: 5px 10px; text-align: center;" | Pre-mastery || style="padding: 5px 10px; text-align: center;" colspan="2" | Post-mastery
 
|- class="skillsth"
 
|- class="skillsth"
| style="padding: 5px 10px; text-align: center;" | Damage +X% || style="padding: 5px 10px; text-align: center;" | Damage +X% || style="padding: 5px 10px; text-align: center;" | Opponents' Immunities -X%
+
| style="padding: 5px 10px; text-align: center;" | Chance for Secondary Effect +X% || style="padding: 5px 10px; text-align: center;" | Chance for Secondary Effect +X% || style="padding: 5px 10px; text-align: center;" | Additional Damage/Duration of Secondary Effects +X%
 
|-
 
|-
 
| 1 || +1.4% ||  ||  
 
| 1 || +1.4% ||  ||  

Latest revision as of 01:51, 25 December 2024

The skill definition can be found in creatures.txt.

mgr.createSkill {
	skill_name = "skill_damage_lore",
	advance_level = 75,
	min_level = 0,
	mean_value = 150,
	advance_mean_value = 225,
	skillgroup = "SKG_ATTACK",
	adv_skill_name = "skill_damage_mastery",
}


Almost all skills (including this one) use the following method to determine a single "SkillValue":

For pre-mastery skill levels:

MeanValue = mean_value

AdjustedSkillLevel = SkillLevel

For post-mastery skill levels:

MeanValue = advance_mean_value

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

Then:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

Where:

  • SkillLevel - total skill points in the skill.
  • SkillPivotPoint - from balance.txt. Default value is 100.
  • mean_value - from the skill definition in creatures.txt.
  • advance_level - from the skill definition in creatures.txt.
  • advance_mean_value - from the skill definition in creatures.txt.


This "SkillValue" is then used to determine the value of each bonus that the skill provides. Damage Lore provides two bonuses: Chance for Secondary Effect +X% and Additional Damage/Duration of Secondary Effects +X%.


The formula for Chance for Secondary Effect +X% is:

ValueOfBonus = FLOOR(SkillValue / 5)

TooltipValue = 0.1 * ValueOfBonus

This TooltipValue is then subject to precision loss from 32-bit floats, and is rounded down to one decimal place. In short, the resulting value may end up being lower by 0.1.


The formula for Additional Damage/Duration of Secondary Effects +X% is:

ValueOfBonus = SkillValue

TooltipValue = 0.1 * (1000 + ValueOfBonus)

This TooltipValue is then subject to precision loss from 32-bit floats, and is rounded down to one decimal place. In short, the resulting value may end up being lower by 0.1.


Since most of the parameters are known in advance, we can simplify the formulas:

For pre-mastery skill levels:

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 150 * (SkillLevel + 100 * 0.015) / (SkillLevel + 100))

SkillValue = FLOOR(3000 * (SkillLevel + 1.5) / (SkillLevel + 100))

For post-mastery skill levels:

AdjustedSkillLevel = SkillLevel - FLOOR((advance_level + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR((75 + 1) / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(76 / 2.222)

AdjustedSkillLevel = SkillLevel - FLOOR(34.2034203420342)

AdjustedSkillLevel = SkillLevel - 34

SkillValue = FLOOR(20 * MeanValue * (AdjustedSkillLevel + SkillPivotPoint * 0.015) / (AdjustedSkillLevel + SkillPivotPoint))

SkillValue = FLOOR(20 * 225 * (SkillLevel - 34 + 100 * 0.015) / (SkillLevel - 34 + 100))

SkillValue = FLOOR(4500 * (SkillLevel - 34 + 1.5) / (SkillLevel + 66))

SkillValue = FLOOR(4500 * (SkillLevel - 32.5) / (SkillLevel + 66))


And now, by using these formulas, we can fill in the following table:

  • Note: The values for Chance for Secondary Effect +X% are without precision loss, because that happens only in the tooltip.
  • Note: The values for Additional Damage/Duration of Secondary Effects +X% are without precision loss and lower by 100, because that happens only in the tooltip.
Skill level Pre-mastery Post-mastery
Chance for Secondary Effect +X% Chance for Secondary Effect +X% Additional Damage/Duration of Secondary Effects +X%
1 +1.4%
2 +2%
3 +2.6%
4 +3.1%
5 +3.7%
6 +4.2%
7 +4.7%
8 +5.2%
9 +5.7%
10 +6.2%
11 +6.7%
12 +7.2%
13 +7.6%
14 +8.1%
15 +8.6%
16 +9%
17 +9.4%
18 +9.9%
19 +10.3%
20 +10.7%
21 +11.1%
22 +11.5%
23 +11.9%
24 +12.3%
25 +12.7%
26 +13%
27 +13.4%
28 +13.8%
29 +14.1%
30 +14.5%
31 +14.8%
32 +15.2%
33 +15.5%
34 +15.8%
35 +16.2%
36 +16.5%
37 +16.8%
38 +17.1%
39 +17.4%
40 +17.7%
41 +18%
42 +18.3%
43 +18.6%
44 +18.9%
45 +19.2%
46 +19.5%
47 +19.7%
48 +20%
49 +20.3%
50 +20.6%
51 +20.8%
52 +21.1%
53 +21.3%
54 +21.6%
55 +21.8%
56 +22.1%
57 +22.3%
58 +22.5%
59 +22.8%
60 +23%
61 +23.2%
62 +23.5%
63 +23.7%
64 +23.9%
65 +24.1%
66 +24.3%
67 +24.6%
68 +24.8%
69 +25%
70 +25.2%
71 +25.4%
72 +25.6%
73 +25.8%
74 +26%
75 +26.2% +27.1% +135.6%
76 +26.4% +27.5% +137.8%
77 +26.6% +28% +140%
78 +26.7% +28.4% +142.1%
79 +26.9% +28.8% +144.3%
80 +27.1% +29.2% +146.4%
81 +27.3% +29.6% +148.4%
82 +27.5% +30.1% +150.5%
83 +27.7% +30.5% +152.5%
84 +27.8% +30.9% +154.5%
85 +28% +31.2% +156.4%
86 +28.2% +31.6% +158.3%
87 +28.3% +32% +160.2%
88 +28.5% +32.4% +162.1%
89 +28.7% +32.8% +164%
90 +28.8% +33.1% +165.8%
91 +29% +33.5% +167.6%
92 +29.2% +33.8% +169.4%
93 +29.3% +34.2% +171.2%
94 +29.5% +34.5% +172.9%
95 +29.6% +34.9% +174.6%
96 +29.8% +35.2% +176.3%
97 +30% +35.6% +178%
98 +30.1% +35.9% +179.7%
99 +30.3% +36.2% +181.3%
100 +30.4% +36.5% +182.9%
101 +30.5% +36.9% +184.5%
102 +30.7% +37.2% +186.1%
103 +30.8% +37.5% +187.7%
104 +31% +37.8% +189.2%
105 +31.1% +38.1% +190.7%
106 +31.3% +38.4% +192.2%
107 +31.4% +38.7% +193.7%
108 +31.5% +39% +195.2%
109 +31.7% +39.3% +196.7%
110 +31.8% +39.6% +198.1%
111 +31.9% +39.9% +199.5%
112 +32.1% +40.1% +200.9%
113 +32.2% +40.4% +202.3%
114 +32.3% +40.7% +203.7%
115 +32.5% +41% +205.1%
116 +32.6% +41.2% +206.4%
117 +32.7% +41.5% +207.7%
118 +32.8% +41.8% +209.1%
119 +33% +42% +210.4%
120 +33.1% +42.3% +211.6%
121 +33.2% +42.5% +212.9%
122 +33.3% +42.8% +214.2%
123 +33.4% +43% +215.4%
124 +33.6% +43.3% +216.7%
125 +33.7% +43.5% +217.9%
126 +33.8% +43.8% +219.1%
127 +33.9% +44% +220.3%
128 +34% +44.3% +221.5%
129 +34.1% +44.5% +222.6%
130 +34.3% +44.7% +223.8%
131 +34.4% +45% +225%
132 +34.5% +45.2% +226.1%
133 +34.6% +45.4% +227.2%
134 +34.7% +45.6% +228.3%
135 +34.8% +45.8% +229.4%
136 +34.9% +46.1% +230.5%
137 +35% +46.3% +231.6%
138 +35.1% +46.5% +232.7%
139 +35.2% +46.7% +233.7%
140 +35.3% +46.9% +234.8%
141 +35.4% +47.1% +235.8%
142 +35.5% +47.3% +236.8%
143 +35.6% +47.5% +237.9%
144 +35.7% +47.7% +238.9%
145 +35.8% +47.9% +239.9%
146 +35.9% +48.1% +240.9%
147 +36% +48.3% +241.9%
148 +36.1% +48.5% +242.8%
149 +36.2% +48.7% +243.8%
150 +36.3% +48.9% +244.7%
151 +36.4% +49.1% +245.7%
152 +36.5% +49.3% +246.6%
153 +36.6% +49.5% +247.6%
154 +36.7% +49.7% +248.5%
155 +36.8% +49.8% +249.4%
156 +36.9% +50% +250.3%
157 +37% +50.2% +251.2%
158 +37% +50.4% +252.1%
159 +37.1% +50.6% +253%
160 +37.2% +50.7% +253.8%
161 +37.3% +50.9% +254.7%
162 +37.4% +51.1% +255.5%
163 +37.5% +51.2% +256.4%
164 +37.6% +51.4% +257.2%
165 +37.6% +51.6% +258.1%
166 +37.7% +51.7% +258.9%
167 +37.8% +51.9% +259.7%
168 +37.9% +52.1% +260.5%
169 +38% +52.2% +261.3%
170 +38.1% +52.4% +262.1%
171 +38.1% +52.5% +262.9%
172 +38.2% +52.7% +263.7%
173 +38.3% +52.9% +264.5%
174 +38.4% +53% +265.3%
175 +38.5% +53.2% +266%
176 +38.5% +53.3% +266.8%
177 +38.6% +53.5% +267.5%
178 +38.7% +53.6% +268.3%
179 +38.8% +53.8% +269%
180 +38.8% +53.9% +269.8%
181 +38.9% +54.1% +270.5%
182 +39% +54.2% +271.2%
183 +39.1% +54.3% +271.9%
184 +39.1% +54.5% +272.7%
185 +39.2% +54.6% +273.4%
186 +39.3% +54.8% +274.1%
187 +39.4% +54.9% +274.8%
188 +39.4% +55% +275.4%
189 +39.5% +55.2% +276.1%
190 +39.6% +55.3% +276.8%
191 +39.6% +55.5% +277.5%
192 +39.7% +55.6% +278.1%
193 +39.8% +55.7% +278.8%
194 +39.8% +55.9% +279.5%
195 +39.9% +56% +280.1%
196 +40% +56.1% +280.8%
197 +40.1% +56.2% +281.4%
198 +40.1% +56.4% +282.1%
199 +40.2% +56.5% +282.7%
200 +40.3% +56.6% +283.3%
201 +40.3% +56.7% +283.9%
202 +40.4% +56.9% +284.6%
203 +40.4% +57% +285.2%
204 +40.5% +57.1% +285.8%
205 +40.6% +57.2% +286.4%
206 +40.6% +57.4% +287%
207 +40.7% +57.5% +287.6%
208 +40.8% +57.6% +288.2%
209 +40.8% +57.7% +288.8%
210 +40.9% +57.8% +289.4%
211 +40.9% +57.9% +289.9%
212 +41% +58.1% +290.5%
213 +41.1% +58.2% +291.1%
214 +41.1% +58.3% +291.6%
215 +41.2% +58.4% +292.2%
216 +41.2% +58.5% +292.8%
217 +41.3% +58.6% +293.3%
218 +41.4% +58.7% +293.9%
219 +41.4% +58.8% +294.4%
220 +41.5% +59% +295%
221 +41.5% +59.1% +295.5%
222 +41.6% +59.2% +296%
223 +41.7% +59.3% +296.6%
224 +41.7% +59.4% +297.1%
225 +41.8% +59.5% +297.6%
226 +41.8% +59.6% +298.2%
227 +41.9% +59.7% +298.7%
228 +41.9% +59.8% +299.2%
229 +42% +59.9% +299.7%
230 +42% +60% +300.2%
231 +42.1% +60.1% +300.7%
232 +42.1% +60.2% +301.2%
233 +42.2% +60.3% +301.7%
234 +42.3% +60.4% +302.2%
235 +42.3% +60.5% +302.7%
236 +42.4% +60.6% +303.2%
237 +42.4% +60.7% +303.7%
238 +42.5% +60.8% +304.1%
239 +42.5% +60.9% +304.6%
240 +42.6% +61% +305.1%
241 +42.6% +61.1% +305.6%
242 +42.7% +61.2% +306%
243 +42.7% +61.3% +306.5%
244 +42.8% +61.4% +307%
245 +42.8% +61.4% +307.4%
246 +42.9% +61.5% +307.9%
247 +42.9% +61.6% +308.3%
248 +43% +61.7% +308.8%
249 +43% +61.8% +309.2%
250 +43.1% +61.9% +309.7%
251 +43.1% +62% +310.1%
252 +43.2% +62.1% +310.6%
253 +43.2% +62.2% +311%
254 +43.3% +62.2% +311.4%
255 +43.3% +62.3% +311.9%
256 +43.3% +62.4% +312.3%
257 +43.4% +62.5% +312.7%
258 +43.4% +62.6% +313.1%
259 +43.5% +62.7% +313.6%
260 +43.5% +62.8% +314%
261 +43.6% +62.8% +314.4%
262 +43.6% +62.9% +314.8%
263 +43.7% +63% +315.2%
264 +43.7% +63.1% +315.6%
265 +43.8% +63.2% +316%
266 +43.8% +63.2% +316.4%
267 +43.8% +63.3% +316.8%
268 +43.9% +63.4% +317.2%
269 +43.9% +63.5% +317.6%
270 +44% +63.6% +318%
271 +44% +63.6% +318.4%
272 +44.1% +63.7% +318.8%
273 +44.1% +63.8% +319.2%
274 +44.1% +63.9% +319.6%
275 +44.2% +64% +320%
276 +44.2% +64% +320.3%
277 +44.3% +64.1% +320.7%
278 +44.3% +64.2% +321.1%
279 +44.4% +64.3% +321.5%
280 +44.4% +64.3% +321.8%
281 +44.4% +64.4% +322.2%
282 +44.5% +64.5% +322.6%
283 +44.5% +64.5% +322.9%
284 +44.6% +64.6% +323.3%
285 +44.6% +64.7% +323.7%
286 +44.6% +64.8% +324%
287 +44.7% +64.8% +324.4%
288 +44.7% +64.9% +324.7%
289 +44.8% +65% +325.1%
290 +44.8% +65% +325.4%
291 +44.8% +65.1% +325.8%
292 +44.9% +65.2% +326.1%
293 +44.9% +65.3% +326.5%
294 +45% +65.3% +326.8%
295 +45% +65.4% +327.2%
296 +45% +65.5% +327.5%
297 +45.1% +65.5% +327.8%
298 +45.1% +65.6% +328.2%
299 +45.1% +65.7% +328.5%
300 +45.2% +65.7% +328.8%
301 +45.2% +65.8% +329.2%
302 +45.2% +65.9% +329.5%
303 +45.3% +65.9% +329.8%
304 +45.3% +66% +330.2%
305 +45.4% +66.1% +330.5%
306 +45.4% +66.1% +330.8%
307 +45.4% +66.2% +331.1%
308 +45.5% +66.2% +331.4%
309 +45.5% +66.3% +331.8%
310 +45.5% +66.4% +332.1%
311 +45.6% +66.4% +332.4%
312 +45.6% +66.5% +332.7%
313 +45.6% +66.6% +333%
314 +45.7% +66.6% +333.3%
315 +45.7% +66.7% +333.6%
316 +45.7% +66.7% +333.9%
317 +45.8% +66.8% +334.2%
318 +45.8% +66.9% +334.5%
319 +45.8% +66.9% +334.8%
320 +45.9% +67% +335.1%
321 +45.9% +67% +335.4%
322 +45.9% +67.1% +335.7%
323 +46% +67.2% +336%
324 +46% +67.2% +336.3%
325 +46% +67.3% +336.6%
326 +46.1% +67.3% +336.9%
327 +46.1% +67.4% +337.2%
328 +46.1% +67.5% +337.5%
329 +46.2% +67.5% +337.7%
330 +46.2% +67.6% +338%
331 +46.2% +67.6% +338.3%
332 +46.3% +67.7% +338.6%
333 +46.3% +67.7% +338.9%
334 +46.3% +67.8% +339.1%
335 +46.4% +67.8% +339.4%
336 +46.4% +67.9% +339.7%
337 +46.4% +68% +340%
338 +46.5% +68% +340.2%
339 +46.5% +68.1% +340.5%
340 +46.5% +68.1% +340.8%
341 +46.5% +68.2% +341%
342 +46.6% +68.2% +341.3%
343 +46.6% +68.3% +341.6%
344 +46.6% +68.3% +341.8%
345 +46.7% +68.4% +342.1%
346 +46.7% +68.4% +342.4%
347 +46.7% +68.5% +342.6%
348 +46.8% +68.5% +342.9%
349 +46.8% +68.6% +343.1%
350 +46.8% +68.6% +343.4%
351 +46.8% +68.7% +343.7%
352 +46.9% +68.7% +343.9%
353 +46.9% +68.8% +344.2%
354 +46.9% +68.8% +344.4%
355 +47% +68.9% +344.7%
356 +47% +68.9% +344.9%
357 +47% +69% +345.2%
358 +47% +69% +345.4%
359 +47.1% +69.1% +345.7%
360 +47.1% +69.1% +345.9%
361 +47.1% +69.2% +346.1%
362 +47.2% +69.2% +346.4%
363 +47.2% +69.3% +346.6%
364 +47.2% +69.3% +346.9%
365 +47.2% +69.4% +347.1%
366 +47.3% +69.4% +347.3%
367 +47.3% +69.5% +347.6%
368 +47.3% +69.5% +347.8%
369 +47.3% +69.6% +348.1%
370 +47.4% +69.6% +348.3%
371 +47.4% +69.7% +348.5%
372 +47.4% +69.7% +348.8%
373 +47.5% +69.8% +349%
374 +47.5% +69.8% +349.2%
375 +47.5% +69.8% +349.4%
376 +47.5% +69.9% +349.7%
377 +47.6% +69.9% +349.9%
378 +47.6% +70% +350.1%
379 +47.6% +70% +350.3%
380 +47.6% +70.1% +350.6%
381 +47.7% +70.1% +350.8%
382 +47.7% +70.2% +351%
383 +47.7% +70.2% +351.2%
384 +47.7% +70.3% +351.5%
385 +47.8% +70.3% +351.7%
386 +47.8% +70.3% +351.9%
387 +47.8% +70.4% +352.1%
388 +47.8% +70.4% +352.3%
389 +47.9% +70.5% +352.5%
390 +47.9% +70.5% +352.7%
391 +47.9% +70.6% +353%
392 +47.9% +70.6% +353.2%
393 +48% +70.6% +353.4%
394 +48% +70.7% +353.6%
395 +48% +70.7% +353.8%
396 +48% +70.8% +354%
397 +48.1% +70.8% +354.2%
398 +48.1% +70.8% +354.4%
399 +48.1% +70.9% +354.6%
400 +48.1% +70.9% +354.8%

References