Difference between revisions of "Sacred 2:Vitality"
(Add link to How is a character's natural Vitality calculated?) |
|||
Line 12: | Line 12: | ||
'''[[Sacred 2:Hitpoint Regeneration|Hitpoints Regeneration]] XX.X/s''' | '''[[Sacred 2:Hitpoint Regeneration|Hitpoints Regeneration]] XX.X/s''' | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | To learn how a character's natural Vitality is calculated and see how the different characters compare, see this page: [[Sacred 2:How is a character's natural Vitality calculated?|How is a character's natural Vitality calculated?]] | ||
+ | |||
Latest revision as of 20:26, 23 September 2024
VitalityIncreases overall hitpoints and increases the regeneration rate of hitpoints. Hitpoints XXX Hitpoints Regeneration XX.X/s |
To learn how a character's natural Vitality is calculated and see how the different characters compare, see this page: How is a character's natural Vitality calculated?
The following table is only applicable to the playable characters. The total hitpoints are rounded half up (it is not known whether it is toward positive infinity or away from zero).
Character level | Base hitpoints | Hitpoints per Vitality point | Hitpoints per Constitution point |
1 | 75 | 2.72727272727273 | 15 |
2 | 85.5 | 2.85 | 14.6571428571429 |
3 | 96.5 | 2.96923076923077 | 14.475 |
4 | 108 | 3.08571428571429 | 14.4 |
5 | 120 | 3.2 | 14.4 |
6 | 132.5 | 3.3125 | 14.4545454545455 |
7 | 145.5 | 3.42352941176471 | 14.55 |
8 | 159 | 3.53333333333333 | 14.6769230769231 |
9 | 173 | 3.64210526315789 | 14.8285714285714 |
10 | 187.5 | 3.75 | 15 |
11 | 202.5 | 3.85714285714286 | 15.1875 |
12 | 218 | 3.96363636363636 | 15.3882352941176 |
13 | 234 | 4.0695652173913 | 15.6 |
14 | 250.5 | 4.175 | 15.8210526315789 |
15 | 267.5 | 4.28 | 16.05 |
16 | 285 | 4.38461538461539 | 16.2857142857143 |
17 | 303 | 4.48888888888889 | 16.5272727272727 |
18 | 321.5 | 4.59285714285714 | 16.7739130434783 |
19 | 340.5 | 4.69655172413793 | 17.025 |
20 | 360 | 4.8 | 17.28 |
21 | 380 | 4.90322580645161 | 17.5384615384615 |
22 | 400.5 | 5.00625 | 17.8 |
23 | 421.5 | 5.10909090909091 | 18.0642857142857 |
24 | 443 | 5.21176470588235 | 18.3310344827586 |
25 | 465 | 5.31428571428571 | 18.6 |
26 | 487.5 | 5.41666666666667 | 18.8709677419355 |
27 | 510.5 | 5.51891891891892 | 19.14375 |
28 | 534 | 5.62105263157895 | 19.4181818181818 |
29 | 558 | 5.72307692307692 | 19.6941176470588 |
30 | 582.5 | 5.825 | 19.9714285714286 |
31 | 607.5 | 5.92682926829268 | 20.25 |
32 | 633 | 6.02857142857143 | 20.5297297297297 |
33 | 659 | 6.13023255813954 | 20.8105263157895 |
34 | 685.5 | 6.23181818181818 | 21.0923076923077 |
35 | 712.5 | 6.33333333333333 | 21.375 |
36 | 740 | 6.43478260869565 | 21.6585365853659 |
37 | 768 | 6.53617021276596 | 21.9428571428571 |
38 | 796.5 | 6.6375 | 22.2279069767442 |
39 | 825.5 | 6.73877551020408 | 22.5136363636364 |
40 | 855 | 6.84 | 22.8 |
41 | 885 | 6.94117647058824 | 23.0869565217391 |
42 | 915.5 | 7.04230769230769 | 23.3744680851064 |
43 | 946.5 | 7.1433962264151 | 23.6625 |
44 | 978 | 7.24444444444444 | 23.9510204081633 |
45 | 1010 | 7.34545454545455 | 24.24 |
46 | 1042.5 | 7.44642857142857 | 24.5294117647059 |
47 | 1075.5 | 7.54736842105263 | 24.8192307692308 |
48 | 1109 | 7.64827586206897 | 25.1094339622642 |
49 | 1143 | 7.74915254237288 | 25.4 |
50 | 1177.5 | 7.85 | 25.6909090909091 |
51 | 1212.5 | 7.95081967213115 | 25.9821428571429 |
52 | 1248 | 8.05161290322581 | 26.2736842105263 |
53 | 1284 | 8.15238095238095 | 26.5655172413793 |
54 | 1320.5 | 8.253125 | 26.8576271186441 |
55 | 1357.5 | 8.35384615384615 | 27.15 |
56 | 1395 | 8.45454545454546 | 27.4426229508197 |
57 | 1433 | 8.55522388059701 | 27.7354838709677 |
58 | 1471.5 | 8.65588235294118 | 28.0285714285714 |
59 | 1510.5 | 8.75652173913043 | 28.321875 |
60 | 1550 | 8.85714285714286 | 28.6153846153846 |
61 | 1590 | 8.95774647887324 | 28.9090909090909 |
62 | 1630.5 | 9.05833333333333 | 29.2029850746269 |
63 | 1671.5 | 9.15890410958904 | 29.4970588235294 |
64 | 1713 | 9.25945945945946 | 29.7913043478261 |
65 | 1755 | 9.36 | 30.0857142857143 |
66 | 1797.5 | 9.46052631578947 | 30.3802816901408 |
67 | 1840.5 | 9.56103896103896 | 30.675 |
68 | 1884 | 9.66153846153846 | 30.9698630136986 |
69 | 1928 | 9.7620253164557 | 31.2648648648649 |
70 | 1972.5 | 9.8625 | 31.56 |
71 | 2017.5 | 9.96296296296296 | 31.8552631578947 |
72 | 2063 | 10.0634146341463 | 32.1506493506494 |
73 | 2109 | 10.1638554216867 | 32.4461538461538 |
74 | 2155.5 | 10.2642857142857 | 32.7417721518987 |
75 | 2202.5 | 10.3647058823529 | 33.0375 |
76 | 2250 | 10.4651162790698 | 33.3333333333333 |
77 | 2298 | 10.5655172413793 | 33.6292682926829 |
78 | 2346.5 | 10.6659090909091 | 33.9253012048193 |
79 | 2395.5 | 10.7662921348315 | 34.2214285714286 |
80 | 2445 | 10.8666666666667 | 34.5176470588235 |
81 | 2495 | 10.967032967033 | 34.8139534883721 |
82 | 2545.5 | 11.0673913043478 | 35.1103448275862 |
83 | 2596.5 | 11.1677419354839 | 35.4068181818182 |
84 | 2648 | 11.268085106383 | 35.7033707865169 |
85 | 2700 | 11.3684210526316 | 36 |
86 | 2752.5 | 11.46875 | 36.2967032967033 |
87 | 2805.5 | 11.5690721649485 | 36.5934782608696 |
88 | 2859 | 11.669387755102 | 36.8903225806452 |
89 | 2913 | 11.769696969697 | 37.1872340425532 |
90 | 2967.5 | 11.87 | 37.4842105263158 |
91 | 3022.5 | 11.970297029703 | 37.78125 |
92 | 3078 | 12.0705882352941 | 38.0783505154639 |
93 | 3134 | 12.1708737864078 | 38.3755102040816 |
94 | 3190.5 | 12.2711538461538 | 38.6727272727273 |
95 | 3247.5 | 12.3714285714286 | 38.97 |
96 | 3305 | 12.4716981132075 | 39.2673267326733 |
97 | 3363 | 12.5719626168224 | 39.5647058823529 |
98 | 3421.5 | 12.6722222222222 | 39.8621359223301 |
99 | 3480.5 | 12.7724770642202 | 40.1596153846154 |
100 | 3540 | 12.8727272727273 | 40.4571428571429 |
101 | 3600 | 12.972972972973 | 40.7547169811321 |
102 | 3660.5 | 13.0732142857143 | 41.0523364485981 |
103 | 3721.5 | 13.1734513274336 | 41.35 |
104 | 3783 | 13.2736842105263 | 41.6477064220184 |
105 | 3845 | 13.3739130434783 | 41.9454545454545 |
106 | 3907.5 | 13.4741379310345 | 42.2432432432432 |
107 | 3970.5 | 13.574358974359 | 42.5410714285714 |
108 | 4034 | 13.6745762711864 | 42.8389380530974 |
109 | 4098 | 13.7747899159664 | 43.1368421052632 |
110 | 4162.5 | 13.875 | 43.4347826086957 |
111 | 4227.5 | 13.9752066115702 | 43.7327586206897 |
112 | 4293 | 14.0754098360656 | 44.0307692307692 |
113 | 4359 | 14.1756097560976 | 44.328813559322 |
114 | 4425.5 | 14.2758064516129 | 44.6268907563025 |
115 | 4492.5 | 14.376 | 44.925 |
116 | 4560 | 14.4761904761905 | 45.2231404958678 |
117 | 4628 | 14.5763779527559 | 45.5213114754098 |
118 | 4696.5 | 14.6765625 | 45.819512195122 |
119 | 4765.5 | 14.7767441860465 | 46.1177419354839 |
120 | 4835 | 14.8769230769231 | 46.416 |
121 | 4905 | 14.9770992366412 | 46.7142857142857 |
122 | 4975.5 | 15.0772727272727 | 47.0125984251968 |
123 | 5046.5 | 15.1774436090226 | 47.3109375 |
124 | 5118 | 15.2776119402985 | 47.6093023255814 |
125 | 5190 | 15.3777777777778 | 47.9076923076923 |
126 | 5262.5 | 15.4779411764706 | 48.206106870229 |
127 | 5335.5 | 15.578102189781 | 48.5045454545455 |
128 | 5409 | 15.6782608695652 | 48.803007518797 |
129 | 5483 | 15.7784172661871 | 49.1014925373135 |
130 | 5557.5 | 15.8785714285714 | 49.4 |
131 | 5632.5 | 15.9787234042553 | 49.6985294117647 |
132 | 5708 | 16.0788732394366 | 49.9970802919708 |
133 | 5784 | 16.179020979021 | 50.295652173913 |
134 | 5860.5 | 16.2791666666667 | 50.5942446043166 |
135 | 5937.5 | 16.3793103448276 | 50.8928571428571 |
136 | 6015 | 16.4794520547945 | 51.1914893617021 |
137 | 6093 | 16.5795918367347 | 51.4901408450704 |
138 | 6171.5 | 16.6797297297297 | 51.7888111888112 |
139 | 6250.5 | 16.7798657718121 | 52.0875 |
140 | 6330 | 16.88 | 52.3862068965517 |
141 | 6410 | 16.9801324503311 | 52.6849315068493 |
142 | 6490.5 | 17.0802631578947 | 52.9836734693878 |
143 | 6571.5 | 17.1803921568627 | 53.2824324324325 |
144 | 6653 | 17.2805194805195 | 53.5812080536913 |
145 | 6735 | 17.3806451612903 | 53.88 |
146 | 6817.5 | 17.4807692307692 | 54.1788079470199 |
147 | 6900.5 | 17.5808917197452 | 54.4776315789474 |
148 | 6984 | 17.6810126582279 | 54.7764705882353 |
149 | 7068 | 17.7811320754717 | 55.0753246753247 |
150 | 7152.5 | 17.88125 | 55.3741935483871 |
151 | 7237.5 | 17.9813664596273 | 55.6730769230769 |
152 | 7323 | 18.0814814814815 | 55.971974522293 |
153 | 7409 | 18.1815950920245 | 56.2708860759494 |
154 | 7495.5 | 18.2817073170732 | 56.5698113207547 |
155 | 7582.5 | 18.3818181818182 | 56.86875 |
156 | 7670 | 18.4819277108434 | 57.167701863354 |
157 | 7758 | 18.5820359281437 | 57.4666666666667 |
158 | 7846.5 | 18.6821428571429 | 57.7656441717792 |
159 | 7935.5 | 18.7822485207101 | 58.0646341463415 |
160 | 8025 | 18.8823529411765 | 58.3636363636364 |
161 | 8115 | 18.9824561403509 | 58.6626506024096 |
162 | 8205.5 | 19.0825581395349 | 58.9616766467066 |
163 | 8296.5 | 19.1826589595376 | 59.2607142857143 |
164 | 8388 | 19.2827586206897 | 59.5597633136095 |
165 | 8480 | 19.3828571428571 | 59.8588235294118 |
166 | 8572.5 | 19.4829545454545 | 60.1578947368421 |
167 | 8665.5 | 19.5830508474576 | 60.4569767441861 |
168 | 8759 | 19.6831460674157 | 60.7560693641619 |
169 | 8853 | 19.7832402234637 | 61.0551724137931 |
170 | 8947.5 | 19.8833333333333 | 61.3542857142857 |
171 | 9042.5 | 19.9834254143646 | 61.6534090909091 |
172 | 9138 | 20.0835164835165 | 61.9525423728814 |
173 | 9234 | 20.183606557377 | 62.2516853932584 |
174 | 9330.5 | 20.2836956521739 | 62.5508379888268 |
175 | 9427.5 | 20.3837837837838 | 62.85 |
176 | 9525 | 20.4838709677419 | 63.1491712707182 |
177 | 9623 | 20.5839572192513 | 63.4483516483517 |
178 | 9721.5 | 20.6840425531915 | 63.7475409836066 |
179 | 9820.5 | 20.784126984127 | 64.0467391304348 |
180 | 9920 | 20.8842105263158 | 64.345945945946 |
181 | 10020 | 20.9842931937173 | 64.6451612903226 |
182 | 10120.5 | 21.084375 | 64.944385026738 |
183 | 10221.5 | 21.1844559585492 | 65.2436170212766 |
184 | 10323 | 21.2845360824742 | 65.5428571428571 |
185 | 10425 | 21.3846153846154 | 65.8421052631579 |
186 | 10527.5 | 21.484693877551 | 66.1413612565445 |
187 | 10630.5 | 21.5847715736041 | 66.440625 |
188 | 10734 | 21.6848484848485 | 66.739896373057 |
189 | 10838 | 21.7849246231156 | 67.039175257732 |
190 | 10942.5 | 21.885 | 67.3384615384615 |
191 | 11047.5 | 21.9850746268657 | 67.6377551020408 |
192 | 11153 | 22.0851485148515 | 67.9370558375635 |
193 | 11259 | 22.1852216748768 | 68.2363636363636 |
194 | 11365.5 | 22.2852941176471 | 68.5356783919598 |
195 | 11472.5 | 22.3853658536585 | 68.835 |
196 | 11580 | 22.4854368932039 | 69.1343283582089 |
197 | 11688 | 22.5855072463768 | 69.4336633663366 |
198 | 11796.5 | 22.6855769230769 | 69.7330049261084 |
199 | 11905.5 | 22.7856459330143 | 70.0323529411765 |
200 | 12015 | 22.8857142857143 | 70.3317073170732 |
At highest level it gives about 9000 health points to characters, whoes fully invested on vitality. This attribute has a perfect synergy:
- with "constitution" skill mastery, which greatly increases base hp regeneration.
- with horses or unique mounts(% increasing of health points)
The attribute "vitality" (and constitution skill) offers the highest percentage health points increase for the characters with low base attribute "vitality", i.e. Dryad and High Elf.