Difference between revisions of "Sacred 2:Runes of Protection"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
==Innate Abilities (Lvl 1)== | ==Innate Abilities (Lvl 1)== | ||
* Regeneration to all Combat Arts:+34.6% | * Regeneration to all Combat Arts:+34.6% | ||
− | * Resistance Bonus: | + | * Physical Resistance Bonus: 15+10*level |
− | * Block Chance Combat Arts: | + | * Block Chance Combat Arts: 25% +0.3%*level |
− | * Chance to Stun the Target:10.1% | + | * Chance to Stun the Target: 10%+0.1%*level |
+ | * Defense value: 15%+3%*level | ||
|} | |} | ||
Line 27: | Line 28: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | *Protection - Increases protection from physical damage. | + | *Protection - Increases protection from physical damage. (8+5*level) |
− | *Awe - Increases the chance to stun the target. | + | *Awe - Increases the chance to stun the target. (5%+0.1%*level) |
|} | |} | ||
---- | ---- | ||
Line 34: | Line 35: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | *Protection - Increases protection from physical damage. | + | *Protection - Increases protection from physical damage. (8+5*level) |
− | *Stone Skin - Increased chance to block missiles. | + | *Stone Skin - Increased chance to block missiles. (25%+0.3%*level) |
|} | |} | ||
---- | ---- | ||
Line 41: | Line 42: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | *Flux - Reduces the costs to keep up the runes. | + | *Flux - Reduces the costs to keep up the runes. (-25%) |
− | *Runes - Increases the chance to block spells. | + | *Runes - Increases the chance to block spells. (25%+0.3%*level) |
|} | |} | ||
Revision as of 13:23, 5 August 2010
This Combat Art is a (Buff) A magic armour that offers protection from melee attacks and spells (+physical armour, Block Chance: Combat Arts & chance to stun the target). |
Modifications
Skills and AttributesThe following skills will affect this combat art:
Usage StrategiesCombo RecommendationsPros and ConsPros
Stats Chart |