Difference between revisions of "Sacred 2:Ranged Weapons"
Jump to navigation
Jump to search
(→Types) |
|||
Line 53: | Line 53: | ||
---- | ---- | ||
− | + | <<<Placeholder for type comparison table>>> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:56, 19 July 2009
Ranged Weapons
Improves wielding ranged weapons by increasing the chance to hit as well as Attack Speed. Grants the ability to use higher-level weapons successfully.
- Attack Value +X
- Attack Speed +Y%
- Item level without penalty Z
Skill level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 74 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 155 | 170 | 185 | 200 |
Attack Value: | 9 | 41 | 71 | 96 | 118 | 137 | 153 | 168 | 173 | 180 | 195 | 221 | 243 | 264 | 282 | 298 | 313 | 332 | 349 | 364 | 377 |
Attack Speed, +%: | 1,9 | 8,3 | 14,3 | 19,2 | 23,7 | 27,3 | 30,7 | 33,5 | 34,7 | 36 | 39 | 44,2 | 48,7 | 52,7 | 56,4 | 59,5 | 62,5 | 66,5 | 69,9 | 72,9 | 75,5 |
Mastery
- Ranged weapon attributes which are based on this skill will increase significantly. Additionally, master weapons can be used.
Properties
- This skill will unlock weapon attributes that require Ranged Weapons skill (like "Attack speed (Ranged Weapons)).
- "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level)
Breakpoints
- Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250.
- The bonuses are increased in steps as shown in the Ranged Weapons full table.
Types
Ranged weapons consist of:
<<<Placeholder for type comparison table>>>