Difference between revisions of "Sacred 2:Magic Coup"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Target focus''' - Increases the chance that opponents cannot evade or parry incoming hits. (30%+0, | + | * '''Target focus''' - Increases the chance that opponents cannot evade or parry incoming hits. (30%+0,2% per CA level chance opponent cannot evade) |
* '''Heavy Damage''' - Increases damage bonus. (20% increase) | * '''Heavy Damage''' - Increases damage bonus. (20% increase) | ||
|} | |} | ||
Line 28: | Line 28: | ||
| | | | ||
* '''Critical''' - Increases the chance to land critical hits. (20%+0,02% per CA level increased chance) | * '''Critical''' - Increases the chance to land critical hits. (20%+0,02% per CA level increased chance) | ||
− | * '''Stray Damage''' - Chance to hit nearby opponents. (50%+0, | + | * '''Stray Damage''' - Chance to hit nearby opponents. (50%+0,5% per CA level chance) |
|} | |} | ||
Revision as of 08:20, 20 December 2008
Aspect- Delphic Arcania Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|