Difference between revisions of "Sacred 2:Ghost Wolf"
Jump to navigation
Jump to search
(New page: {| style=" text-align: center; height: 135px; " |style="text-align center; width: 200px;"| [URL=http://i241.photobucket.com/albums/ff165/SacredWiki/GhostWolf.jpg][IMG]http://i241.photobuck...) |
|||
Line 1: | Line 1: | ||
− | { | + | <onlyinclude>{{Enemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/En-GhostWolf-Stats.jpg |
− | + | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/En-GhostWolf.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/th_En-GhostWolf.jpg] | |
− | | | + | |Damage and Weaknesses= |
− | [http://www.sacredwiki.org/images/ | + | Damage Types: |
− | + | *{{Physical}} | |
− | | | + | *{{Ice}} |
− | *Weakest | + | Weakest Against: |
− | + | *{{Fire}} | |
− | * | + | *{{Magic}} |
− | + | *{{Poison}} | |
− | + | |Region=Artamark Human Region | |
− | |} | + | |Nearby=Whisperwood |
+ | }}</onlyinclude> | ||
[[Category:Sacred 2 Enemies in Ancaria|G]] | [[Category:Sacred 2 Enemies in Ancaria|G]] | ||
[[Category:Sacred 2 Energy|G]] | [[Category:Sacred 2 Energy|G]] |
Revision as of 16:02, 20 February 2010
|
|
Damage Types: Weakest Against: Region: Artamark Human Region |