Difference between revisions of "User:Schot/DE CA Chart"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Regeneration== | ==Regeneration== | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| width="600px" cellspacing="0" | {| width="600px" cellspacing="0" | ||
|-align="center" | |-align="center" |
Revision as of 19:59, 23 April 2008
Regeneration
Contents
= Affects CA/Trap | Regeneration | Increases Level | ||||
Attributes | Skills | Item Mods | ||||
CA/Trap | Phys Regen | Conc | Ballistics | Trap Lore | RSM | + To All CA's |
File:Th cobra.png Cobra | . | . | ||||
File:Th mongoose.png Mongoose | . | . | ||||
File:Th scatcher.png Soul Catcher | . | . | ||||
File:Th pnakor.png Pak-Nakor | . | . | ||||
File:Th pdain.png Pak-Dain | . | . | ||||
File:Th sfury.png Sudden Fury(MH) | . | . | ||||
File:Th revenge.png Revenge (HH) | . | . | ||||
File:Th deAtt.png Rage (Attack) | . | . | ||||
File:Th dekick.png Combat Kick | . | . | ||||
File:Th pmist.png Poison Mist | . | |||||
File:Th confusion.png Confusion | . | |||||
File:Th bfog.png Battle Fog | . | |||||
File:Th echarge.png Explosive Charge | . | |||||
File:Th bpit.png Bottomless Pit | . | |||||
File:Th testos.png Testosterone | . | |||||
File:Th adrenaline.png Adrenaline | . | |||||
Damage
|
Item Dmg Mods
|
|