Difference between revisions of "Sacred:J'Dahn'Nielo's Mastery"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
Class: | Class: | ||
− | Set name: | + | Set name: J'Dahn'Nielo's Mastery |
− | Set item names: [[J'Dahn'Nielo's | + | Set item names: |
+ | *[[J'Dahn'Nielo's Visor of Focus]] | ||
+ | *[[J'Dahn'Nielo's Shoulder Guards of Agility]] | ||
+ | *[[J'Dahn'Nielo's Elaborate Breastplate]] | ||
+ | *[[J'Dahn'Nielo's Adept Wrist Guards]] | ||
+ | *[[J'Dahn'Nielo's Belt of Swiftness]] | ||
+ | *[[J'Dahn'Nielo's Unnering Greaves]] | ||
+ | *[[J'Dahn'Nielo's Suede Boots]] | ||
− | Number of pieces: | + | Number of pieces: 7 |
− | Available sockets: | + | Available sockets: 13 |
Occupied equipment slots: | Occupied equipment slots: | ||
Line 41: | Line 48: | ||
− | == The set bonuses | + | == The set bonuses == |
<table | <table | ||
− | style="text-align: left; width: 535px | + | style="text-align: left; width: 535px;" |
border="1" cellpadding="4" cellspacing="2"> | border="1" cellpadding="4" cellspacing="2"> | ||
<tr> | <tr> | ||
Line 104: | Line 111: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Revision as of 14:04, 7 January 2008
Battlemage Set Items Battlemage Set Items
Contents
Technical Data
Class:
Set name: J'Dahn'Nielo's Mastery
Set item names:
- J'Dahn'Nielo's Visor of Focus
- J'Dahn'Nielo's Shoulder Guards of Agility
- J'Dahn'Nielo's Elaborate Breastplate
- J'Dahn'Nielo's Adept Wrist Guards
- J'Dahn'Nielo's Belt of Swiftness
- J'Dahn'Nielo's Unnering Greaves
- J'Dahn'Nielo's Suede Boots
Number of pieces: 7
Available sockets: 13
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses
Items needed | Bronze | Silver | Gold | Platinum | Niobium | |
Weapon Lore | 2 | +5 | +6 | +8 | +10 | +11 |
Dexterity | 3 | +10 | +13 | +16 | +20 | +23 |
Chance for Open Wounds | 4 | 6% | 8% | 10% | 12% | 14% |
Ranged Combat | 6 | +72 | +72 | +72 | +72 | +72 |