Difference between revisions of "Sacred 2:TomMarWolOryDel"
Jump to navigation
Jump to search
(New page: {{CPcontent}} __NOTOC__ {| |VALIGN="top" WIDTH=82%"| == Technical Data == <u>Class:</u> '''All''' <u>Set name:</u> '''TomMarWolOryDel''' <u>Set item names:</u> * Tom [[Sacred 2:Sigi...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{| | {| | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | |||
== Technical Data == | == Technical Data == | ||
− | |||
− | |||
<u>Class:</u> '''All''' | <u>Class:</u> '''All''' | ||
Line 13: | Line 10: | ||
<u>Set item names:</u> | <u>Set item names:</u> | ||
− | + | ||
− | + | [[File:Tom.png]] Tom [[Sacred 2:Sigils and Gemmae|(Sigil)]] | |
− | + | ||
− | + | [[File:Mar.png]] Mar [[Sacred 2:Sigils and Gemmae|(Sigil)]] | |
− | + | ||
+ | [[File:Wol.png]] Wol [[Sacred 2:Sigils and Gemmae|(Sigil)]] | ||
+ | |||
+ | [[File:Ory.png]] Ory [[Sacred 2:Sigils and Gemmae|(Sigil)]] | ||
+ | |||
+ | [[File:Del.png]] Del [[Sacred 2:Sigils and Gemmae|(Sigil)]] | ||
<u>Armor Resistances:</u> | <u>Armor Resistances:</u> | ||
Line 32: | Line 34: | ||
== The set bonuses == | == The set bonuses == | ||
− | + | {{s2frame|[[File:Tommarwolorydelset.jpg]]|none}} | |
Line 68: | Line 70: | ||
==Set Item Drop Levels== | ==Set Item Drop Levels== | ||
Sigils spawn every 3 levels. | Sigils spawn every 3 levels. | ||
− | |||
− | |||
− |
Latest revision as of 05:09, 3 July 2014
This page is about additional content added from the CM Patch.
The contents of this page are exclusive content found only by installing the Community Patch. |
Technical DataClass: All Set name: TomMarWolOryDel Set item names: Tom (Sigil) Mar (Sigil) Wol (Sigil) Ory (Sigil) Del (Sigil) Armor Resistances: Item ModifiersBonus to SkillsThe set bonuses
Set Item Drop LevelsSigils spawn every 3 levels. |