Difference between revisions of "Sacred 2:KlaAtuVerAtaNikTuh"
(New page: {{CPcontent}} __NOTOC__ {| |VALIGN="top" WIDTH=82%"| == Technical Data == <u>Class:</u> '''All''' <u>Set name:</u> '''KlaAtuVerAtaNikTuh''' <u>Set item names:</u> * Kla [[Sacred 2:S...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
{| | {| | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | |||
== Technical Data == | == Technical Data == | ||
− | |||
− | |||
<u>Class:</u> '''All''' | <u>Class:</u> '''All''' | ||
Line 13: | Line 10: | ||
<u>Set item names:</u> | <u>Set item names:</u> | ||
− | + | ||
− | + | [[File:Kla.png]] Kla [[Sacred 2:Sigils and Gemmae|(Sigil)]] | |
− | + | ||
− | + | [[File:Atu.png]] Atu [[Sacred 2:Sigils and Gemmae|(Sigil)]] | |
− | + | ||
− | + | [[File:Ver.png]] Ver [[Sacred 2:Sigils and Gemmae|(Sigil)]] | |
+ | |||
+ | [[File:Ata.png]] Ata [[Sacred 2:Sigils and Gemmae|(Sigil)]] | ||
+ | |||
+ | [[File:Nik.png]] Nik [[Sacred 2:Sigils and Gemmae|(Sigil)]] | ||
+ | |||
+ | [[File:Tuh.png]] Tuh [[Sacred 2:Sigils and Gemmae|(Sigil)]] | ||
<u>Armor Resistances:</u> | <u>Armor Resistances:</u> | ||
Line 30: | Line 33: | ||
== The set bonuses == | == The set bonuses == | ||
− | + | {{S2frame|[[File:Klatuverataniktuhset.jpg]]|none}} | |
Line 74: | Line 77: | ||
==Set Item Drop Levels== | ==Set Item Drop Levels== | ||
Sigils spawn every 3 levels. | Sigils spawn every 3 levels. | ||
− | |||
− | |||
− |
Latest revision as of 05:06, 3 July 2014
This page is about additional content added from the CM Patch.
The contents of this page are exclusive content found only by installing the Community Patch. |
Technical DataClass: All Set name: KlaAtuVerAtaNikTuh Set item names: Kla (Sigil) Atu (Sigil) Ver (Sigil) Ata (Sigil) Nik (Sigil) Tuh (Sigil) Armor Resistances: Item ModifiersBonus to SkillsThe set bonuses
Set Item Drop LevelsSigils spawn every 3 levels. |