Difference between revisions of "Sacred 2:Fortress Guard"
Jump to navigation
Jump to search
(New page: <onlyinclude>{{Quest Enemy |Stats Image=http://i241.photobucket.com/albums/ff165/SacredWiki/Sacred_2/Bestiary/Humans-Quest/HU-FortressGuard-Stats.jpg |Thumbnail=[http://i241.photobucket.co...) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
*{{Physical}} | *{{Physical}} | ||
Weakest Against: | Weakest Against: | ||
− | |||
*{{Ice}} | *{{Ice}} | ||
|questpagename=The Unholy Crusade | |questpagename=The Unholy Crusade | ||
|locationpagename1=Kufferath Castle | |locationpagename1=Kufferath Castle | ||
− | |locationpagename2=Artamark | + | |locationpagename2=Artamark |
}}</onlyinclude> | }}</onlyinclude> | ||
{{Quest Enemy | {{Quest Enemy | ||
Line 19: | Line 18: | ||
*{{Physical}} | *{{Physical}} | ||
Weakest Against: | Weakest Against: | ||
− | |||
*{{Ice}} | *{{Ice}} | ||
|questpagename=The Unholy Crusade | |questpagename=The Unholy Crusade | ||
|locationpagename1=Kufferath Castle | |locationpagename1=Kufferath Castle | ||
− | |locationpagename2=Artamark | + | |locationpagename2=Artamark |
}} | }} | ||
+ | |||
+ | [[Category:Sacred 2 Enemies in Ancaria|F]] | ||
+ | [[Category:Sacred 2 Humans|F]] |
Latest revision as of 19:01, 25 January 2011
|
|
Damage Types: Weakest Against: Quest:The Unholy Crusade Quest Location: Kufferath Castle in Artamark |
|
|
Damage Types: Weakest Against: Quest:The Unholy Crusade Quest Location: Kufferath Castle in Artamark |