Difference between revisions of "Sacred 2:Copperpoint Gang Member"
Jump to navigation
Jump to search
(New page: {| style=" text-align: center; height: 135px; " |style="text-align center; width: 200px;"| {{S2frame|[IMG]http://i241.photobucket.com/albums/ff165/SacredWiki/Sacred_2/Bestiary/High%20elve...) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | { | + | <onlyinclude>{{Quest Enemy |
− | | | + | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-CopperpointGangmember-Stats.jpg |
− | + | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemie/HE-CopperpointGangMember.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-CopperpointGangMember.jpg] | |
− | + | |Damage and Weakness= | |
− | + | Damage Types: | |
− | + | *{{Physical}} | |
− | + | Weakest Against: | |
− | | | + | *{{Fire}} |
− | Weakest Against | + | *{{Ice}} |
+ | |questpagename=Attack On The Vegetable Vendor | ||
+ | |locationpagename1=Golden Coast | ||
+ | |locationpagename2=Tyr Lysia | ||
+ | }}{{Quest Enemy | ||
+ | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-CopperpointGangMember-Champ-Stat.jpg | ||
+ | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-CopperpointGangMember-Champ.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-CopperpointGangMember-Champ.jpg] | ||
+ | |Damage and Weakness= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | Weakest Against: | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |questpagename=Attack On The Vegetable Vendor | ||
+ | |locationpagename1=Golden Coast | ||
+ | |locationpagename2=Tyr Lysia | ||
+ | }}</onlyinclude> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Sacred 2 Enemies in Ancaria|C]] | [[Category:Sacred 2 Enemies in Ancaria|C]] | ||
[[Category:Sacred 2 High Elf Enemy|C]] | [[Category:Sacred 2 High Elf Enemy|C]] |
Latest revision as of 15:44, 24 January 2011
|
|
Damage Types: Weakest Against: Quest:Attack On The Vegetable Vendor Quest Location: Golden Coast in Tyr Lysia |
|
|
Damage Types: Weakest Against: Quest:Attack On The Vegetable Vendor Quest Location: Golden Coast in Tyr Lysia |