Difference between revisions of "Sacred 2:Chance to evade"
Gogoblender (talk | contribs) |
(Fixed repetition, still needs clarification on how "base" defense is used in the formula) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | "Chance to evade" will lower an enemy's base chance to hit a player, as per this formula: new enemy hit chance = old enemy hit chance / (1 + evade/100). Any [[Sacred 2:Items|item]], [[Sacred 2:Attributes|attribute]], [[Sacred 2:Skills|skill]] or [[Sacred 2:Combat Arts|Combat Art]] that adds [[Sacred 2:Defense Value|defense]], excluding [[Sacred 2:Defense Value X%|+X% Defense]], is considered a player's '''base''' defense. | |
− | |||
− | |||
== Availability of Chance to evade +X% as [[Sacred 2:Item Modifiers|Item Modifier]] == | == Availability of Chance to evade +X% as [[Sacred 2:Item Modifiers|Item Modifier]] == | ||
Line 13: | Line 11: | ||
This modifier is available on the following uniques as a blue modifier (that requires no skill): | This modifier is available on the following uniques as a blue modifier (that requires no skill): | ||
− | |||
*[[Sacred 2:Brogues of Haste|Brogues of Haste]] | *[[Sacred 2:Brogues of Haste|Brogues of Haste]] | ||
− | *[[Sacred 2: | + | *[[Sacred 2:Dragonleather Shoes|Dragonleather Shoes]] |
*[[Sacred 2:Dargun's Brogues|Dargun's Brogues]] | *[[Sacred 2:Dargun's Brogues|Dargun's Brogues]] | ||
*[[Sacred 2:The Wayfarer|The Wayfarer]] | *[[Sacred 2:The Wayfarer|The Wayfarer]] | ||
Line 23: | Line 20: | ||
*[[Sacred 2:Eternal Block|Eternal Block]] | *[[Sacred 2:Eternal Block|Eternal Block]] | ||
+ | |||
+ | It is available on the following set as a full [[Sacred 2:Set Items|set item]] bonus: | ||
+ | |||
+ | *[[Sacred 2:Heavenly Justice|Heavenly Justice]] ([[Sacred 2:Seraphim|Seraphim]]) | ||
+ | |||
+ | This modifier is available on the following [[Sacred 2:Set Items|Set Items]] as a blue modifier: | ||
+ | |||
+ | *[[Sacred 2:Boots of Remembrance|Boots of Remembrance]] | ||
+ | *[[Sacred 2:Daerwain's Boots|Daerwain's Boots]] | ||
+ | *[[Sacred 2:Stride of the Celestial|Stride of the Celestial]] | ||
+ | *[[Sacred 2:Greaves of T-Energy|Greaves of T-Energy]] | ||
+ | *[[Sacred 2:Lucreti's Ambling Path|Lucreti's Ambling Path]] | ||
+ | *[[Sacred 2:Armantin's Boots|Armantin's Boots]] | ||
+ | *[[Sacred 2:Denderan's Bluff|Denderan's Bluff]] | ||
+ | *[[Sacred 2:Greaves of Storms|Greaves of Storms]] | ||
+ | *[[Sacred 2:Virgo's Pants|Virgo's Pants]] | ||
+ | *[[Sacred 2:Pantaloons of Innocence|Pantaloons of Innocence]] | ||
+ | *[[Sacred 2:Meho's Greaves|Meho's Greaves]] | ||
+ | *[[Sacred 2:Shoulders of Time|Shoulders of Time]] | ||
+ | *[[Sacred 2:Deylen's Superiority|Deylen's Superiority]] | ||
+ | *[[Sacred 2:Bloodrobe of Determined Justice|Bloodrobe of Determined Justice]] | ||
+ | *[[Sacred 2:Pantaloons of Catharsis|Pantaloons of Catharsis]] | ||
+ | *[[Sacred 2:Greaves of Guilt|Greaves of Guilt]] | ||
+ | *[[Sacred 2:Headgear of Graves|Headgear of Graves]] | ||
+ | *[[Sacred 2:Charon's Greaves|Charon's Greaves]] | ||
+ | *[[Sacred 2:Legs of Justice|Legs of Justice]] | ||
+ | *[[Sacred 2:Pyx's Dice Cup|Pyx's Dice Cup]] | ||
+ | *[[Sacred 2:Torik's Bloody Trail|Torik's Bloody Trail]] | ||
+ | *[[Sacred 2:Halgrim's Path|Halgrim's Path]] | ||
+ | *[[Sacred 2:Kira's Guardian|Kira's Guardian]] | ||
+ | |||
+ | This modifier is available on the following CM Patch Items as a blue modifier: | ||
+ | |||
+ | *[[Sacred 2:Kanka's Greaves|Kanka's Greaves]] | ||
+ | *[[Sacred 2:Trifir's Runners|Trifir's Runners]] | ||
+ | *[[Sacred 2:Pillars of Millenia|Pillars of Millenia]] | ||
+ | *[[Sacred 2:Sense of Duty|Sense of Duty]] | ||
+ | *[[Sacred 2:Megalcarwen's Change|Megalcarwen's Change]] | ||
+ | *[[Sacred 2:Gruma's Talisman|Gruma's Talisman]] | ||
+ | *[[Sacred 2:Glimborin's Formula|Glimborin's Formula]] | ||
+ | *[[Sacred 2:Rapid Decimation|Rapid Decimation]] | ||
+ | *[[Sacred 2:Tallin's Destiny|Tallin's Destiny]] | ||
+ | *[[Sacred 2:Dimiona's g4 Leg Joints|Dimiona's g4 Leg Joints]] | ||
+ | *[[Sacred 2:Arbereth's Disguise|Arbereth's Disguise]] |
Latest revision as of 23:56, 29 January 2017
"Chance to evade" will lower an enemy's base chance to hit a player, as per this formula: new enemy hit chance = old enemy hit chance / (1 + evade/100). Any item, attribute, skill or Combat Art that adds defense, excluding +X% Defense, is considered a player's base defense.
Availability of Chance to evade +X% as Item Modifier
This modifier is available on the following unique jewelry as a blue modifier (that requires no skill):
This modifier is available on the following uniques as a blue modifier (that requires no skill):
This modifier is available on the following unique shield as a blue modifier (that requires no skill):
It is available on the following set as a full set item bonus:
This modifier is available on the following Set Items as a blue modifier:
- Boots of Remembrance
- Daerwain's Boots
- Stride of the Celestial
- Greaves of T-Energy
- Lucreti's Ambling Path
- Armantin's Boots
- Denderan's Bluff
- Greaves of Storms
- Virgo's Pants
- Pantaloons of Innocence
- Meho's Greaves
- Shoulders of Time
- Deylen's Superiority
- Bloodrobe of Determined Justice
- Pantaloons of Catharsis
- Greaves of Guilt
- Headgear of Graves
- Charon's Greaves
- Legs of Justice
- Pyx's Dice Cup
- Torik's Bloody Trail
- Halgrim's Path
- Kira's Guardian
This modifier is available on the following CM Patch Items as a blue modifier: