Difference between revisions of "Sacred 2:Ranged Weapons"
Jump to navigation
Jump to search
(→Bows) |
(added cm patch weapon types) |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages}} | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
− | ===http://www.sacredwiki.org/images/Sacred_2/Skills/rangedweapons.gif Ranged Weapons=== | + | ===http://www.sacredwiki.org/images/Sacred_2/Skills/rangedweapons.gif '''Ranged Weapons'''=== |
− | Improves wielding ranged weapons by increasing the chance to hit as well as Attack Speed. Grants the ability to use higher-level weapons successfully. | + | Improves wielding ranged weapons by increasing the chance to hit as well as Attack Speed. Grants the ability to use higher-level [[Sacred 2:Weapons|weapons]] successfully. |
− | * Attack Value +X | + | * [[Sacred 2:Attack Value|Attack Value]] +X |
− | * Attack Speed +Y% | + | * [[Sacred 2:Attack Speed|Attack Speed]] +Y% |
− | * Item level without penalty Z | + | * [[Sacred 2:Items/Usable Item Levels|Item level without penalty]] Z |
Line 25: | Line 27: | ||
<center>{{titlebar|C09709|[[/Full Table|Click here to see the full table]]}}</center> | <center>{{titlebar|C09709|[[/Full Table|Click here to see the full table]]}}</center> | ||
− | + | ===[[Sacred 2:Skill Mastery|Mastery]]=== | |
− | |||
* Ranged weapon attributes which are based on this skill will increase significantly. Additionally, master weapons can be used. | * Ranged weapon attributes which are based on this skill will increase significantly. Additionally, master weapons can be used. | ||
− | + | ===Properties=== | |
* This skill will unlock weapon attributes that require Ranged Weapons skill (''like "Attack speed (Ranged Weapons)''). | * This skill will unlock weapon attributes that require Ranged Weapons skill (''like "Attack speed (Ranged Weapons)''). | ||
− | * "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level) | + | * "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level - see [[Sacred 2:Items/Usable Item Levels|Items/Usable Item Levels]]) |
− | + | ===Breakpoints=== | |
* Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250. | * Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250. | ||
* The bonuses are increased in steps as shown in the [[/Full Table|Ranged Weapons full table]]. | * The bonuses are increased in steps as shown in the [[/Full Table|Ranged Weapons full table]]. | ||
− | |||
− | + | The '''Attack Value bonus''' at a given skill level x is given fairly precisely by the following formulas: | |
− | * | + | * '''400'''*(x+1.5)/(x+100) Pre-Mastery |
− | * | + | * '''600'''*(x-32.5)/(x+66) Mastery |
− | + | The '''Attack Speed bonus''' at a given skill level x is given fairly precisely by the following formulas: | |
− | * | + | * '''80'''*(x+1.5)/(x+100) Pre-Mastery |
− | * | + | * '''120'''*(x-32.5)/(x+66) Mastery |
− | * | + | The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded. |
− | * | ||
− | |||
− | + | As an example, attack value at x=75: 75 is the first mastery level, so we take the mastery formula and we have | |
− | == | + | 600*(75-32.5)/(75+66) = 600*42.5/141 = '''180.85''' |
+ | This value compared with the table value is a good example of the precision the formulas offer. | ||
− | === | + | ===Types=== |
− | Bows | + | {|class="skills" width="90%" cellspacing="0" |
+ | |-class="skillsth" align="center" | ||
+ | |width="150px" align="left"| Weapon Type | ||
+ | |Damage | ||
+ | |Firing Speed | ||
+ | |Projectile Speed | ||
+ | |Projectile Path | ||
+ | |Range | ||
+ | |Can Pierce? | ||
+ | |Max Sockets | ||
+ | |# of Hands | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Long Bows|'''Long Bows''']] | ||
+ | |High||Moderate||Fast||Straight||Long||Yes||2||2 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Short Bows|'''Short Bows''']] | ||
+ | |Moderate||Moderate||Fast||Straight||Long||Yes||2||2 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Recurved Bows|'''Recurve Bows''']] http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif | ||
+ | |High||Moderate||Fast||Straight||Long||Yes||2||2 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Blowguns|'''Blowguns''']] | ||
+ | |Moderate||Fast||Instant||Straight||Medium||No||2||2 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Throwing Daggers|'''Throwing Daggers''']] | ||
+ | |Low||Very Fast||Moderate||Parabolic||Short||Yes||2||1 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Throwing Stars|'''Throwing Stars''']] | ||
+ | |Low||Very Fast||Moderate||Parabolic||Short||Yes||2||1 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Throwing Potions|'''Throwing Potions''']] http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif | ||
+ | |Low||Very Fast||Moderate||Parabolic||Short||Yes||2||1 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Energy Pistols|'''Energy Pistols''']] | ||
+ | |Moderate||Moderate Slow||Slow||Straight||Infinite||Yes||2||1 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|[[Sacred 2:Energy Weapons|'''Energy Weapons''']] | ||
+ | |High||Moderate Slow||Slow||Straight||Infinite||Yes||2||2 | ||
+ | |} | ||
− | + | ====http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif Note==== | |
− | * Bows | + | *Throwing Potions and Recurve Bows are formerly [[Sacred 2:Lost Items|Lost Items]] that were reactivated in the [[Sacred 2:Community Patch|Community Patch]]. Therefore they are only available with the CM Patch installed. |
− | |||
− | |||
− | + | ===Modifiers unlocked=== | |
− | + | *[[Sacred 2:Attack Speed|Attack Speed]] | |
+ | *[[Sacred 2:Attack Value|Attack Value]] | ||
+ | *[[Sacred 2:Chance for critical hits|Chance for critical hits]] | ||
+ | *Chance for [[Sacred 2:Secondary Damage Effects|Secondary Effect]] | ||
+ | *[[Sacred 2:Chance to disregard armor|Chance to disregard armor]] | ||
+ | *[[Sacred 2:Chance to halve regeneration time|Chance to halve regeneration time]] | ||
+ | *[[Sacred 2:Chance to hit additional opponents|Chance to hit Additional Opponents]] | ||
+ | *[[Sacred 2:Chance to inflict Open Wounds|Chance to inflict open wounds]] | ||
+ | *[[Sacred 2:Chance to pierce|Chance to pierce]] | ||
+ | *[[Sacred 2:Chance to Slow Opponents by 25%|Chance to Slow Opponents]] | ||
+ | *[[Sacred 2:Opponent's chance to reflect ranged damage|Opponent's chance to reflect ranged damage]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===See Also=== | |
− | + | ---- | |
− | * | + | *[[Sacred 2:Skills|Skills]] |
− | + | *[[Sacred 2:Combat Arts|Combat Arts]] | |
− | + | *[[Sacred 2:Items|Items]] | |
− | * | + | *[[Sacred 2:Item Modifiers|Item Modifiers]] |
− | + | *[[Sacred 2:Sacred 2 Player Contributed Guides|Player Contributed Guides]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:11, 8 May 2014
Ranged Weapons
Improves wielding ranged weapons by increasing the chance to hit as well as Attack Speed. Grants the ability to use higher-level weapons successfully.
Skill level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 74 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 155 | 170 | 185 | 200 |
Attack Value: | 9 | 41 | 71 | 96 | 118 | 137 | 153 | 168 | 173 | 180 | 195 | 221 | 243 | 264 | 282 | 298 | 313 | 332 | 349 | 364 | 377 |
Attack Speed, +%: | 1,9 | 8,3 | 14,3 | 19,2 | 23,7 | 27,3 | 30,7 | 33,5 | 34,7 | 36 | 39 | 44,2 | 48,7 | 52,7 | 56,4 | 59,5 | 62,5 | 66,5 | 69,9 | 72,9 | 75,5 |
Mastery
- Ranged weapon attributes which are based on this skill will increase significantly. Additionally, master weapons can be used.
Properties
- This skill will unlock weapon attributes that require Ranged Weapons skill (like "Attack speed (Ranged Weapons)).
- "Item Level Without Penalty" reduces the speed penalties for equipping high-level weapons, it doesn't allow equipping weapons above certain threshold (which depends on character level - see Items/Usable Item Levels)
Breakpoints
- Item level without penalty is increased by one for every two skill points spent, starting at character level value. It is capped at 250.
- The bonuses are increased in steps as shown in the Ranged Weapons full table.
The Attack Value bonus at a given skill level x is given fairly precisely by the following formulas:
- 400*(x+1.5)/(x+100) Pre-Mastery
- 600*(x-32.5)/(x+66) Mastery
The Attack Speed bonus at a given skill level x is given fairly precisely by the following formulas:
- 80*(x+1.5)/(x+100) Pre-Mastery
- 120*(x-32.5)/(x+66) Mastery
The bold marked numbers are the smallest upper bounds of this progression, which will never at any skill level be exceeded.
As an example, attack value at x=75: 75 is the first mastery level, so we take the mastery formula and we have
600*(75-32.5)/(75+66) = 600*42.5/141 = 180.85
This value compared with the table value is a good example of the precision the formulas offer.
Types
Weapon Type | Damage | Firing Speed | Projectile Speed | Projectile Path | Range | Can Pierce? | Max Sockets | # of Hands |
Long Bows | High | Moderate | Fast | Straight | Long | Yes | 2 | 2 |
Short Bows | Moderate | Moderate | Fast | Straight | Long | Yes | 2 | 2 |
Recurve Bows | High | Moderate | Fast | Straight | Long | Yes | 2 | 2 |
Blowguns | Moderate | Fast | Instant | Straight | Medium | No | 2 | 2 |
Throwing Daggers | Low | Very Fast | Moderate | Parabolic | Short | Yes | 2 | 1 |
Throwing Stars | Low | Very Fast | Moderate | Parabolic | Short | Yes | 2 | 1 |
Throwing Potions | Low | Very Fast | Moderate | Parabolic | Short | Yes | 2 | 1 |
Energy Pistols | Moderate | Moderate Slow | Slow | Straight | Infinite | Yes | 2 | 1 |
Energy Weapons | High | Moderate Slow | Slow | Straight | Infinite | Yes | 2 | 2 |
Note
- Throwing Potions and Recurve Bows are formerly Lost Items that were reactivated in the Community Patch. Therefore they are only available with the CM Patch installed.
Modifiers unlocked
- Attack Speed
- Attack Value
- Chance for critical hits
- Chance for Secondary Effect
- Chance to disregard armor
- Chance to halve regeneration time
- Chance to hit Additional Opponents
- Chance to inflict open wounds
- Chance to pierce
- Chance to Slow Opponents
- Opponent's chance to reflect ranged damage