Difference between revisions of "Sacred 2:Orcs"
m |
|||
(44 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="float:right;"> | |
− | + | {|style="margin:0px 0px 5px 10px;" | |
− | + | |__TOC__ | |
− | + | |} | |
− | + | </div> | |
− | + | == [[Sacred 2:Armed Orc Warrior|Armed Orc Warrior]] == | |
− | + | {{:Sacred 2:Armed Orc Warrior}} | |
− | + | == [[Sacred 2:Armed Ore-Thag Orc Warrior|Armed Ore-Thag Orc Warrior]] == | |
+ | {{:Sacred 2:Armed Ore-Thag Orc Warrior}} | ||
− | + | == [[Sacred 2:Goblin Archer|Goblin Archer]] == | |
+ | {{:Sacred 2:Goblin Archer}} | ||
− | + | == [[Sacred 2:Goblin Boar Rider|Goblin Boar Rider]] == | |
+ | {{:Sacred 2:Goblin Boar Rider}} | ||
− | + | == [[Sacred 2:Goblin Leader|Goblin Leader]] == | |
+ | {{:Sacred 2:Goblin Leader}} | ||
− | + | == [[Sacred 2:Goblin Shaman|Goblin Shaman]] == | |
+ | {{:Sacred 2:Goblin Shaman}} | ||
− | + | == [[Sacred 2:Goblin Warrior|Goblin Warrior]] == | |
+ | {{:Sacred 2:Goblin Warrior}} | ||
− | + | == [[Sacred 2:Mounted Goblin Hunter|Mounted Goblin Hunter]] == | |
+ | {{:Sacred 2:Mounted Goblin Hunter}} | ||
− | + | == [[Sacred 2:Ogre Champion|Ogre Champion]] == | |
+ | {{:Sacred 2:Ogre Champion}} | ||
− | + | == [[Sacred 2:Ogre Hunter|Ogre Hunter]] == | |
+ | {{:Sacred 2:Ogre Hunter}} | ||
− | + | == [[Sacred 2:Ogre Shaman|Ogre Shaman]] == | |
+ | {{:Sacred 2:Ogre Shaman}} | ||
− | + | == [[Sacred 2:Ogre Warrior|Ogre Warrior]] == | |
+ | {{:Sacred 2:Ogre Warrior}} | ||
+ | == [[Sacred 2:Orc Archer|Orc Archer]] == | ||
+ | {{:Sacred 2:Orc Archer}} | ||
− | == Orc | + | == [[Sacred 2:Orc Champion|Orc Champion]] == |
+ | {{:Sacred 2:Orc Champion}} | ||
− | + | == [[Sacred 2:Orc Patrol|Orc Patrol]] == | |
− | { | + | {{:Sacred 2:Orc Patrol}} |
− | |||
− | | | + | == [[Sacred 2:Orc Shaman|Orc Shaman]] == |
+ | {{:Sacred 2:Orc Shaman}} | ||
− | Orc | + | == [[Sacred 2:Orc Warrior|Orc Warrior]] == |
− | + | {{:Sacred 2:Orc Warrior}} | |
+ | == [[Sacred 2:Ore-Thag Goblin Archer|Ore-Thag Goblin Archer]] == | ||
+ | {{:Sacred 2:Ore-Thag Goblin Archer}} | ||
− | == | + | == [[Sacred 2:Ore-Thag Goblin Leader|Ore-Thag Goblin Leader]] == |
+ | {{:Sacred 2:Ore-Thag Goblin Leader}} | ||
− | + | == [[Sacred 2:Ore-Thag Goblin Shaman|Ore-Thag Goblin Shaman]] == | |
− | + | {{:Sacred 2:Ore-Thag Goblin Shaman}} | |
− | | | + | == [[Sacred 2:Ore-Thag Goblin Warrior|Ore-Thag Goblin Warrior]] == |
+ | {{:Sacred 2:Ore-Thag Goblin Warrior}} | ||
− | Orc | + | == [[Sacred 2:Ore-Thag Orc Archer|Ore-Thag Orc Archer]] == |
− | + | {{:Sacred 2:Ore-Thag Orc Archer}} | |
− | == Orc | + | == [[Sacred 2:Ore-Thag Orc Champion|Ore-Thag Orc Champion]] == |
+ | {{:Sacred 2:Ore-Thag Orc Champion}} | ||
− | + | == [[Sacred 2:Ore-Thag Orc Shaman|Ore-Thag Orc Shaman]] == | |
− | + | {{:Sacred 2:Ore-Thag Orc Shaman}} | |
− | | | + | == [[Sacred 2:Ore-Thag Orc Warrior|Ore-Thag Orc Warrior]] == |
− | + | {{:Sacred 2:Ore-Thag Orc Warrior}} | |
− | == | + | == [[Sacred 2:Weak Goblin Warrior|Weak Goblin Warrior]] == |
− | + | {{:Sacred 2:Weak Goblin Warrior}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == [[Sacred 2:Weak Goblin Warrior of the Ore-Thag Clan|Weak Goblin Warrior of the Ore-Thag Clan]] == |
+ | {{:Sacred 2:Weak Goblin Warrior of the Ore-Thag Clan}} | ||
− | [ | + | [[Category:Sacred 2 Bestiary|O]] |
Latest revision as of 06:55, 3 January 2014
Armed Orc Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Armed Ore-Thag Orc Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Goblin Archer
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Goblin Boar Rider
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Goblin Leader
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Goblin Shaman
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Goblin Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Mounted Goblin Hunter
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ogre Champion
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ogre Hunter
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ogre Shaman
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ogre Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Orc Archer
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Orc Champion
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Orc Patrol
|
|
Damage Types: Weakest Against: |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Orc Shaman
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Orc Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Goblin Archer
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Goblin Leader
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Goblin Shaman
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Goblin Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Orc Archer
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Orc Champion
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Orc Shaman
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Ore-Thag Orc Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Weak Goblin Warrior
|
|
Damage Types: Weakest Against: Region: Nor Plat |
Weak Goblin Warrior of the Ore-Thag Clan
|
|
Damage Types: Weakest Against: Region: Nor Plat |