Difference between revisions of "Sacred:Draelokk's Averting Hands"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | < | + | <onlyinclude>{{Blackbox |
− | { | + | |content=http://www.sacredwiki.org/images/Set%20Items/Daemon/Draelokkgloves.gif |
− | + | }}</onlyinclude> | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Technical Data == | == Technical Data == | ||
− | + | * '''Class:''' [[Sacred:Daemon|Daemon]] | |
− | + | * '''Name of the Set:''' [[Sacred:Draelokk's Wings|Draelokk's Wings]] | |
− | * '''Class:''' [[Daemon]] | ||
− | * '''Name of the Set:''' [[Draelokk's Wings]] | ||
* '''Set piece name:''' Draelokk's Averting Hands | * '''Set piece name:''' Draelokk's Averting Hands | ||
* '''Number of sockets:''' 1 | * '''Number of sockets:''' 1 | ||
Line 61: | Line 32: | ||
... | ... | ||
− | [[Category: | + | [[Category:Daemon Sets]] |
Latest revision as of 01:18, 30 April 2011
| ||||||||||
|
Technical Data
- Class: Daemon
- Name of the Set: Draelokk's Wings
- Set piece name: Draelokk's Averting Hands
- Number of sockets: 1
- Major resistances: Physical; Poison
- Minor resistances: -
Bonus to Combat Arts
...
Bonus to skills
...
Bonus to attributes
...
Item modifiers
...
About the piece
...