Difference between revisions of "Sacred:Sacred Terms translated"
Jump to navigation
Jump to search
(→Skills) |
|||
(60 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | == Classes == | + | {{Languages}} |
− | ; [[ | + | <div style="float:right;"> |
− | + | {|style="margin:0px 0px 5px 10px;" | |
+ | |__TOC__ | ||
+ | |} | ||
+ | </div> | ||
+ | == [[Sacred:Class|Classes]] == | ||
+ | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" | ||
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | [[Sacred:Battle Mage|Battle Mage]] | ||
+ | | Mage de Bataille | ||
+ | | Mago Guerriero | ||
+ | | Kampfmagier | ||
+ | |- | ||
+ | | [[Sacred:Daemon|Daemon]] | ||
+ | | Démone | ||
+ | | Diavola | ||
+ | | Dämonin | ||
+ | |- | ||
+ | | [[Sacred:Dark Elf|Dark Elf]] | ||
+ | | Elf Noir | ||
+ | | Elfo Oscuro | ||
+ | | Dunkelelf | ||
+ | |- | ||
+ | | [[Sacred:Dwarf|Dwarf]] | ||
+ | | Nain | ||
+ | | Nano | ||
+ | | Zwerg | ||
+ | |- | ||
+ | | [[Sacred:Gladiator|Gladiator]] | ||
+ | | Gladiateur | ||
+ | | Gladiatore | ||
+ | | Gladiator | ||
+ | |- | ||
+ | | [[Sacred:Seraphim|Seraphim]] | ||
+ | | Séraphine | ||
+ | | Serafina | ||
+ | | Seraphim | ||
+ | |- | ||
+ | | [[Sacred:Vampiress|Vampiress]] | ||
+ | | Vampire | ||
+ | | Vampiressa | ||
+ | | Vampirin | ||
+ | |- | ||
+ | | [[Sacred:Wood Elf|Wood Elf]] | ||
+ | | Elfe sylvaine | ||
+ | | Elfa silvana | ||
+ | | Waldelfin | ||
+ | |} | ||
− | + | == [[Sacred:Combat Arts|Combat Arts]] == | |
− | : | + | === [[Sacred:Battle Mage|Battle Mage]] === |
+ | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" | ||
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | |Fireball | ||
+ | |Boule de feu | ||
+ | |Sfera di fuoco | ||
+ | |Feuerball | ||
+ | |- | ||
+ | |Flame Skin | ||
+ | |Peau de flammes | ||
+ | |Pelle fiammeggiante | ||
+ | |Flammenhaut | ||
+ | |- | ||
+ | |Purgatory | ||
+ | |Purgatoire | ||
+ | |Purgatorio | ||
+ | |Fegefeuer | ||
+ | |- | ||
+ | |Fire Spiral | ||
+ | |Spirale de feu | ||
+ | |Spirale di fuoco | ||
+ | |Feuerspirale | ||
+ | |- | ||
+ | |Stone Skin | ||
+ | |Peau de pierre | ||
+ | |Pelle di pietra | ||
+ | |Steinhaut | ||
+ | |- | ||
+ | |Petrification | ||
+ | |Pétrification | ||
+ | |Pietrificazione | ||
+ | |Fleisch zu Stein | ||
+ | |- | ||
+ | |Circle of Fear | ||
+ | |Cercle de peur | ||
+ | |Cerchio della paura | ||
+ | |Bannkreis der Angst | ||
+ | |- | ||
+ | |Meteor Storm | ||
+ | |Tempête de météores | ||
+ | |Tempesta di meteore | ||
+ | |Meteoritenhagel | ||
+ | |- | ||
+ | |Whirlwind | ||
+ | |Tornade | ||
+ | |Tromba d'aria | ||
+ | |Wirbelwind | ||
+ | |- | ||
+ | |Gust of Wind | ||
+ | |Bourrasque | ||
+ | |Folata di vento | ||
+ | |Windböe | ||
+ | |- | ||
+ | |Phase Shift | ||
+ | |Téléportation | ||
+ | |Cambiamento di fase | ||
+ | |Phasenverschiebung | ||
+ | |- | ||
+ | |Lightning Strike | ||
+ | |Foudre | ||
+ | |Raggio | ||
+ | |Kettenblitz | ||
+ | |- | ||
+ | |Cataract of Agility | ||
+ | |Cataracte d'agilité | ||
+ | |Cataratta dell'agilità | ||
+ | |Katarakt der Wendigkeit | ||
+ | |- | ||
+ | |Ice Shards | ||
+ | |Grêle | ||
+ | |Schegge di ghiaccio | ||
+ | |Eissplitter | ||
+ | |- | ||
+ | |Ring of Ice | ||
+ | |Anneau de Glace | ||
+ | |Anello di ghiaccio | ||
+ | |Frostring | ||
+ | |- | ||
+ | |Water Form | ||
+ | |Forme aquatique | ||
+ | |Trasformazione | ||
+ | |Wasserform | ||
+ | |- | ||
+ | |Spiritual Healing | ||
+ | |Soins spirituels | ||
+ | |Guarigione spirituale | ||
+ | |Spirituelle Heilkraft | ||
+ | |- | ||
+ | |Shield Wall | ||
+ | |Bouclier spirituel | ||
+ | |Scudo protettivo | ||
+ | |Schildwall | ||
+ | |- | ||
+ | |Ghost Meadow | ||
+ | |Concentration | ||
+ | |Concentrazione | ||
+ | |Aue des Geistes | ||
+ | |- | ||
+ | |Reiki | ||
+ | |Reiki | ||
+ | |Reiki | ||
+ | |Reiki | ||
+ | |} | ||
− | + | === [[Sacred:Daemon|Daemon]] === | |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Soaring Daemon / Descent | ||
+ | | Démon volant / Descente | ||
+ | | Volo / Picchiata | ||
+ | | Flugdämon / Sturzflug | ||
+ | |- | ||
+ | | Battle Daemon / Assail | ||
+ | | Démon de combat / Assaut | ||
+ | | Invocazione di battaglia / Assalto concentrato | ||
+ | | Kampfdämon / Attacke | ||
+ | |- | ||
+ | | Fire Daemon / Wall of Flames | ||
+ | | Démon de feu / Mur de feu | ||
+ | | Invocazione Ignea / Muro di fiamme | ||
+ | | Feuerdämon / Feuerwand | ||
+ | |- | ||
+ | | Poison Daemon / Poison Ring | ||
+ | | Démon de poison / Anneau de poison | ||
+ | | Invocazione velenosa / Anello velenoso | ||
+ | | Giftdämon / Giftwolke | ||
+ | |- | ||
+ | | Energy Daemon / Charged Bolts | ||
+ | | Demon d'énergie / | ||
+ | | Invocazione magica / Fulmini di energia | ||
+ | | Energiedämon / Energieblitze | ||
+ | |- | ||
+ | | Blazing Disc | ||
+ | | Disque enflammé | ||
+ | | Disco fiammeggiante | ||
+ | | Höllendiskus | ||
+ | |- | ||
+ | | Call of Death | ||
+ | | Appel de la mort | ||
+ | | Richiamo mortale | ||
+ | | Ruf des Todes | ||
+ | |- | ||
+ | | Infernal Power | ||
+ | | Puissance infernale | ||
+ | | Potere infernale | ||
+ | | Höllenkraft | ||
+ | |- | ||
+ | | Hell Sphere | ||
+ | | Sphère infernal | ||
+ | | Sfera infernale | ||
+ | | Flammenwächter | ||
+ | |- | ||
+ | | Tentacles | ||
+ | | Tentacules | ||
+ | | Tentacoli | ||
+ | | Tentakel | ||
+ | |- | ||
+ | | Abysmal Choir | ||
+ | | Choeur épouvantable | ||
+ | | Coro infernale | ||
+ | | Chor der Hölle | ||
+ | |- | ||
+ | | Dread | ||
+ | | Terreur | ||
+ | | Incutere terrore | ||
+ | | Höllenfurcht | ||
+ | |} | ||
− | + | === [[Sacred:Dark Elf|Dark Elf]] === | |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Cobra | ||
+ | | Cobra | ||
+ | | Cobra | ||
+ | | Kobra | ||
+ | |- | ||
+ | | Mongoose | ||
+ | | Mangouste | ||
+ | | Mangusta | ||
+ | | Mungo | ||
+ | |- | ||
+ | | Soul Catcher | ||
+ | | Voleur d'ame | ||
+ | | Cacciatore di anime | ||
+ | | Seelenräuber | ||
+ | |- | ||
+ | | Pak-Nakor - Magic Deflection | ||
+ | | Pak-Nakor | ||
+ | | Pak-Nakor - Deviazione della magia | ||
+ | | Pak-Nakor (Magieumleitung) | ||
+ | |- | ||
+ | | Pak-Dain - Projectile Deflection | ||
+ | | Pak-Dain | ||
+ | | Pak-Dain - Deviazione del proiettile | ||
+ | | Pak-Dain (Projektilumleitung) | ||
+ | |- | ||
+ | | Multi Hit (Fury) | ||
+ | | Furie | ||
+ | | Furia fulminea | ||
+ | | Rundumschlag (Jähzorn) | ||
+ | |- | ||
+ | | Hard Hit (Revenge) | ||
+ | | Revanche | ||
+ | | Vendetta | ||
+ | | Harter Schlag (Rache) | ||
+ | |- | ||
+ | | Attack (Rage) | ||
+ | | Rage | ||
+ | | Furia | ||
+ | | Attacke (Rage) | ||
+ | |- | ||
+ | | Combat Kick/Dark Elf | ||
+ | | Coup de pied | ||
+ | | Calcio da combattimento | ||
+ | | Kampftritt | ||
+ | |- | ||
+ | | Poison Mist | ||
+ | | Brume empoisonnée | ||
+ | | Bruma avvelenata | ||
+ | | Gifthauch | ||
+ | |- | ||
+ | | Confusion | ||
+ | | Confusion | ||
+ | | Confusione | ||
+ | | Verwirrung | ||
+ | |- | ||
+ | | Battle Fog | ||
+ | | Brouillard | ||
+ | | Nebbia di battaglia | ||
+ | | Schlachtennebel | ||
+ | |- | ||
+ | | Explosive Charge | ||
+ | | Piège explosif | ||
+ | | Carica esplosiva | ||
+ | | Sprengsatz | ||
+ | |- | ||
+ | | Bottomless Pit | ||
+ | | Puits sans fond | ||
+ | | Voragine senza fondo | ||
+ | | Höllenschlund | ||
+ | |- | ||
+ | | Testosterone | ||
+ | | Testostérone | ||
+ | | Testosterone | ||
+ | | Testosteron | ||
+ | |- | ||
+ | | Adrenaline | ||
+ | | Adrénaline | ||
+ | | Adrenalina | ||
+ | | Adrenalin | ||
+ | |} | ||
− | + | === [[Sacred:Dwarf|Dwarf]] === | |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Flame Thrower | ||
+ | | Lance-flamme | ||
+ | | Lanciafiamme | ||
+ | | Flammenwerfer | ||
+ | |- | ||
+ | | Mortar Grenade | ||
+ | | Obus de mortier | ||
+ | | Mortaio | ||
+ | | Mörsergranate | ||
+ | |- | ||
+ | | Cannon Blast | ||
+ | | Tir de canon | ||
+ | | Cannonata | ||
+ | | Kanonenschuss | ||
+ | |- | ||
+ | | Greed | ||
+ | | Cupidité | ||
+ | | Avidità | ||
+ | | Gier | ||
+ | |- | ||
+ | | Landmine | ||
+ | | Mine | ||
+ | | Mine esplosive | ||
+ | | Tellerminen | ||
+ | |- | ||
+ | | Entrench | ||
+ | | Tranchée | ||
+ | | Trincea | ||
+ | | Eingraben | ||
+ | |- | ||
+ | | Dwarven Armor | ||
+ | | Armure naine | ||
+ | | Corazza di nano | ||
+ | | Zwergenpanzer | ||
+ | |- | ||
+ | | Dwarven Steel | ||
+ | | Acier nain | ||
+ | | Acciaio di nano | ||
+ | | Zwergenstahl | ||
+ | |- | ||
+ | | War Cry | ||
+ | | Cri de guerre | ||
+ | | Grido di battaglia | ||
+ | | Kriegsschrei | ||
+ | |- | ||
+ | | Vehemence | ||
+ | | Véhémence | ||
+ | | Veemenza | ||
+ | | Wucht | ||
+ | |- | ||
+ | | Recoil | ||
+ | | Recul | ||
+ | | Retrocessione | ||
+ | | Abschlag | ||
+ | |- | ||
+ | | Battle Rage | ||
+ | | Rage | ||
+ | | Furia agguerrita | ||
+ | | Kriegsrausch | ||
+ | |- | ||
+ | | Heavy Blow | ||
+ | | Coup puissant | ||
+ | | Colpo pesante | ||
+ | | Harter Schlag | ||
+ | |- | ||
+ | | Wrath | ||
+ | | Colère | ||
+ | | Attacco multiplo | ||
+ | | Rundumschlag | ||
+ | |- | ||
+ | | Assault | ||
+ | | Assaut | ||
+ | | Assalto concentrato | ||
+ | | Attacke | ||
+ | |} | ||
− | + | === [[Sacred:Gladiator|Gladiator]] === | |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Hard Hit | ||
+ | | Coup puissant | ||
+ | | Colpo duro | ||
+ | | Harter Schlag | ||
+ | |- | ||
+ | | Attack | ||
+ | | Attaque | ||
+ | | Attacco | ||
+ | | Attacke | ||
+ | |- | ||
+ | | Multi-Hit | ||
+ | | Taille | ||
+ | | Colpo multiplo | ||
+ | | Rundumschlag | ||
+ | |- | ||
+ | | Stomping Jump | ||
+ | | Fracasseur | ||
+ | | Salto pesante | ||
+ | | Stampfsprung | ||
+ | |- | ||
+ | | Fist of the Gods | ||
+ | | Poing divin | ||
+ | | Pugno degli dei | ||
+ | | Fausthieb der Götter | ||
+ | |- | ||
+ | | Combat Kick | ||
+ | | Coup de pied | ||
+ | | Calcio da combattimento | ||
+ | | Kampftritt | ||
+ | |- | ||
+ | | Back-breaker | ||
+ | | Broyeur | ||
+ | | Spacca-schiena | ||
+ | | Rückenbrecher | ||
+ | |- | ||
+ | | Throwing Blades | ||
+ | | Lames de jet | ||
+ | | Lame da lancio | ||
+ | | Schleuderklingen | ||
+ | |- | ||
+ | | Awe | ||
+ | | Panique | ||
+ | | Timore reverenziale | ||
+ | | Ehrfurcht | ||
+ | |- | ||
+ | | Heroic Courage | ||
+ | | Courage héroïque | ||
+ | | Coraggio eroico | ||
+ | | Sturm und Drang | ||
+ | |- | ||
+ | | Dagger Stare | ||
+ | | Chardons | ||
+ | | Sguardo che trafigge | ||
+ | | Blicke wie Klingen | ||
+ | |} | ||
− | + | === [[Sacred:Seraphim|Seraphim]] === | |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Combat Jump | ||
+ | | Saut d'attaque | ||
+ | | Salto da combattimento | ||
+ | | Kampfsprung | ||
+ | |- | ||
+ | | BeeEffGee | ||
+ | | BeeEffGee | ||
+ | | Sfere di energia | ||
+ | | BeeEffGee | ||
+ | |- | ||
+ | | Hunter-Seeker | ||
+ | | Chasseur | ||
+ | | Cacciatore-cercatore | ||
+ | | Jägersucher | ||
+ | |- | ||
+ | | Whirling Hit | ||
+ | | Tourbillon | ||
+ | | Colpo turbinante | ||
+ | | Wirbelschlag | ||
+ | |- | ||
+ | | Multi Hit | ||
+ | | Taille | ||
+ | | Colpo multiplo | ||
+ | | Rundumschlag | ||
+ | |- | ||
+ | | Hard Hit | ||
+ | | Frappe | ||
+ | | Colpo duro | ||
+ | | Harter Schlag | ||
+ | |- | ||
+ | | Attack | ||
+ | | Attaque | ||
+ | | Attacco | ||
+ | | Attacke | ||
+ | |- | ||
+ | | Combat Kick | ||
+ | | Coup de pied | ||
+ | | Calcio da combattimento | ||
+ | | Kampftritt | ||
+ | |- | ||
+ | | Irritation | ||
+ | | Irritation | ||
+ | | Irritazione | ||
+ | | Irritation | ||
+ | |- | ||
+ | | Conversion | ||
+ | | Conversion | ||
+ | | Conversione | ||
+ | | Bekehrung | ||
+ | |- | ||
+ | | Rotating Blades of Light | ||
+ | | Lames de lumière | ||
+ | | Lame di luce rotanti | ||
+ | | Rotierende Lichtklingen | ||
+ | |- | ||
+ | | Lightning Strike | ||
+ | | Foudre | ||
+ | | Fulmine | ||
+ | | Blitzschlag | ||
+ | |- | ||
+ | | Light Shield | ||
+ | | Bouclier de lumière | ||
+ | | Scudo di luce | ||
+ | | Lichtschild | ||
+ | |- | ||
+ | | Light | ||
+ | | Lumière | ||
+ | | Luce | ||
+ | | Licht | ||
+ | |- | ||
+ | | Celestial Light | ||
+ | | Lumière céleste | ||
+ | | Luce celestiale | ||
+ | | Himmelsleuchten | ||
+ | |- | ||
+ | | Strength of Faith | ||
+ | | Force du fidèle | ||
+ | | Forza della fede | ||
+ | | Glaubensstärke | ||
+ | |- | ||
+ | | Energy Bolts | ||
+ | | Traits d'énergie | ||
+ | | Scariche di energia | ||
+ | | Energieblitze | ||
+ | |} | ||
− | + | === [[Sacred:Vampiress|Vampiress]] === | |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Vampirism | ||
+ | | Vampirisme | ||
+ | | Brama di sangue | ||
+ | | Vampirform | ||
+ | |- | ||
+ | | Mind Control | ||
+ | | Contrôle mental | ||
+ | | Controllo della mente | ||
+ | | Beherrschung | ||
+ | |- | ||
+ | | Wolf Call | ||
+ | | Appel du loup | ||
+ | | Richiamo del lupo | ||
+ | | Wolfsruf | ||
+ | |- | ||
+ | | Time Control | ||
+ | | Contrôle temporel | ||
+ | | Controllo del tempo | ||
+ | | Zeitbeherrschung | ||
+ | |- | ||
+ | | Whirling Claws | ||
+ | | Griffes tourbillon | ||
+ | | Artigli turbinanti | ||
+ | | Rundumschlag / Wirbelklauen | ||
+ | |- | ||
+ | | Claws of Death | ||
+ | | Griffes mortelles | ||
+ | | Artigli della morte | ||
+ | | Harter Schlag / Todesklauen | ||
+ | |- | ||
+ | | Ripping Claws | ||
+ | | Evisceration | ||
+ | | Artigli laceranti | ||
+ | | Attacke / Reißende Klauen | ||
+ | |- | ||
+ | | Combat Kick | ||
+ | | Coup de pied | ||
+ | | Calcio da combattimento | ||
+ | | Kampftritt | ||
+ | |- | ||
+ | | Blood Bite | ||
+ | | Morsure | ||
+ | | Morso insanguinato | ||
+ | | Blutbiss | ||
+ | |- | ||
+ | | Master Bite | ||
+ | | Maîtrise | ||
+ | | Morso esperto | ||
+ | | Meisterbiss | ||
+ | |- | ||
+ | | Claw Jump | ||
+ | | Saut d'attaque | ||
+ | | Salto da combattimento | ||
+ | | Klauensprung | ||
+ | |- | ||
+ | | Blood Kiss | ||
+ | | Baiser sanglant | ||
+ | | Bacio di sangue | ||
+ | | Blutkuss | ||
+ | |- | ||
+ | | Awaken Dead | ||
+ | | Réanimation | ||
+ | | Morto risvegliato | ||
+ | | Erweckung | ||
+ | |- | ||
+ | | Bats: Blood Swarm | ||
+ | | Chauve-souris : Essaim sanglant | ||
+ | | Pipistrelli: stuolo sanguinario | ||
+ | | Fledermäuse: Blutschwarm | ||
+ | |- | ||
+ | | Bats: Confusion | ||
+ | | Chauve-souris : Confusion | ||
+ | | Pipistrelli: confusione | ||
+ | | Fledermäuse: Verwirrung | ||
+ | |- | ||
+ | | Bats: Guard | ||
+ | | Chauve-souris : Gardiennes | ||
+ | | Pipistrelli: protezione | ||
+ | | Fledermäuse: Wächter | ||
+ | |} | ||
− | + | === [[Sacred:Wood Elf|Wood Elf]] === | |
− | === [[ | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | !Deutsch | ||
+ | |- | ||
+ | | Spider Arrow | ||
+ | | Flèche Araignée | ||
+ | | Freccia a ragno | ||
+ | | Spinnenpfeil | ||
+ | |- | ||
+ | | Knockback Arrow | ||
+ | | Repoussoir | ||
+ | | Freccia che atterra | ||
+ | | Keulenpfeil | ||
+ | |- | ||
+ | | Penetrating Arrow | ||
+ | | Flèche pénétrante | ||
+ | | Freccia penetrante | ||
+ | | Klingenpfeil | ||
+ | |- | ||
+ | | Explosive Arrow | ||
+ | | Flèche explosive | ||
+ | | Freccia esplosiva | ||
+ | | Explosionspfeil | ||
+ | |- | ||
+ | | Multiple Shot | ||
+ | | Tir multiple | ||
+ | | Tiro multiplo | ||
+ | | Mehrfachschuss | ||
+ | |- | ||
+ | | Multi Hit | ||
+ | | Taille | ||
+ | | Colpo multiplo | ||
+ | | Rundumschlag | ||
+ | |- | ||
+ | | Hard Hit | ||
+ | | Frappe | ||
+ | | Colpo duro | ||
+ | | Harter Schlag | ||
+ | |- | ||
+ | | Eye for an Eye (Attack) | ||
+ | | Oeil pour oeil | ||
+ | | Occhio per occhio | ||
+ | | Auge um Auge (Attacke) | ||
+ | |- | ||
+ | | Transformation | ||
+ | | Transformation | ||
+ | | Trasformazione | ||
+ | | Verwandlung | ||
+ | |- | ||
+ | | Thorn Bush | ||
+ | | Buisson ardent | ||
+ | | Cespuglio spinoso | ||
+ | | Dornenbusch | ||
+ | |- | ||
+ | | Poisoned Tendrils | ||
+ | | Racines empoisonnées | ||
+ | | Viticci avvelenati | ||
+ | | Giftranken | ||
+ | |- | ||
+ | |Plant Cage | ||
+ | | Prison sylvestre | ||
+ | | Gabbia di viticci | ||
+ | | Pflanzenkäfig | ||
+ | |- | ||
+ | |Call of the Ancestors | ||
+ | | Appel dse ancêtres | ||
+ | | Invocazione degli antenati | ||
+ | | Ruf der Ahnen | ||
+ | |- | ||
+ | | Recuperation | ||
+ | | Récupération | ||
+ | | Recupero | ||
+ | | Genesung | ||
+ | |- | ||
+ | | Quick as a Flash | ||
+ | | Rapidité | ||
+ | | Veloce come un lampo | ||
+ | | Wieselflink | ||
+ | |- | ||
+ | | Companion of the Woods | ||
+ | | Compagnon des bois | ||
+ | | Compagno dei boschi | ||
+ | | Gefährtin des Waldes | ||
+ | |} | ||
− | ; | + | == [[Sacred:Skills|Skills]] == |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | |- | ||
+ | | Axe Lore | ||
+ | | Maîtrise de la hache | ||
+ | | Dottrina dell'ascia | ||
+ | |- | ||
+ | | Ballistics | ||
+ | | Balistique | ||
+ | | Balistica | ||
+ | |- | ||
+ | | Disarm | ||
+ | | Désarmer | ||
+ | | Disarmare | ||
+ | |- | ||
+ | | Earth Magic | ||
+ | | Magie de la terre | ||
+ | | Magia della terra | ||
+ | |- | ||
+ | | Trap Lore | ||
+ | | Maîtrise des pièges | ||
+ | | Dottrina delle trappole | ||
+ | |- | ||
+ | | Unarmed Combat | ||
+ | | Combat à mains nues | ||
+ | | Scontro senza armi | ||
+ | |- | ||
+ | | Ranged Combat | ||
+ | | Combat à distance | ||
+ | | Combattimento a distanza | ||
+ | |- | ||
+ | | Fire Magic | ||
+ | | Magie du feu | ||
+ | | Magia del fuoco | ||
+ | |- | ||
+ | | Trading | ||
+ | | Marchandage | ||
+ | | Commerciare | ||
+ | |- | ||
+ | | Celestial Magic | ||
+ | | Magie divine | ||
+ | | Magia celestiale | ||
+ | |- | ||
+ | | Dwarven Lore | ||
+ | | Tradition naine | ||
+ | | Scienza dei nani | ||
+ | |- | ||
+ | | Blade Combat | ||
+ | | Combat rapproché | ||
+ | | Armi di taglio | ||
+ | |- | ||
+ | | Constitution | ||
+ | | Constitution | ||
+ | | Costituzione | ||
+ | |- | ||
+ | | Concentration | ||
+ | | Concentration | ||
+ | | Concentrazione | ||
+ | |- | ||
+ | | Air Magic | ||
+ | | Magie de l'air | ||
+ | | Magia dell'aria | ||
+ | |- | ||
+ | | Magic Lore | ||
+ | | Maîtrise de la magie | ||
+ | | Dottrina della magia | ||
+ | |- | ||
+ | | Meditation | ||
+ | | Meditation | ||
+ | | Meditazione | ||
+ | |- | ||
+ | | Moon Magic | ||
+ | | Magie de la lune | ||
+ | | Magia della luna | ||
+ | |- | ||
+ | | Parrying | ||
+ | | Parade | ||
+ | | Parata | ||
+ | |- | ||
+ | | Horse Riding | ||
+ | | Equitation | ||
+ | | Cavalcare | ||
+ | |- | ||
+ | | Armor | ||
+ | | Armure | ||
+ | | Armatura | ||
+ | |- | ||
+ | | Forging | ||
+ | | Tradition de la forge | ||
+ | | Scienza della forgiatura | ||
+ | |- | ||
+ | | Long-handled Weapons | ||
+ | | Armes longues | ||
+ | | Armi a manico lungo | ||
+ | |- | ||
+ | | Sword Lore | ||
+ | | Maîtrise de l'épée | ||
+ | | Dottrina della spada | ||
+ | |- | ||
+ | | Vampirism | ||
+ | | Vampirisme | ||
+ | | Vampirismo | ||
+ | |- | ||
+ | | Weapon Lore | ||
+ | | Maîtrise des armes | ||
+ | | Dottrina delle armi | ||
+ | |- | ||
+ | | Weapon Technology | ||
+ | | Technologie d'arme | ||
+ | | Tecnologia delle armi | ||
+ | |- | ||
+ | | Water Magic | ||
+ | | Magie de l'eau | ||
+ | | Magia dell'acqua | ||
+ | |- | ||
+ | | Agility | ||
+ | | Agilité | ||
+ | | Agilità | ||
+ | |- | ||
+ | | Dual Wield | ||
+ | | Ambidextrie | ||
+ | | Doppia arma | ||
+ | |} | ||
− | ; | + | == [[Sacred:Attributes|Attributes]] == |
− | : | + | {| style="border-style:solid; border-width:2px; border-color:black;" border="1" cellpadding="5" |
+ | !English | ||
+ | !Français | ||
+ | !Italiano | ||
+ | |- | ||
+ | | Strength | ||
+ | | Force | ||
+ | | Forza | ||
+ | |- | ||
+ | | Endurance | ||
+ | | Endurance | ||
+ | | Resistenza | ||
+ | |- | ||
+ | | Dexterity | ||
+ | | Dextérité | ||
+ | | Destrezza | ||
+ | |- | ||
+ | | Physical regeneration | ||
+ | | Régénération physique | ||
+ | | Rigenerazione fisica | ||
+ | |- | ||
+ | | Mental regeneration | ||
+ | | Régénération mentale | ||
+ | | Rigenerazione mentale | ||
+ | |- | ||
+ | | Charisma | ||
+ | | Charisme | ||
+ | | Carisma | ||
+ | |} | ||
− | ; | + | == Item mods and bonus == |
− | : Fr : | + | ;Attack Speed |
+ | ;Banish Undead | ||
+ | ;Chance for open wounds | ||
+ | : Fr : Chance d'infliger une blessure ouverte | ||
+ | ;Chance of finding special items | ||
+ | ;Chance to gain gold by hitting opponent | ||
+ | ;Chance to land a critical hit | ||
+ | ;Chance to trap flying opponents | ||
+ | ;Damage received reduces gold, saving health | ||
+ | ;Defense vs. Ranged fighters XX% to Defense | ||
+ | ;Each hit drains own life energy | ||
+ | ;Each hit draws life from opponent | ||
+ | ;Enemies die on sight | ||
+ | : Fr : Ennemis meurent à vue | ||
+ | ;Experience gained from monsters | ||
+ | ;Extended Day | ||
+ | : Fr : Journée étendue | ||
+ | ;Extended Night | ||
+ | : Fr : Nuit étendue | ||
+ | ; Far Sight | ||
+ | : Fr : Vue perçante | ||
+ | ;Find Additional Potions | ||
+ | ;For attack and defense | ||
+ | : Fr : A l'attaque et à la défense | ||
+ | ;Increased light radius | ||
+ | : Fr : Portée d'illumination | ||
+ | ;Increase All Damage Types | ||
+ | ;Percent to all resistances | ||
+ | : Fr : A toutes les résistances | ||
+ | ;Regeneration Special Move | ||
+ | : Fr : Coup spécial de régénération | ||
+ | ;Regeneration Spells | ||
+ | : Fr : Sorts de régénération | ||
+ | ;Resist Stun | ||
+ | ;Shock Opponent | ||
+ | ;Speed | ||
+ | : Fr : Vitesse | ||
+ | ;Spell Resistance | ||
+ | ;Split | ||
+ | : Fr : Scindé | ||
+ | ;To all combat arts | ||
+ | : Fr : A toutes les techniques de combat | ||
+ | ;To all magic spells | ||
+ | : Fr : A tous les sorts | ||
+ | ;To all skills | ||
+ | : Fr : A toutes les compétences | ||
+ | ;Wounds Increase Damage Dealt | ||
+ | : Fr : Blessures augmentent les dégats | ||
− | + | == Sets items == | |
− | + | ===Battle Mage=== | |
− | + | ====Mammon's Treasure==== | |
− | + | : Fr : | |
− | + | ====Blackstaff's Icy Invocation==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
