Difference between revisions of "Sacred 2:Boss"
m (toc) |
IdbeholdME (talk | contribs) m |
||
(183 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TOC right}} | |
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | + | == Dragon Bosses == | |
− | |||
− | + | '''For a list of Dragon bosses see the [[Sacred 2:Dragon|Dragons]] page.''' | |
− | + | == Campaign Bosses == | |
− | |} | + | By order of appearance. |
+ | === [[Sacred 2:Gambling Den Owner|Gambling Den Owner]] === | ||
+ | {{:Sacred 2:Gambling Den Owner}} | ||
+ | === [[Sacred 2:Gar'Colossus Boss|Gar'Colossus]] === | ||
+ | {{:Sacred 2:Gar'Colossus Boss}} | ||
− | == [[ | + | === [[Sacred 2:Octagolamus|Octagolamus]] === |
− | { | + | {{:Sacred 2:Octagolamus}} |
− | |||
− | |||
− | |||
− | |||
− | + | === [[Sacred 2:Ordaurcil|Ordaurcil]] === | |
− | + | {{:Sacred 2:Ordaurcil}} | |
− | + | === [[Sacred 2:Xanthiar|Xanthiar]] === | |
+ | {{:Sacred 2:Xanthiar}} | ||
− | + | === [[Sacred 2:Carnach|Carnach]] === | |
− | + | {{:Sacred 2:Carnach}} | |
+ | === [[Sacred 2:Swirling Mist of Miasma|Swirling Mist of Miasma]] === | ||
+ | {{:Sacred 2:Swirling Mist of Miasma}} | ||
− | == [[ | + | === [[Sacred 2:Garganthropod|Garganthropod]] === |
− | { | + | {{:Sacred 2:Garganthropod}} |
− | |||
− | |||
− | |||
− | |||
− | + | === [[Sacred 2:Kral of the Winged Daemons|Kral of the Winged Daemons]] === | |
− | + | {{:Sacred 2:Kral of the Winged Daemons}} | |
− | + | === [[Sacred 2:Facettelion|Facetteleon]] === | |
+ | {{:Sacred 2:Facettelion}} | ||
− | + | === [[Sacred 2:Nimonuil|Nimonuil]] === | |
+ | {{:Sacred 2:Nimonuil}} | ||
− | + | === [[Sacred 2:The Nameless Guardian|The Nameless Guardian]] === | |
− | + | {{:Sacred 2:The Nameless Guardian}} | |
+ | == Quest Bosses == | ||
+ | By alphabetical order. | ||
− | == [[ | + | === [[Sacred 2:Evocator|Evocator]] === |
− | { | + | {{:Sacred 2:Evocator}} |
− | |||
− | |||
− | |||
− | |||
− | + | === [[Sacred 2:Dragon (DM quest)|Dragon (DM quest)]] === | |
− | + | {{:Sacred 2:Dragon (DM quest)}} | |
− | + | === [[Sacred 2:Gahanka|Gahanka]] === | |
+ | {{:Sacred 2:Gahanka}} | ||
− | + | === [[Sacred 2:Ghost of Christmas Future|Ghost of Christmas Future]] === | |
+ | {{:Sacred 2:Ghost of Christmas Future}} | ||
− | + | === [[Sacred 2:Grinch the Frost Dragon|Grinch]] === | |
− | + | {{:Sacred 2:Grinch the Frost Dragon}} | |
+ | === [[Sacred 2:Haenir|Haenir]] === | ||
+ | {{:Sacred 2:Haenir}} | ||
− | == [[ | + | === [[Sacred 2:Terus, General of the Undead Legion|Terus, General of the Undead Legion]] === |
− | { | + | {{:Sacred 2:Terus, General of the Undead Legion}} |
− | |||
− | |||
− | |||
− | |||
− | + | === [[Sacred 2:Walther|Walther]] === | |
− | + | {{:Sacred 2:Walther}} | |
− | + | == Mini Bosses: == | |
+ | By alphabetical order. | ||
− | |||
− | + | === [[Sacred 2:Banshee|Banshee]] === | |
− | |} | + | {{:Sacred 2:Banshee}} |
+ | |||
+ | === [[Sacred 2:Bloodclaw|Bloodclaw]] === | ||
+ | {{:Sacred 2:Bloodclaw}} | ||
+ | |||
+ | === [[Sacred 2:Daloriel the Depraved|Daloriel the Depraved]] === | ||
+ | {{:Sacred 2:Daloriel the Depraved}} | ||
+ | |||
+ | === [[Sacred 2:Dark Prince|Dark Prince]] === | ||
+ | {{:Sacred 2:Dark Prince}} | ||
+ | |||
+ | === [[Sacred 2:Forest Guardian|Forest Guardian]] === | ||
+ | {{:Sacred 2:Forest Guardian}} | ||
+ | |||
+ | === [[Sacred 2:Harpy Queen|Harpy Queen]] === | ||
+ | {{:Sacred 2:Harpy Queen}} | ||
+ | |||
+ | === [[Sacred 2:Holos|Holos]] === | ||
+ | {{:Sacred 2:Holos}} | ||
+ | |||
+ | === [[Sacred 2:Earth Lord|Earth Lord]] === | ||
+ | {{:Sacred 2:Earth Lord}} | ||
+ | |||
+ | === [[Sacred 2:Flame Lord|Flame Lord]] === | ||
+ | {{:Sacred 2:Flame Lord}} | ||
+ | |||
+ | === [[Sacred 2:Ice Lord|Ice Lord]] === | ||
+ | {{:Sacred 2:Ice Lord}} | ||
+ | |||
+ | === [[Sacred 2:Poison Lord|Poison Lord]] === | ||
+ | {{:Sacred 2:Poison Lord}} | ||
+ | |||
+ | === [[Sacred 2:Raging Boar|Raging Boar]] === | ||
+ | {{:Sacred 2:Raging Boar}} | ||
+ | |||
+ | === [[Sacred 2:The White Griffin|The White Griffin]] === | ||
+ | {{:Sacred 2:The White Griffin}} | ||
+ | |||
+ | === [[Sacred 2:Thranak|Thranak]] === | ||
+ | {{:Sacred 2:Thranak}} | ||
+ | |||
+ | == Ice & Blood Bosses == | ||
+ | |||
+ | '''Crystal Region:''' | ||
+ | |||
+ | === [[Sacred 2:Narmul|Narmul]] === | ||
+ | {{:Sacred 2:Narmul}} | ||
+ | |||
+ | === [[Sacred 2:Scaron|Scaron]] === | ||
+ | {{:Sacred 2:Scaron}} | ||
+ | |||
+ | === [[Sacred 2:The Guardian|The Guardian]] === | ||
+ | {{:Sacred 2:The Guardian}} | ||
+ | |||
+ | '''Cursed Forest:''' | ||
+ | === [[Sacred 2:Abishai of Dissension|Abishai of Dissension]] === | ||
+ | {{:Sacred 2:Abishai of Dissension}} | ||
+ | |||
+ | === [[Sacred 2:Diaanja's Bodyguard|Diaanja's Bodyguard]] === | ||
+ | {{:Sacred 2:Diaanja's Bodyguard}} | ||
+ | |||
+ | === [[Sacred 2:Diaanja's Hellhound|Diaanja's Hellhound]] === | ||
+ | {{:Sacred 2:Diaanja's Hellhound}} | ||
+ | |||
+ | === [[Sacred 2:Mishirla|Mishirla]] === | ||
+ | {{:Sacred 2:Mishirla}} | ||
+ | |||
+ | == Other Bosses == | ||
+ | === [[Sacred 2:Sakkara Demon|Sakkara Demon]] === | ||
+ | The Sakkara Demon is the Boss that can be summoned by [[Sacred 2:Ker|Ker's]] Divine Gift, [[Sacred 2:Sakkara|Sakkara]]. It fights alongside the character who summoned it for some time, and then turns against the summoner.<br> | ||
+ | {{:Sacred 2:Sakkara Demon}} | ||
+ | |||
+ | === [[Sacred 2:Du'Rach Commander Harrad'smit|Du'Rach Commander Harrad'smit]] === | ||
+ | {{:Sacred 2:Du'Rach Commander Harrad'smit}} | ||
+ | |||
+ | == [[Sacred 2:Community Patch|Community Patch]] Bosses == | ||
+ | |||
+ | === [[Sacred 2:Asmarael, the Queen of Spiders|Asmarael, the Queen of Spiders]] === | ||
+ | {{:Sacred 2:Asmarael, the Queen of Spiders}} | ||
+ | |||
+ | === [[Sacred 2:Failitia, Dreamweaver of the Gods|Failitia, Dreamweaver of the Gods]] === | ||
+ | {{:Sacred 2:Failitia, Dreamweaver of the Gods}} | ||
+ | |||
+ | === [[Sacred 2:Kastagir|Kastagir]] === | ||
+ | {{:Sacred 2:Kastagir}} | ||
+ | |||
+ | === [[Sacred 2:Shelob|Shelob]] === | ||
+ | {{:Sacred 2:Shelob}} | ||
+ | |||
+ | ===[[Sacred 2:Gartor|Gartor]] === | ||
+ | {{:Sacred 2:Gartor}} | ||
+ | |||
+ | === [[Sacred 2:Succubus|Succubus]] === | ||
+ | {{:Sacred 2:Succubus}} | ||
+ | |||
+ | === [[Sacred 2:Mutated Dragon|Mutated Dragon]] === | ||
+ | {{:Sacred 2:Mutated Dragon}} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Sacred 2 Bestiary|B]] |
Latest revision as of 17:29, 13 July 2023
Dragon Bosses
For a list of Dragon bosses see the Dragons page.
Campaign Bosses
By order of appearance.
Gambling Den Owner
|
|
Damage Done: Weak against: |
Gar'Colossus
|
|
Damage Done: Weak against: |
Octagolamus
|
|
Damage Done: Weak against: |
Ordaurcil
|
|
Damage Done: Weak against: |
Xanthiar
|
|
Damage Done: Weak against: |
Carnach
|
|
Damage Done: Weak against: |
Swirling Mist of Miasma
|
|
Damage Done: Weak against:
|
Garganthropod
|
|
Damage Done: Weak against: |
Kral of the Winged Daemons
|
|
Damage Done: Equally Weak against: |
Facetteleon
|
|
Damage Done: Weak against: |
Nimonuil
|
Damage Types: Weakest Against: Quest:The Wastelands Quest Location: Great Machine in Wastelands |
The Nameless Guardian
|
|
Damage Done: Weak against: |
Quest Bosses
By alphabetical order.
Evocator
|
|
Damage Done: Weak against: |
Dragon (DM quest)
|
|
Damage Types: Weakest Against: Quest:And the Second... Quest Location: Garghadok's Destiny in Tyr Lysia |
Gahanka
|
|
Damage Done: Weak against: |
Ghost of Christmas Future
|
|
Damage Done: Weak against: |
Grinch
|
|
Damage Done: Weak against:
|
Haenir
|
|
Damage Done: Weak against: |
Terus, General of the Undead Legion
|
|
Damage Done: Weak against: |
Walther
|
|
Damage Done: Weak against: |
Mini Bosses:
By alphabetical order.
Banshee
|
|
Damage Types: Weakest against: Quest:Monster in a Cave |
Bloodclaw
|
|
Damage Types: Weakest against: Quest:The Big Bad Werewolf Quest Location: Griffinborough in Artamark |
Daloriel the Depraved
|
|
Damage Types: Weakest against: Quest:T-Energy Soldiers! Quest Location: T-Energy Bog in Tyr Lysia |
|
|
Damage Types: Weakest against: Quest:T-Energy Soldiers! Quest Location: T-Energy Bog in Tyr Lysia |
|
|
Damage Types: Weakest against: Quest:T-Energy Soldiers! Quest Location: T-Energy Bog in Tyr Lysia |
Dark Prince
Was named "Sinister Prince" in previous versions of Sacred 2...
|
|
Damage Types: Spell Damage: Weakest against: Quest:Mummy Priests |
Forest Guardian
|
|
Damage Types: Weakest Against: |
Harpy Queen
|
|
Damage Types: Spell Damage: Weakest against: Quest:The Harpy Queen Quest Location: East Turbak in Bengaresh Desert |
Holos
|
|
Damage Types: Weakest against: Quest:The Paralyzer Quest Location: Sands of Thousand Antennae in Bengaresh Desert |
Earth Lord
|
|
Damage Types: Spell Damage: Weakest against:
Quest:The Earth Lord Quest Location: South Jungle Island in The Jungle |
Flame Lord
Was named "Lord of Searing Flames" in previous versions of Sacred 2... The Flame Lord is the only "Lord" that exists in the console versions.
|
|
Damage Types: Weakest against: Quest:The Flame Lord Quest Location: Eastern Dragon Sea Island in Dragon Sea Islands |
Ice Lord
|
|
Damage Types: Weakest against:
Quest:The Ice Lord |
Poison Lord
|
|
Damage Types: Weakest against:
Immune to:
Quest:The Poison Lord |
Raging Boar
In Ice & Blood the boar boss is named "Wild Boar". In previous versions of Sacred 2 the boar boss was named "Raging Boar". Since there is a normal enemy already named "Wild Boar" the wiki will maintain this boar boss's name as "Raging Boar".
|
|
Damage Types: Weakest against: Quest:The Wild Boar Quest Location: Trallheim Manor in Artamark |
The White Griffin
|
|
Damage Types: Weakest Against: Quest:The Griffin Quest Location: Noriath Temple in Tyr Lysia |
Thranak
|
|
Damage Types: Weakest against: Quest:The Mad Ogre |
Ice & Blood Bosses
Crystal Region:
Narmul
|
|
Damage Done: Weak against: |
Scaron
|
|
Damage Done: Weak against: |
The Guardian
|
|
Damage Done: Weak against: |
Cursed Forest:
Abishai of Dissension
|
|
Damage Types: Weakest Against: Quest:Eye to Eye Quest Location: Abishai Stronghold in Cursed Forest |
Diaanja's Bodyguard
|
|
Damage Types: Weak against: Quest:Diaanja's Refuge Quest Location: Diaanja's Retreat in Cursed Forest |
Diaanja's Hellhound
|
|
Damage Types: Weak against: Quest:Adventurers Quest Location: Diaanja's Retreat in Cursed Forest |
Mishirla
|
|
Damage Types: Weak against: Quest:Diaanja's Refuge Quest Location: Diaanja's Retreat in Cursed Forest |
Other Bosses
Sakkara Demon
The Sakkara Demon is the Boss that can be summoned by Ker's Divine Gift, Sakkara. It fights alongside the character who summoned it for some time, and then turns against the summoner.
|
|
Damage Done: Weakest against:
|
Du'Rach Commander Harrad'smit
Was present in the vanilla game files but never used in-game. Some mods like Enhanced Edition or Purist Fixpack restore him as a boss of the side quest Take the Initiative.
|
|
Damage Done: Weak against:
Immune to: |
Community Patch Bosses
Asmarael, the Queen of Spiders
|
|
Damage Types: Weakest Against: But has some resistance to all Damage Types Quest:Identities unveiled Quest Location: Archaeologist Camp in The Jungle |
Failitia, Dreamweaver of the Gods
|
|
Damage Types: Weakest Against: Quest:Turning the table Quest Location: Archaeologist Camp in The Jungle |
Kastagir
|
|
Damage Types: Weakest Against: Quest:Ancient Secrets Quest Location: Seraphim Island in Dragon Sea Islands |
|
|
Damage Types: Weakest Against: Quest:Ancient Secrets Quest Location: Seraphim Island in Dragon Sea Islands |
|
|
Damage Types: Weakest Against: Quest:Ancient Secrets Quest Location: Seraphim Island in Dragon Sea Islands |
|
|
Damage Types: Weakest Against: Quest:Ancient Secrets Quest Location: Seraphim Island in Dragon Sea Islands |
Shelob
|
|
Damage Types: Weakest Against: Quest:The Root of all Evil Quest Location: Skook's Corner in Artamark |
Gartor
|
|
Damage Done: Weak against: |
Succubus
|
Damage Types:
Weakest Against: Equally Resistant to All Damage Types Quest:Daemonic Rituals Quest Location: Orcish Byway Cemetery in Artamark |
Mutated Dragon
|
|
Damage Done: Weak against: |