Difference between revisions of "Sacred 2:Torik's Oath"
Jump to navigation
Jump to search
(links, info, formatting) |
Gogoblender (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | [ | + | [https://darkmatters.org/forums/index.php?app=downloads&showfile=214 http://www.sacredwiki.org/download-button.png] |
== Technical Data == | == Technical Data == | ||
− | |||
'''<u>Class:</u>''' '''[[Sacred 2:Dragon Mage|Dragon Mage]]''' | '''<u>Class:</u>''' '''[[Sacred 2:Dragon Mage|Dragon Mage]]''' | ||
Line 12: | Line 11: | ||
'''<u>Set name:</u>''' '''Torik's Oath''' | '''<u>Set name:</u>''' '''Torik's Oath''' | ||
− | + | https://www.sacredwiki.org/images/Sacred_2/Aspects/DM_Asp_03.gif This set focuses on the Dragon Mage's [[Sacred 2:Aspects|aspect]]: '''[[Sacred 2:Mentalism|Mentalism]]''' | |
'''<u>Set item names:</u>''' | '''<u>Set item names:</u>''' | ||
Line 23: | Line 22: | ||
* [[Sacred 2:Torik's Leggings|Torik's Leggings]] (Legs) | * [[Sacred 2:Torik's Leggings|Torik's Leggings]] (Legs) | ||
* [[Sacred 2:Torik's Bloody Trail|Torik's Bloody Trail]] (Boots) | * [[Sacred 2:Torik's Bloody Trail|Torik's Bloody Trail]] (Boots) | ||
− | |||
'''<u>Available sockets:</u>''' | '''<u>Available sockets:</u>''' | ||
Line 29: | Line 27: | ||
* [[Image:Silver.png]] 8 Silver slots | * [[Image:Silver.png]] 8 Silver slots | ||
* [[Image:Gold.png]] 8 Gold slots | * [[Image:Gold.png]] 8 Gold slots | ||
− | |||
<u>'''[[Sacred 2:Armor|Armor Resistances]]:'''</u> | <u>'''[[Sacred 2:Armor|Armor Resistances]]:'''</u> | ||
* {{physical}} | * {{physical}} | ||
− | |||
== Bonus to [[Sacred 2:Combat Arts|Combat Arts]] == | == Bonus to [[Sacred 2:Combat Arts|Combat Arts]] == | ||
Line 42: | Line 38: | ||
* [[Sacred 2:Mind Strike|Mind Strike]] (Arms) | * [[Sacred 2:Mind Strike|Mind Strike]] (Arms) | ||
* [[Sacred 2:Runes of Protection|Runes of Protection]] (Shoulders) | * [[Sacred 2:Runes of Protection|Runes of Protection]] (Shoulders) | ||
− | |||
− | |||
== Bonus to [[Sacred 2:Skills|Skills]] == | == Bonus to [[Sacred 2:Skills|Skills]] == | ||
Line 50: | Line 44: | ||
* [[Sacred 2:Mentalism Focus|Mentalism Focus]] (Legs) | * [[Sacred 2:Mentalism Focus|Mentalism Focus]] (Legs) | ||
* [[Sacred 2:Mentalism Lore|Mentalism Lore]] (Helm) | * [[Sacred 2:Mentalism Lore|Mentalism Lore]] (Helm) | ||
− | |||
== Bonus to [[Sacred 2:Attributes|Attributes]] == | == Bonus to [[Sacred 2:Attributes|Attributes]] == | ||
− | |||
== [[Sacred 2:Item Modifiers|Item Modifiers]] == | == [[Sacred 2:Item Modifiers|Item Modifiers]] == | ||
Line 77: | Line 69: | ||
== About the set == | == About the set == | ||
*Torik's Oath uses a variant skin of the "[[Sacred 2:Dragon Mage Special Set|Special Set]]" standard armor. | *Torik's Oath uses a variant skin of the "[[Sacred 2:Dragon Mage Special Set|Special Set]]" standard armor. | ||
− | |||
== The set bonuses == | == The set bonuses == | ||
These bonuses are dependent on character level and [[Sacred 2:Difficulty Levels|game difficulty]]. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty. | These bonuses are dependent on character level and [[Sacred 2:Difficulty Levels|game difficulty]]. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty. | ||
+ | |||
{|cellspacing="0" | {|cellspacing="0" | ||
Line 124: | Line 116: | ||
|class="cellborder"| - 28.5% | |class="cellborder"| - 28.5% | ||
|} | |} | ||
− | + | https://www.sacredwiki.org/images/Sacred_2/sets/DM/ToriksBenefits.gif | |
== Recommended pieces == | == Recommended pieces == | ||
Line 131: | Line 123: | ||
== Set Item Drop Levels == | == Set Item Drop Levels == | ||
*Pieces begin dropping at level 15 and drop every 15 levels afterward. | *Pieces begin dropping at level 15 and drop every 15 levels afterward. | ||
− | |||
==See Also== | ==See Also== | ||
Line 138: | Line 129: | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | <center> | + | <center>https://www.sacredwiki.org/images/Sacred_2/sets/DM/torik.gif</center> |
{{:Sacred 2:Torik's Sight|Torik's Sight}} | {{:Sacred 2:Torik's Sight|Torik's Sight}} | ||
{{:Sacred 2:Torik's Protection|Torik's Protection}} | {{:Sacred 2:Torik's Protection|Torik's Protection}} | ||
Line 150: | Line 141: | ||
|} | |} | ||
− | [[Category:Sacred 2 Sets]] | + | [[Category:Sacred 2 Sets|T]][[Category:Sacred 2 Dragon Mage Set|T]] |
Latest revision as of 11:22, 30 April 2023
Technical DataClass: Dragon Mage Set name: Torik's Oath This set focuses on the Dragon Mage's aspect: Mentalism Set item names:
Available sockets: Bonus to Combat Arts
Bonus to Skills
Bonus to AttributesItem Modifiers
About the set
The set bonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
|