Difference between revisions of "Sacred 2:Determined Justice"
Jump to navigation
Jump to search
Wraithking (talk | contribs) |
|||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages}} | ||
__NOTOC__ | __NOTOC__ | ||
{| | {| | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | |||
+ | [http://darkmatters.org/forums/index.php?app=downloads&showfile=243 http://www.sacredwiki.org/download-button.png] | ||
− | <u>Class:</u> '''Inquisitor''' | + | == Technical Data == |
+ | <u>'''Class:'''</u> '''[[Sacred 2:Inquisitor|Inquisitor]]''' | ||
− | <u>Set name:</u> '''Determined Justice''' | + | <u>'''Set name:'''</u> '''Determined Justice''' |
− | <u>Set | + | <u>'''Set Item Names:'''</u> |
* [[Sacred 2:Helmet of Determined Justice|Helmet of Determined Justice]] (Helm) | * [[Sacred 2:Helmet of Determined Justice|Helmet of Determined Justice]] (Helm) | ||
* [[Sacred 2:Robe of Determined Justice|Robe of Determined Justice]] (Armor) | * [[Sacred 2:Robe of Determined Justice|Robe of Determined Justice]] (Armor) | ||
− | * [[Sacred 2:Shoulders of | + | * [[Sacred 2:Shoulders of the Denouncer|Shoulders of the Denouncer]] (Shoulders) |
* [[Sacred 2:Bloodrobe of Determined Justice|Bloodrobe of Determined Justice]] (Legs) | * [[Sacred 2:Bloodrobe of Determined Justice|Bloodrobe of Determined Justice]] (Legs) | ||
+ | <u>'''Available Sockets:'''</u> | ||
+ | * [[Image:Bronze.png]] 1 Bronze | ||
+ | * [[Image:Silver.png]] 3 Silver | ||
+ | * [[Image:Gold.png]] 4 Gold | ||
− | <u> | + | <u>'''[[Sacred 2:Armor|Armor Resistances]]:'''</u> |
− | * | + | * {{physical}} |
− | + | * {{fire}} | |
− | * | + | * {{magic}} |
− | * | ||
− | |||
− | |||
− | == Bonus to Combat Arts == | + | == Bonus to [[Sacred 2:Combat Arts|Combat Arts]] == |
− | * | + | *N/A |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Bonus to | + | == Bonus to [[Sacred 2:Skills|Skills]] == |
− | * | + | *[[Sacred 2:Offensive Skills|Offensive Skills]] (Armor) |
− | + | *[[Sacred 2:Defensive Skills|Defensive Skills]] (Shoulders) | |
− | * ( | ||
− | |||
− | |||
− | |||
− | |||
− | == Bonus to | + | == Bonus to [[Sacred 2:Attributes|Attributes]] == |
− | * (Helm | + | *[[Sacred 2:Strength|Strength]] (Helm) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Item | + | == [[Sacred 2:Item Modifiers|Item Modifiers]] == |
− | * (Helm) | + | *[[Sacred 2:Chance for critical hits|Chance for critcal hits]] (Helm) |
− | * ( | + | *[[Sacred 2:Block chance: Projectiles|Block chance: Projectiles]] (Helm) |
− | * ( | + | *[[Sacred 2:Hitpoint Regeneration|Hitpoint Regeneration]] (Armor) |
− | * ( | + | *[[Sacred 2:Regeneration per hit|Regeneration per hit]] (Shoulders) |
− | * ( | + | *[[Sacred 2:Chance to evade|Chance to evade]] (Legs) |
− | * (Legs) | + | *[[Sacred 2:Run Speed|Run Speed]] (Legs) |
− | * ( | + | *[[Sacred 2:Block chance: Close Combat|Block chance: Close Combat]] (Legs) |
− | == About the | + | == About the Set == |
+ | * ... | ||
+ | == The Set Bonuses == | ||
+ | These bonuses are dependent on character level and [[Sacred 2:Difficulty Levels|game difficulty]]. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty. | ||
− | |||
{|cellspacing="0" | {|cellspacing="0" | ||
Line 75: | Line 63: | ||
|class="cellborderth" width="65px"| Niobium | |class="cellborderth" width="65px"| Niobium | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|Chance That Opponents Cannot Evade Attacks | + | |class="cellborderlc" align="left"|[[Sacred 2:Chance that opponents cannot evade attacks|Chance That Opponents Cannot Evade Attacks]] |
− | |class="cellborder"| | + | |class="cellborder"| 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 20.2 % | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|[[Sacred 2:Opponent level for death blow|Opponents Level For Deathblow]] |
− | + | |class="cellborder"| 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 51.9 % | ||
|} | |} | ||
+ | |||
http://www.sacredwiki.org/images/Sacred_2/sets/Inq/determinedstats.gif | http://www.sacredwiki.org/images/Sacred_2/sets/Inq/determinedstats.gif | ||
== Recommended pieces == | == Recommended pieces == | ||
+ | *... | ||
== Set Item Drop Levels == | == Set Item Drop Levels == | ||
+ | *Pieces begin dropping at level 20 and drop every 15 levels afterward. | ||
+ | ==See Also== | ||
+ | *[[Sacred 2:Set Items|Set Items]] | ||
+ | *[[Sacred 2:Character Class|Character Class]] | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | + | <center>http://www.sacredwiki.org/images/Sacred_2/sets/Inq/determined.jpg</center> | |
{{:Sacred 2:Helmet of Determined Justice}} | {{:Sacred 2:Helmet of Determined Justice}} | ||
{{:Sacred 2:Robe of Determined Justice}} | {{:Sacred 2:Robe of Determined Justice}} | ||
{{:Sacred 2:Shoulders of Determined Justice}} | {{:Sacred 2:Shoulders of Determined Justice}} | ||
{{:Sacred 2:Bloodrobe of Determined Justice}} | {{:Sacred 2:Bloodrobe of Determined Justice}} | ||
+ | |||
|} | |} | ||
− | + | [[Category:Sacred 2 Sets|D]][[Category:Sacred 2 Inquisitor Set|D]] | |
− | |||
− | [[Category:Sacred 2 Sets]] |
Latest revision as of 11:51, 13 January 2017
Technical DataClass: Inquisitor Set name: Determined Justice Set Item Names:
Available Sockets: Bonus to Combat Arts
Bonus to Skills
Bonus to Attributes
Item Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
|