Difference between revisions of "Sacred 2:Swords"
Jump to navigation
Jump to search
(corrected list of uniques) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
* Swords gain damage from [[Sacred 2:Strength|Strength]]. | * Swords gain damage from [[Sacred 2:Strength|Strength]]. | ||
− | * http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif '''Note:''' The [[Sacred 2:Community Patch|Community Patch]] changes base attribute for Katana-like swords shown on this page to [[Sacred 2:Dexterity|Dexterity]]. | + | * http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif '''Note:''' The [[Sacred 2:Community Patch|Community Patch]] changes the base attribute for the Katana-like swords shown on this page to [[Sacred 2:Dexterity|Dexterity]]. This was done by making them a new weapon class, with the variants being Katana, Yuudai, and Kitari. This weapon class also includes the unique [[Sacred 2:Quetzal's First Strike|Quetzal's First Strike]]. |
Line 143: | Line 143: | ||
===Notable Swords=== | ===Notable Swords=== | ||
---- | ---- | ||
− | '''[[Sacred 2:Uniques Database|Unique]] Swords:''' | + | {|width="60%" |
+ | |'''[[Sacred 2:Uniques Database|Unique]] Swords:''' | ||
* [[Sacred 2:Bareneret's Judgement|Bareneret's Judgement]] | * [[Sacred 2:Bareneret's Judgement|Bareneret's Judgement]] | ||
* [[Sacred 2:Excalibran|Excalibran]] | * [[Sacred 2:Excalibran|Excalibran]] | ||
Line 153: | Line 154: | ||
* [[Sacred 2:Serpent's Tongue|Serpent's Tongue]] | * [[Sacred 2:Serpent's Tongue|Serpent's Tongue]] | ||
* [[Sacred 2:Ysandrifa's Law|Ysandrifa's Law]] | * [[Sacred 2:Ysandrifa's Law|Ysandrifa's Law]] | ||
+ | |||
'''[[Sacred 2:Unlock Items|Unlock]] Swords:''' | '''[[Sacred 2:Unlock Items|Unlock]] Swords:''' | ||
Line 167: | Line 169: | ||
* [[Sacred 2:tom Felde's Thunderous Voice|tom Felde's Thunderous Voice]] | * [[Sacred 2:tom Felde's Thunderous Voice|tom Felde's Thunderous Voice]] | ||
− | '''[[Sacred 2:Community Patch Unique Items|Community Patch Unique | + | |valign="top"|'''[[Sacred 2:Community Patch Unique Items|Community Patch Unique]] Swords''' |
* [[Sacred 2:Aeon Flux|Aeon Flux]] | * [[Sacred 2:Aeon Flux|Aeon Flux]] | ||
* [[Sacred 2:Astral Longsword of Warlocks|Astral Longsword of Warlocks]] | * [[Sacred 2:Astral Longsword of Warlocks|Astral Longsword of Warlocks]] | ||
Line 173: | Line 175: | ||
* [[Sacred 2:Magol En Agar|Magol En Agar]] | * [[Sacred 2:Magol En Agar|Magol En Agar]] | ||
* [[Sacred 2:Tiddlywink|Tiddlywink]] | * [[Sacred 2:Tiddlywink|Tiddlywink]] | ||
+ | |||
'''[[Sacred 2:Legendary Database|Legendary]] Swords:''' | '''[[Sacred 2:Legendary Database|Legendary]] Swords:''' | ||
Line 178: | Line 181: | ||
* [[Sacred 2:Magisil|Magisil]] | * [[Sacred 2:Magisil|Magisil]] | ||
* [[Sacred 2:Sereish Steel of Thunder|Sereish Steel of Thunder]] (Community Patch) | * [[Sacred 2:Sereish Steel of Thunder|Sereish Steel of Thunder]] (Community Patch) | ||
+ | |||
'''[[Sacred 2:Set Items|Set]] Swords:''' | '''[[Sacred 2:Set Items|Set]] Swords:''' | ||
Line 184: | Line 188: | ||
* [[Sacred 2:Nikotaste's Stinger|Nikotaste's Stinger]] | * [[Sacred 2:Nikotaste's Stinger|Nikotaste's Stinger]] | ||
* [[Sacred 2:Sanguine Runeblade|Sanguine Runeblade]] (Community Patch) | * [[Sacred 2:Sanguine Runeblade|Sanguine Runeblade]] (Community Patch) | ||
− | |||
* [[Sacred 2:Twinkle|Twinkle]] (Community Patch) | * [[Sacred 2:Twinkle|Twinkle]] (Community Patch) | ||
+ | |} | ||
Latest revision as of 19:23, 19 December 2014
Sword Weapons Modifiers for Swords
Item Level refers to the minimum level the item must be for the modifier to be able to appear. The item level 70 modifier requires the Sword Weapons mastery for it to be unlocked.
Item Level | 1 | 25 | 70 - Requires Mastery |
---|---|---|---|
Modifier | Attack & Defense | Opponent's defense value | Chance for critical hits |
Damage Types
- Swords typically deal physical damage, however depending on the weapon they will also deal any of the other Damage Types. The additional damage types are not restricted to a single one at a time, a player may have Swords that have multiple elemental damages, allowing for several different Secondary Damage Effects being possible without any additional gear.
- Swords gain damage from Strength.
- Note: The Community Patch changes the base attribute for the Katana-like swords shown on this page to Dexterity. This was done by making them a new weapon class, with the variants being Katana, Yuudai, and Kitari. This weapon class also includes the unique Quetzal's First Strike.
Damage
- Moderate
Types
Swords consist of:
- Edged Blade
- Annealed Blade
- Hardened Blade
Common Swords
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
Notable Swords
Unique Swords:
|
Community Patch Unique Swords
|