Difference between revisions of "Sacred 2:Chain Quests"
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{| | {| | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|valign="top"| | |valign="top"| | ||
Line 100: | Line 93: | ||
[[Sacred 2:Outpost Wrathhill|Outpost Wrathhill]] | [[Sacred 2:Outpost Wrathhill|Outpost Wrathhill]] | ||
− | |||
− | |||
[[Sacred 2:The Banished Man|The Banished Man]] | [[Sacred 2:The Banished Man|The Banished Man]] | ||
Line 112: | Line 103: | ||
[[Sacred 2:The Unholy Crusade|The Unholy Crusade]] | [[Sacred 2:The Unholy Crusade|The Unholy Crusade]] | ||
− | |||
− | |||
|valign="top" width="30%" style="padding-right:5px;"| | |valign="top" width="30%" style="padding-right:5px;"| | ||
Line 121: | Line 110: | ||
[[Sacred 2:The Fat Rat|The Fat Rat]] | [[Sacred 2:The Fat Rat|The Fat Rat]] | ||
− | |||
− | |||
− | |||
− | |||
[[Sacred 2:The Legend of Gronkor|The Legend of Gronkor]] | [[Sacred 2:The Legend of Gronkor|The Legend of Gronkor]] | ||
− | |||
− | |||
− | |||
− | |||
|valign="top" width="30%" style="padding-right:5px;"| | |valign="top" width="30%" style="padding-right:5px;"| | ||
Line 144: | Line 125: | ||
'''Chapter 5''' | '''Chapter 5''' | ||
− | + | ... | |
− | |||
− | |||
|valign="top" width="30%" style="padding-right:5px;"| | |valign="top" width="30%" style="padding-right:5px;"| | ||
Line 258: | Line 237: | ||
---- | ---- | ||
[[Sacred 2:Mine Slaves|Mine Slaves]] | [[Sacred 2:Mine Slaves|Mine Slaves]] | ||
+ | |||
+ | |||
+ | '''Chapter 3''' | ||
+ | ---- | ||
+ | [[Sacred 2:Master of the Hunt|Master of the Hunt]] | ||
+ | |||
+ | [[Sacred 2:Nargutz Derby|Nargutz Derby]] | ||
Line 272: | Line 258: | ||
[[Sacred 2:Rivals|Rivals]] | [[Sacred 2:Rivals|Rivals]] | ||
+ | |||
+ | '''Chapter 2''' | ||
+ | ---- | ||
+ | [[Sacred 2:Thread Rush|Thread Rush]] | ||
+ | |||
+ | |||
+ | '''Chapter 3''' | ||
+ | ---- | ||
+ | |||
+ | '''Chapter 4''' | ||
+ | ---- | ||
+ | |||
+ | '''Chapter 5''' | ||
+ | ---- | ||
+ | [[Sacred 2:The Dragon Cult|The Dragon Cult]] | ||
+ | |||
+ | [[Sacred 2:The Third Sacrifice|The Third Sacrifice]] | ||
− | |valign="top | + | |valign="top" style="padding-right:5px;"| |
====All Shadow==== | ====All Shadow==== | ||
Line 304: | Line 307: | ||
[[Sacred 2:Slimy Gobs and Goo|Slimy Gobs and Goo]] | [[Sacred 2:Slimy Gobs and Goo|Slimy Gobs and Goo]] | ||
+ | |||
+ | [[Sacred 2:Master of the Hunt - Shadow|Master of the Hunt - Shadow]] | ||
+ | |||
+ | [[Sacred 2:Nargutz Derby - Shadow|Nargutz Derby - Shadow]] | ||
|} | |} |
Latest revision as of 06:43, 2 September 2014
Contents
Common Chain QuestsThis is a list of chain quests in Sacred 2 Fallen Angel that are exactly the same no matter what alignment or class a character has.
Path Specific Chain QuestsThis is a list of chain quests where character alignment affects either the whole or part of the single quests in the chain. They are listed below depending on whether they are 'All Light' (character must be light aligned to do any of the chain), 'Mixed' (some of the single quests in the chain are different depending on whether your character is light or shadow aligned), or 'All Shadow' (character must be shadow aligned to do any of the chain).
Blue Chain Quest LinesA blue chain quest line is a group of quests specific to each character class which take place across the entire campaign, whether light or shadow. Blue chain quest lines, like any class-specific quest, are denoted on the tab and world maps by blue markers on the map. On screen the ? and ! marks are in a colour specific to the character class, Light Blue for Seraphim, Yellow for Shadow Warrior and Dragon Mage, Light Green for Dryad, Dark Green for Temple Guardian, Dark Blue for High Elf and Red for Inquisitor. (Note that when in Multiplayer, you'll see additional marks for quests that are not for your class. However, despite being able to see them, you can't complete those not for your class)
|