Difference between revisions of "Sacred 2:Black Death"
Jump to navigation
Jump to search
m (Text replace - "[/center]" to "</center>") |
Silver fox (talk | contribs) (Added set picture; Other minor changes) |
||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
+ | __NOTOC__ | ||
+ | {| | ||
+ | |VALIGN="top" WIDTH=82%"| | ||
==<span style="color:red;">http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif '''Note'''</span>== | ==<span style="color:red;">http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif '''Note'''</span>== | ||
This set is bugged and will not drop in closed servers. (only the hammer will drop) | This set is bugged and will not drop in closed servers. (only the hammer will drop) | ||
− | |||
− | |||
− | |||
[http://darkmatters.org/forums/index.php?app=downloads&showfile=277 http://www.sacredwiki.org/download-button.png] | [http://darkmatters.org/forums/index.php?app=downloads&showfile=277 http://www.sacredwiki.org/download-button.png] | ||
Line 31: | Line 31: | ||
<u>Damage Types:</u> | <u>Damage Types:</u> | ||
* {{Physical}} | * {{Physical}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 46: | Line 38: | ||
* [[Sacred 2:Chance to disregard armor|Chance to disregard armor]] (Hammer) | * [[Sacred 2:Chance to disregard armor|Chance to disregard armor]] (Hammer) | ||
* [[Sacred 2:Chance to inflict Deep Wounds|Chance to inflict deep wounds]] (Hammer) | * [[Sacred 2:Chance to inflict Deep Wounds|Chance to inflict deep wounds]] (Hammer) | ||
− | ** Requires '''Hafted Weapons Mastery''' | + | ** Requires [[Sacred 2:Hafted Weapons|'''Hafted Weapons Mastery''']] |
* [[Sacred 2:Chance to inflict Open Wounds|Chance to inflict open wounds]] (Ring) | * [[Sacred 2:Chance to inflict Open Wounds|Chance to inflict open wounds]] (Ring) | ||
* [[Sacred 2:Damage of enraged players|Damage of enraged players]] (Amulet) | * [[Sacred 2:Damage of enraged players|Damage of enraged players]] (Amulet) | ||
Line 59: | Line 51: | ||
* In Sacred 2 Fallen Angel and [[Sacred 2:Ice and Blood|Ice and Blood]] this set has no set bonuses. | * In Sacred 2 Fallen Angel and [[Sacred 2:Ice and Blood|Ice and Blood]] this set has no set bonuses. | ||
+ | {{s2frame|http://www.sacredwiki.org/images/Sacred_2/sets/allclass/BlackDeath.gif|none}} | ||
− | |||
* [[Sacred 2:Community Patch|Community Patch]] adds missing set bonus to this set. Here is the bonus this set has with CM Patch: | * [[Sacred 2:Community Patch|Community Patch]] adds missing set bonus to this set. Here is the bonus this set has with CM Patch: | ||
Line 81: | Line 73: | ||
|class="cellborder"| | |class="cellborder"| | ||
|} | |} | ||
− | [[ | + | [[File:Nitao bonus.gif]] |
== Recommended pieces == | == Recommended pieces == | ||
Line 89: | Line 81: | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | <center> | + | <center>[[File:Nitao set.jpg]]</center> |
{{:Sacred 2:Nitao's Hammer of Black Death|Nitao's Hammer of Black Death}} | {{:Sacred 2:Nitao's Hammer of Black Death|Nitao's Hammer of Black Death}} | ||
{{:Sacred 2:Nitao's Amulet of Agony|Nitao's Amulet of Agony}} | {{:Sacred 2:Nitao's Amulet of Agony|Nitao's Amulet of Agony}} |
Revision as of 17:04, 17 February 2014
NoteThis set is bugged and will not drop in closed servers. (only the hammer will drop) Technical DataClass: All Set name: Black Death Set item names:
Damage Types:
Item modifiers
About the setThe set bonuses
Recommended piecesSet Item Drop Levels |
|