Difference between revisions of "User:Schot"
m |
|||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
+ | [[Template:S2 Dialogue]] | ||
+ | [[/Map|Map]] | ||
+ | |||
+ | [[/Testing Page]] | ||
+ | |||
+ | [[Template:Icons]] | ||
+ | |||
+ | == Sample Combat Arts header for Buffs == | ||
+ | |||
+ | {| | ||
+ | |http://www.sacredwiki.org/images/Sacred_2/CombatArts/Sera/Sera_15.gif | ||
+ | |http://www.sacredwiki.org/images/Sacred_2/Icon/bfgbuff.jpg '''This [[Sacred 2:Combat Arts|Combat Art]] is a [[Sacred 2:Buff|(Buff)]]'''<br /> | ||
+ | Conjures a powerful, divine weapon and improves ranged weapon use. Requires at least one empty weapon slot. As a ranged weapon, Dexterity will modify it's damage, as will [[Sacred 2:Tactics Lore|Tactics Lore]]. Choosing [[Sacred 2:Ranged Weapons|Ranged Weapons]] will increase the rate of fire, as well as the chance to hit. | ||
+ | |} | ||
+ | |||
+ | |||
+ | Just a lil test edit... | ||
+ | |||
+ | |||
[[:mw:Manual:Database layout]] | [[:mw:Manual:Database layout]] | ||
− | [[/CA Chart]] | + | [[/Templates|Templates]] |
− | [[/ | + | |
+ | [[Template:S2Sets]] | ||
+ | |||
+ | ==Thumbframe== | ||
+ | <pre> | ||
+ | {{S2frame|http://i141.photobucket.com/albums/r64/promatolya/The%20Lost%20Amulet%20S2Q/th_Map.jpg}} | ||
+ | </pre> | ||
+ | {{S2frame|[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20elves/ArcherOfTheJadeBuccaneers.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20elves/th_ArcherOfTheJadeBuccaneers.jpg]}} | ||
+ | Example of floated right frame with clear right: | ||
+ | |||
+ | Example of floated right frame with clear right: | ||
+ | |||
+ | Example of floated right frame with clear right: | ||
+ | |||
+ | Example of floated right frame with clear right: | ||
+ | |||
+ | Example of floated right frame with clear right: | ||
+ | |||
+ | Example of floated right frame with clear right: | ||
+ | |||
+ | ==Charts== | ||
+ | * [[/DE CA Chart]] | ||
+ | * [[/DW CA Chart]] | ||
+ | * [[/DA CA Chart]] | ||
+ | * [[/SE CA Chart]] | ||
+ | * [[/GL CA Chart]] | ||
+ | * [[/BM CA Chart]] | ||
+ | * [[/WE CA Chart]] | ||
+ | * [[/VA CA Chart]] | ||
==test table== | ==test table== | ||
Line 46: | Line 95: | ||
|class="cellborder" align="center" colspan="2"| Fire | |class="cellborder" align="center" colspan="2"| Fire | ||
|style="border-bottom:0;border-right:0;"| | |style="border-bottom:0;border-right:0;"| | ||
+ | |} | ||
+ | |||
+ | '''Sacred 2 Table code''' updated css | ||
+ | |||
+ | {|class="skills" width="80%" cellspacing="0" | ||
+ | |-class="skillsth" align="center" | ||
+ | |width="105px" align="left"| Skill level | ||
+ | |1||10||20||30||40||50||60||70||style="color:#ffffff;"|75||80||90||100||110||120||130||140||150||160||170||180||190||200 | ||
+ | |-align="center" | ||
+ | |class="skillslc" align="left"|Damage bonus: | ||
+ | |74||313||537||726||889||1030||1153||1261||style="color:#ffffff;"|'''1356'''||1464||1658||1829||1981||2116||2238||2348||2447||2538||2621||2698||2768||2833 | ||
|} | |} | ||
Line 77: | Line 137: | ||
|} | |} | ||
− | [[Videos]] | + | [[Template:thumbframe]] |
+ | |||
+ | [[/Videos]] | ||
[[User:Schot/monobook.css]] | [[User:Schot/monobook.css]] | ||
Line 94: | Line 156: | ||
[[Template:Blackbox]] | [[Template:Blackbox]] | ||
+ | |||
+ | [[Template:s2frame]] | ||
[[drop-down]] | [[drop-down]] |
Latest revision as of 19:47, 21 October 2013
Sample Combat Arts header for Buffs
This Combat Art is a (Buff) Conjures a powerful, divine weapon and improves ranged weapon use. Requires at least one empty weapon slot. As a ranged weapon, Dexterity will modify it's damage, as will Tactics Lore. Choosing Ranged Weapons will increase the rate of fire, as well as the chance to hit. |
Just a lil test edit...
Thumbframe
{{S2frame|http://i141.photobucket.com/albums/r64/promatolya/The%20Lost%20Amulet%20S2Q/th_Map.jpg}}
| ||
Example of floated right frame with clear right:
Example of floated right frame with clear right:
Example of floated right frame with clear right:
Example of floated right frame with clear right:
Example of floated right frame with clear right:
Example of floated right frame with clear right:
Charts
- /DE CA Chart
- /DW CA Chart
- /DA CA Chart
- /SE CA Chart
- /GL CA Chart
- /BM CA Chart
- /WE CA Chart
- /VA CA Chart
test table
Flameskin lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Chance to block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Fire Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8065 |
Damage | Fire |
Sacred 2 Table code updated css
Skill level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
Damage bonus: | 74 | 313 | 537 | 726 | 889 | 1030 | 1153 | 1261 | 1356 | 1464 | 1658 | 1829 | 1981 | 2116 | 2238 | 2348 | 2447 | 2538 | 2621 | 2698 | 2768 | 2833 |
Stuff
Battle Mage=6633cc Battle Mage=6848e0 Daemon=ff6600 Daemon=FB6B05 Dark Elf=9933cc Dark Elf=a020f0 Dwarf=00ffff Dwarf=00FFFF Gladiator=e38217 Gladiator=e08010 Seraphim=66ccff Seraphim=80c8f8 Vampiress=b75555 Vampiress=b05050 Wood Elf=009900 Wood Elf=208820 |
|
|